Table 2.4
Facilities with managed care contracts by State or jurisdiction: 1996-20021
Number and percent
State or
jurisdiction2
Number of facilities Number with managed care contracts Percent with managed care contracts
1996 1997 1998 1999 2000 2002 1996 1997 1998 1999 2000 2002 1996 1997 1998 1999 2000 2002
Total 10,641 10,860 13,455 15,239 13,428 13,720 4,511 5,040 5,987 8,256 7,200 7,031  42.4  46.4  44.5  54.2  53.6  51.2
Alabama     58     77    110    131    116    118    18    17    24    54    49    45  31.0  22.1  21.8  41.2  42.2  38.1
Alaska     68     60     73     84     74     87    13    16    16    17    27    12  19.1  26.7  21.9  20.2  36.5  13.8
American Samoa      1    --    --    --    --    --    --    --    --    --    --    --    --    --    --    --    --    --
Arizona    107    142    212    263    227    212    53    64    87   132   114   102  49.5  45.1  41.0  50.2  50.2  48.1
Arkansas     54     55     75     66     53     59    15    17    24    32    23    30  27.8  30.9  32.0  48.5  43.4  50.8
California  1,299  1,178  1,462  1,698  1,413  1,772   230   286   340   474   426   538  17.7  24.3  23.3  27.9  30.1  30.4
Colorado    167    143    221    469    350    389    53    68    91   206   158   169  31.7  47.6  41.2  43.9  45.1  43.4
Connecticut    170    209    253    291    249    247    81   117   170   218   202   186  47.6  56.0  67.2  74.9  81.1  75.3
Delaware     41     41     46     54     44     42    18    18    25    36    24    26  43.9  43.9  54.3  66.7  54.5  61.9
District of Columbia     45     40     60     74     58     60    11     9    16    21    18    20  24.4  22.5  26.7  28.4  31.0  33.3
Fed. of Micronesia      4      1      2      2      1      3     1    --    --    --    --     1  25.0    --    --    --    --  33.3
Florida    587    526    610    778    652    612   185   208   222   387   298   237  31.5  39.5  36.4  49.7  45.7  38.7
Georgia    100    152    227    308    244    263    30    50    63   123    88    78  30.0  32.9  27.8  39.9  36.1  29.7
Guam      1      1      1      1      1      1    --    --    --    --    --    --    --    --    --    --    --    --
Hawaii     64     69     73     75     77     91    26    26    30    34    32    41  40.6  37.7  41.1  45.3  41.6  45.1
Idaho     34     39     58     60     55     67    13    11    18    28    26    35  38.2  28.2  31.0  46.7  47.3  52.2
Illinois    445    467    557    592    551    608   206   218   260   336   300   288  46.3  46.7  46.7  56.8  54.4  47.4
Indiana    288    251    313    321    316    288   169   155   187   214   212   202  58.7  61.8  59.7  66.7  67.1  70.1
Iowa     70     78    123    139    126    119    50    61    94   124   106   107  71.4  78.2  76.4  89.2  84.1  89.9
Kansas    185    145    178    209    181    182    83    81    89   116    88   106  44.9  55.9  50.0  55.5  48.6  58.2
Kentucky    268    231    259    298    258    308    97   105    85   146   116   143  36.2  45.5  32.8  49.0  45.0  46.4
Louisiana    127    137    172    183    163    167    29    31    37    57    52    47  22.8  22.6  21.5  31.1  31.9  28.1
Maine    102    131    162    198    178    177    42    57    79   113   102    92  41.2  43.5  48.8  57.1  57.3  52.0
Maryland    293    304    346    363    332    345    84   133   162   206   185   190  28.7  43.8  46.8  56.7  55.7  55.1
Massachusetts    251    310    370    418    362    352   169   197   220   280   241   232  67.3  63.5  59.5  67.0  66.6  65.9
Michigan    613    597    642    605    573    562   362   368   391   432   397   385  59.1  61.6  60.9  71.4  69.3  68.5
Minnesota    253    239    283    275    257    263   152   137   164   195   176   180  60.1  57.3  58.0  70.9  68.5  68.4
Mississippi     59     71     93    124    142    121    13    16    19    41    35    29  22.0  22.5  20.4  33.1  24.6  24.0
Missouri    138    142    259    319    287    253    82    78   112   174   155   131  59.4  54.9  43.2  54.5  54.0  51.8
Montana     36     45     58     66     54     52     7     8    10    24    28    22  19.4  17.8  17.2  36.4  51.9  42.3
Nebraska    107     97    113    109     93    104    43    42    51    75    58    55  40.2  43.3  45.1  68.8  62.4  52.9
Nevada     61     71     96    102     84     77    24    30    29    43    36    39  39.3  42.3  30.2  42.2  42.9  50.6
New Hampshire     52     54     77     75     66     64    22    33    40    44    35    31  42.3  61.1  51.9  58.7  53.0  48.4
New Jersey    229    237    314    328    293    315    88   104   142   184   142   132  38.4  43.9  45.2  56.1  48.5  41.9
New Mexico     69     71    124    125    116    120    13    26    37    64    51    63  18.8  36.6  29.8  51.2  44.0  52.5
New York  1,039  1,184  1,235  1,336  1,236  1,260   590   693   705   866   796   783  56.8  58.5  57.1  64.8  64.4  62.1
North Carolina    135    139    271    323    276    283    53    49   104   171   119   133  39.3  35.3  38.4  52.9  43.1  47.0
North Dakota     44     40     51     44     40     47    13    16    22    23    21    19  29.5  40.0  43.1  52.3  52.5  40.4
Ohio    476    484    552    578    500    515   219   207   232   324   293   259  46.0  42.8  42.0  56.1  58.6  50.3
Oklahoma    118    108    161    165    141    149    44    40    49    61    47    50  37.3  37.0  30.4  37.0  33.3  33.6
Oregon    154    160    194    240    214    232    98   103   123   178   169   173  63.6  64.4  63.4  74.2  79.0  74.6
Palau      1      1      1      1      1      1    --    --    --    --    --    --    --    --    --    --    --    --
Pennsylvania    505    475    544    636    532    488   321   331   377   509   418   400  63.6  69.7  69.3  80.0  78.6  82.0
Puerto Rico    155     64    132    127    113    111     1     2     6    27    30    56   0.6   3.1   4.5  21.3  26.5  50.5
Rhode Island     63     59     65     63     57     56    47    44    46    52    46    45  74.6  74.6  70.8  82.5  80.7  80.4
South Carolina     73     64     79    102     93     93    34    39    42    56    51    51  46.6  60.9  53.2  54.9  54.8  54.8
South Dakota     56     51     64     66     57     61    11    10    14    31    23    24  19.6  19.6  21.9  47.0  40.4  39.3
Tennessee     82    132    211    223    189    190    54    84   145   159   136   128  65.9  63.6  68.7  71.3  72.0  67.4
Texas    419    504    673    756    747    555   135   154   193   315   350   231  32.2  30.6  28.7  41.7  46.9  41.6
Utah     89    112    137    138    131    134    20    29    37    63    49    40  22.5  25.9  27.0  45.7  37.4  29.9
Vermont     18     20     46     46     48     40    15    17    31    38    36    34  83.3  85.0  67.4  82.6  75.0  85.0
Virgin Islands      3      4      3      5      4      4    --    --    --     1    --    --    --    --    --  20.0    --    --
Virginia    125    153    209    257    216    228    61    72   105   155   111   124  48.8  47.1  50.2  60.3  51.4  54.4
Washington    295    298    331    363    306    310   161   159   166   236   197   192  54.6  53.4  50.2  65.0  64.4  61.9
West Virginia     63     81     81    137    106     85    29    43    44    88    72    52  46.0  53.1  54.3  64.2  67.9  61.2
Wisconsin    240    269    347    370    320    324   108   145   192   250   214   218  45.0  53.9  55.3  67.6  66.9  67.3
Wyoming     42     47     46     60     55     54    15    16    20    23    22    25  35.7  34.0  43.5  38.3  40.0  46.3
                                     
1 Survey reference dates were: Oct. 1, 1996-2000, and March 29, 2002. See Appendix C for changes in the survey base, methods, and instruments that affect analysis of trends over time.
2 Facilities operated by Federal agencies are included in the States in which the facilities are located.
-- Quantity is zero.
SOURCE:  Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Uniform Facility Data Set (UFDS) survey, 1996-1999; National Survey of Substance Abuse Treatment Services (N-SSATS), 2000 and 2002.

[BACK TO LIST OF TABLES]