| Table 4.2a Clients in treatment according to type of care received, by facility ownership/operation and primary focus of facility: March 29, 2002 Number |
|||||||||||||
| Ownership/operation and primary focus | Number of clients | ||||||||||||
| Total | Type of care received | ||||||||||||
| Outpatient | Residential | Hospital inpatient | |||||||||||
| Total out-patient | Regular | Intensive | Day treatment/ partial hospitalization |
Detox | Methadone/ LAAM maintenance | Total residen-tial | Rehab | Detox | Total hospital inpatient | Rehab | Detox | ||
| Total | 1,136,287 | 1,020,214 | 616,957 | 139,777 | 29,506 | 18,307 | 215,667 | 102,394 | 93,993 | 8,401 | 13,679 | 7,373 | 6,306 |
| Ownership/operation | |||||||||||||
| Private non-profit | 637,835 | 551,475 | 344,648 | 86,369 | 19,742 | 7,361 | 93,355 | 79,976 | 73,533 | 6,443 | 6,384 | 2,966 | 3,418 |
| Private for-profit | 291,122 | 275,938 | 138,390 | 30,735 | 4,437 | 5,929 | 96,447 | 11,634 | 10,692 | 942 | 3,550 | 1,835 | 1,715 |
| Local, county, or community govt | 112,820 | 108,042 | 73,878 | 13,119 | 2,579 | 3,392 | 15,074 | 4,057 | 3,458 | 599 | 721 | 251 | 470 |
| State government | 43,746 | 38,140 | 26,758 | 4,221 | 1,050 | 286 | 5,825 | 3,459 | 3,190 | 269 | 2,147 | 1,861 | 286 |
| Federal government | 40,637 | 37,100 | 25,874 | 3,876 | 1,522 | 1,035 | 4,793 | 2,660 | 2,534 | 126 | 877 | 460 | 417 |
| Dept. of Veterans Affairs | 31,213 | 27,970 | 18,464 | 2,559 | 1,359 | 795 | 4,793 | 2,474 | 2,348 | 126 | 769 | 362 | 407 |
| Dept. of Defense | 7,749 | 7,650 | 6,190 | 1,160 | 163 | 137 | -- | 11 | 11 | -- | 88 | 88 | -- |
| Indian Health Service | 1,339 | 1,248 | 1,148 | 74 | -- | 26 | -- | 71 | 71 | -- | 20 | 10 | 10 |
| Other | 336 | 232 | 72 | 83 | -- | 77 | -- | 104 | 104 | -- | -- | -- | -- |
| Tribal government | 10,127 | 9,519 | 7,409 | 1,457 | 176 | 304 | 173 | 608 | 586 | 22 | -- | -- | -- |
| Primary focus of facility | |||||||||||||
| Substance abuse treatment services | 769,618 | 679,614 | 360,581 | 91,954 | 14,308 | 14,355 | 198,416 | 83,912 | 76,780 | 7,132 | 6,092 | 3,606 | 2,486 |
| Mental health services | 45,989 | 42,259 | 33,654 | 4,486 | 2,104 | 308 | 1,707 | 1,502 | 1,480 | 22 | 2,228 | 1,338 | 890 |
| General health care | 33,305 | 30,171 | 16,101 | 5,456 | 1,973 | 1,083 | 5,558 | 1,269 | 1,201 | 68 | 1,865 | 637 | 1,228 |
| Mix of mental health and substance abuse treatment services |
259,058 | 243,645 | 188,096 | 34,661 | 10,352 | 2,297 | 8,239 | 12,016 | 10,952 | 1,064 | 3,397 | 1,750 | 1,647 |
| Other/unknown | 28,317 | 24,525 | 18,525 | 3,220 | 769 | 264 | 1,747 | 3,695 | 3,580 | 115 | 97 | 42 | 55 |
| -- Quantity is zero. | |||||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2002. | |||||||||||||