Table 5.10
Facility capacity and utilization of non-hospital residential and hospital inpatient care, by State or jurisdiction: March 29, 2002
Number and utilization rate
State or
jurisdiction1
Residential and hospital inpatient Residential Hospital inpatient
No. of clients No. of designated beds Utilization rate (%)2,3 No. of facilities No. of clients No. of designated beds Utilization rate (%)2 Designated beds per facility2 No. of facilities No. of clients No. of designated beds Utilization rate (%)3 Designated beds per facility3
Total 105,889 121,009  87.5 3,283 93,371 102,732  90.9  31 867 12,518 14,099  88.8  16
Alabama     757     860  88.0    22    663     712  93.1  32  10     94    148  63.5  15
Alaska     477     549  86.9    31    464     533  87.1  17   1     13     16  81.3  16
Arizona   1,615   1,898  85.1    48  1,396   1,597  87.4  33  14    219    301  72.8  22
Arkansas     575     757  76.0    21    538     704  76.4  34   6     37     53  69.8   9
California  17,279  18,335  94.2   612 16,322  17,289  94.4  28  54    957  1,046  91.5  19
Colorado   1,353   1,481  91.4    47  1,203   1,287  93.5  27  15    150    194  77.3  13
Connecticut   2,263   2,403  94.2    76  1,890   2,024  93.4  27  19    373    379  98.4  20
Delaware     194     214  90.7    10    179     195  91.8  20   2     15     19  78.9  10
Dist. of Columbia     528     757  69.7    13    407     579  70.3  45   9    121    178  68.0  20
Fed. of Micronesia      12       7 171.4     1      1       2  50.0   2   3     11      5 220.0   2
Florida   5,293   5,980  88.5   151  4,613   5,439  84.8  36  33    680    541 125.7  16
Georgia   1,979   2,090  94.7    61  1,681   1,634 102.9  27  30    298    456  65.4  15
Guam    --    --    --    --    --    --    --    --    --    --    --    --    --
Hawaii     478     453 105.5    18    422     447  94.4  25   2     56      6 933.3   3
Idaho     197   4,394   4.5    14    166     174  95.4  12   4     31     42  73.8  11
Illinois   3,577   3,752  95.3    95  3,229   3,311  97.5  35  39    348    441  78.9  11
Indiana     689     835  82.5    29    538     616  87.3  21  27    151    219  68.9   8
Iowa     545     616  88.5    26    507     552  91.8  21  10     38     64  59.4   6
Kansas     704     860  81.9    30    667     830  80.4  28   5     37     30 123.3   6
Kentucky   1,366   1,446  94.5    39  1,038   1,168  88.9  30  20    328    278 118.0  14
Louisiana   1,892   1,861 101.7    58  1,607   1,582 101.6  27  24    285    279 102.2  12
Maine     362     257 140.9    17    249     199 125.1  12   5    113     58 194.8  12
Maryland   2,121   2,199  96.5    68  1,995   2,132  93.6  31  10    126     67 188.1   7
Massachusetts   4,045   4,007 100.9   125  3,524   3,475 101.4  28  33    521    532  97.9  16
Michigan   2,876   3,553  80.9    83  2,686   3,239  82.9  39  16    190    314  60.5  20
Minnesota   3,099   3,495  88.7   104  2,767   3,041  91.0  29  18    332    454  73.1  25
Mississippi     955   1,455  65.6    31    756   1,103  68.5  36  16    199    352  56.5  22
Missouri   1,408   1,458  96.6    55  1,339   1,411  94.9  26   9     69     47 146.8   5
Montana     199     281  70.8     9    170     245  69.4  27   4     29     36  80.6   9
Nebraska     708     719  98.5    31    622     703  88.5  23   3     86     16 537.5   5
Nevada     390     460  84.8    14    384     450  85.3  32   2      6     10  60.0   5
New Hampshire     299     232 128.9    18    254     222 114.4  12   6     45     10 450.0   2
New Jersey   2,818   2,794 100.9    54  2,247   2,450  91.7  45  20    571    344 166.0  17
New Mexico     602     491 122.6    20    513     398 128.9  20   7     89     93  95.7  13
New York  14,388  15,679  91.8   277 11,776  12,709  92.7  46 118  2,612  2,970  87.9  25
North Carolina   1,336   1,658  80.6    49  1,021   1,220  83.7  25  22    315    438  71.9  20
North Dakota     335     254 131.9    12    285     210 135.7  18   4     50     44 113.6  11
Ohio   2,917   3,050  95.6   106  2,466   2,586  95.4  24  35    451    464  97.2  13
Oklahoma   1,167   1,364  85.6    42  1,090   1,329  82.0  32   8     77     35 220.0   4
Oregon   1,043   1,159  90.0    42  1,003   1,109  90.4  26   4     40     50  80.0  13
Palau       4       8  50.0    --    --    --    --    --   1      4      8  50.0   8
Pennsylvania   4,868   5,935  82.0   134  4,395   5,231  84.0  39  28    473    704  67.2  25
Puerto Rico   2,622   3,291  79.7    89  2,580   3,217  80.2  36   3     42     74  56.8  25
Rhode Island     322     366  88.0    16    308     339  90.9  21   3     14     27  51.9   9
South Carolina     510     699  73.0    14    278     319  87.1  23  15    232    380  61.1  25
South Dakota     659     662  99.5    26    607     608  99.8  23   4     52     54  96.3  14
Tennessee   1,295   1,566  82.7    49  1,141   1,268  90.0  26  18    154    298  51.7  17
Texas   6,268   7,228  86.7   160  5,741   6,654  86.3  42  48    527    574  91.8  12
Utah   1,453   1,284 113.2    36  1,336   1,132 118.0  31   8    117    152  77.0  19
Vermont     239     166 144.0     9    206     141 146.1  16   2     33     25 132.0  13
Virgin Islands      43      42 102.4     2     43      42 102.4  21    --    --    --    --    --
Virginia   1,109   1,223  90.7    37    924     965  95.8  26  18    185    258  71.7  14
Washington   1,732   2,196  78.9    49  1,615   1,982  81.5  40  10    117    214  54.7  21
West Virginia     480     543  88.4    24    428     478  89.5  20   9     52     65