Table 5.18a
Clients in treatment according to type of care received, by State or jurisdiction: March 29, 2002
Number
State or
jurisdiction1
Number of clients
Total Type of care offered
Outpatient Residential Hospital inpatient
Total out-patient Regular Intensive Day treatment/ partial
hospitalization
Detox Methadone/ LAAM maintenance Total residen-tial Rehab Detox Total hospital inpatient Rehab Detox
Total 1,136,287 1,020,214 616,957 139,777 29,506 18,307 215,667 102,394 93,993 8,401 13,679 7,373 6,306
Alabama    10,934    10,047   1,791   4,172    274     70   3,740   790    756    34    97    43    54
Alaska     3,004     2,527   2,006     376     64     19      62   464    413    51    13     9     4
Arizona    26,115    24,132  16,390   2,620    237    195   4,690 1,763  1,565   198   220   101   119
Arkansas     3,789     3,079   1,887     652    153     98     289   667    599    68    43     6    37
California   158,653   139,530  86,494  16,361  4,838  3,994  27,843 18,067 17,015 1,052 1,056   683   373
Colorado    32,764    31,279  24,457   2,296    119  2,551   1,856 1,283  1,155   128   202   119    83
Connecticut    20,874    18,532   7,972   1,848  1,057    668   6,987 1,961  1,775   186   381   192   189
Delaware     4,106     3,896   2,423     336     85      8   1,044   187    159    28    23     6    17
District of Columbia     5,900     5,232   1,402     990    272    156   2,412   547    476    71   121    35    86
Fed. of Micronesia       179       167     140    --     27    --    --     1      1    --    11    11    --
Florida    47,849    41,906  29,143   2,520  1,387    249   8,607 5,212  4,776   436   731   427   304
Georgia    18,973    16,872  10,225   2,484  1,065    149   2,949 1,778  1,554   224   323   127   196
Guam       253       253    --     230     23    --    --    --    --    --    --    --    --
Hawaii     3,642     3,164   1,317   1,161    184     26     476   422    404    18    56    55     1
Idaho     4,149     3,952   2,710   1,182     57      3    --   166    144    22    31    18    13
Illinois    45,375    41,065  22,003   6,341    645    431  11,645 3,943  3,649   294   367   166   201
Indiana    27,291    26,445  15,649   5,831  2,910    237   1,818   676    634    42   170    71    99
Iowa     8,262     7,592   5,759   1,317    243     45     228   617    566    51    53    26    27
Kansas     9,311     8,459   6,217   1,508     72     11     651   805    750    55    47    25    22
Kentucky    18,440    17,002  13,004   2,185    462    339   1,012 1,096    979   117   342   173   169
Louisiana    12,653    10,761   6,312   1,266    153    142   2,888 1,607  1,478   129   285   167   118
Maine     6,621     6,190   4,628     196    178     30   1,158   295    295    --   136    91    45
Maryland    36,114    33,936  16,768   4,472    330    746  11,620 2,043  1,804   239   135    47    88
Massachusetts    35,919    31,679  18,423   1,648    438    821  10,349 3,622  2,989   633   618   166   452
Michigan    44,166    41,014  28,580   3,221    734    628   7,851 2,927  2,767   160   225   129    96
Minnesota     9,936     6,690   2,071   2,665    196    119   1,639 2,914  2,684   230   332   227   105
Mississippi     5,310     4,163   3,582     427    145      9    --   948    878    70   199   117    82
Missouri    18,507    16,846  11,557   3,155    658     65   1,411 1,590  1,482   108    71    30    41
Montana     2,531     2,330   1,883     333      8     52      54   170    165     5    31    22     9
Nebraska     5,397     4,636   3,592     686     82    --     276   670    581    89    91    85     6
Nevada     7,266     6,805   4,366     522     38     90   1,789        441    392    49            20    --    20
New Hampshire     3,160     2,861   2,420     125    --    106     210        254    220    34            45    20    25
New Jersey    31,696    28,625   8,940   4,510  1,476  2,481  11,218     2,491  2,379   112          580   440   140
New Mexico    10,634     9,880   7,032     660     33    121   2,034        661    440   221            93    74    19
New York   139,434   124,520  60,965  16,028  3,757    812  42,958   12,174 11,363   811       2,740 1,339 1,401
North Carolina    27,758    26,088  18,195   2,973    495    181   4,244     1,353  1,222   131          317   187   130
North Dakota     1,878     1,543   1,063     256    185     39    --        285    274    11            50    41     9
Ohio    38,919    35,561  25,146   5,784  1,014    494   3,123     2,865  2,721   144          493   342   151
Oklahoma     8,815     7,250   5,559     737    171     59     724     1,488  1,221   267            77     3    74
Oregon    24,290    23,096  12,461   6,563    156    364   3,552     1,144  1,061    83            50    29    21
Palau        70        66      30      36    --    --    --           --    --    --              4    --     4
Pennsylvania    38,734    33,385  19,318   4,698  1,456    144   7,769     4,840  4,589   251          509   264   245
Puerto Rico     8,228     5,582   3,812      87    189    119   1,375     2,580  2,365   215            66    10    56
Rhode Island     6,173     5,851   2,788     168    116    100   2,679        308    275    33            14    --    14
South Carolina    12,216    11,650   8,765   1,128    116     58   1,583        311    256    55          255   131   124
South Dakota     2,520     1,861     871     873     87     30    --        607    443   164            52    49     3
Tennessee     9,838     8,383   4,450   2,163    235     68   1,467     1,223  1,147    76          232   112   120
Texas    37,274    30,734  15,838   5,037    757    159   8,943     5,969  5,592   377          571   283   288
Utah     9,079     7,585   5,035   1,035    376    138   1,001     1,377  1,292    85          117    84    33
Vermont     2,426     2,187   1,757     379     40     11    --        206    138    68            33    18    15
Virgin Islands       156       113      80       6    --    --      27          43     43    --             --    --    --
Virginia    23,734    22,322  16,582   2,196    768    209   2,567     1,206    981   225          206    95   111
Washington    37,353    35,415  23,266   8,369    142    336   3,302     1,674  1,558   116          264   194    70
West Virginia     4,954     4,430   3,144     677    201    228     180        452    404    48            72    34    38
Wisconsin    20,648    19,247  15,283   1,934    581     82   1,367     1,073    988    85          328   184   144
Wyoming     2,017     1,798   1,406     354     21     17    --        138    136     2            81    66    15
                           
1 Facilities operated by Federal agencies are included in the States in which the facilities are located.
--   Quantity is zero.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2002.

[BACK TO LIST OF TABLES]