Table 5.18b
Clients in treatment according to type of care received, by State or jurisdiction: March 29, 2002
Percent distribution
State or
jurisdiction1
Percent distribution
Total Type of care offered
Outpatient Residential Hospital inpatient
Total out-patient Regular Intensive Day treatment/ partial
hospitalization
Detox Methadone/ LAAM maintenance Total residen-tial Rehab Detox Total hospital inpatient Rehab Detox
Total 100.0  89.8  54.3  12.3   2.6   1.6  19.0   9.0   8.3   0.7   1.2   0.6   0.6
Alabama 100.0  91.9  16.4  38.2   2.5   0.6  34.2   7.2   6.9   0.3   0.9   0.4   0.5
Alaska 100.0  84.1  66.8  12.5   2.1   0.6   2.1  15.4  13.7   1.7   0.4   0.3   0.1
Arizona 100.0  92.4  62.8  10.0   0.9   0.7  18.0   6.8   6.0   0.8   0.8   0.4   0.5
Arkansas 100.0  81.3  49.8  17.2   4.0   2.6   7.6  17.6  15.8   1.8   1.1   0.2   1.0
California 100.0  87.9  54.5  10.3   3.0   2.5  17.5  11.4  10.7   0.7   0.7   0.4   0.2
Colorado 100.0  95.5  74.6   7.0   0.4   7.8   5.7   3.9   3.5   0.4   0.6   0.4   0.3
Connecticut 100.0  88.8  38.2   8.9   5.1   3.2  33.5   9.4   8.5   0.9   1.8   0.9   0.9
Delaware 100.0  94.9  59.0   8.2   2.1   0.2  25.4   4.6   3.9   0.7   0.6   0.1   0.4
Dist. of Columbia 100.0  88.7  23.8  16.8   4.6   2.6  40.9   9.3   8.1   1.2   2.1   0.6   1.5
Fed. of Micronesia 100.0  93.3  78.2    --  15.1    --    --   0.6   0.6    --   6.1   6.1    --
Florida 100.0  87.6  60.9   5.3   2.9   0.5  18.0  10.9  10.0   0.9   1.5   0.9   0.6
Georgia 100.0  88.9  53.9  13.1   5.6   0.8  15.5   9.4   8.2   1.2   1.7   0.7   1.0
Guam 100.0 100.0    --  90.9   9.1    --    --    --    --    --    --    --    --
Hawaii 100.0  86.9  36.2  31.9   5.1   0.7  13.1  11.6  11.1   0.5   1.5   1.5   0.0
Idaho 100.0  95.3  65.3  28.5   1.4   0.1    --   4.0   3.5   0.5   0.7   0.4   0.3
Illinois 100.0  90.5  48.5  14.0   1.4   0.9  25.7   8.7   8.0   0.6   0.8   0.4   0.4
Indiana 100.0  96.9  57.3  21.4  10.7   0.9   6.7   2.5   2.3   0.2   0.6   0.3   0.4
Iowa 100.0  91.9  69.7  15.9   2.9   0.5   2.8   7.5   6.9   0.6   0.6   0.3   0.3
Kansas 100.0  90.8  66.8  16.2   0.8   0.1   7.0   8.6   8.1   0.6   0.5   0.3   0.2
Kentucky 100.0  92.2  70.5  11.8   2.5   1.8   5.5   5.9   5.3   0.6   1.9   0.9   0.9
Louisiana 100.0  85.0  49.9  10.0   1.2   1.1  22.8  12.7  11.7   1.0   2.3   1.3   0.9
Maine 100.0  93.5  69.9   3.0   2.7   0.5  17.5   4.5   4.5    --   2.1   1.4   0.7
Maryland 100.0  94.0  46.4  12.4   0.9   2.1  32.2   5.7   5.0   0.7   0.4   0.1   0.2
Massachusetts 100.0  88.2  51.3   4.6   1.2   2.3  28.8  10.1   8.3   1.8   1.7   0.5   1.3
Michigan 100.0  92.9  64.7   7.3   1.7   1.4  17.8   6.6   6.3   0.4   0.5   0.3   0.2
Minnesota 100.0  67.3  20.8  26.8   2.0   1.2  16.5  29.3  27.0   2.3   3.3   2.3   1.1
Mississippi 100.0  78.4  67.5   8.0   2.7   0.2    --  17.9  16.5   1.3   3.7   2.2   1.5
Missouri 100.0  91.0  62.4  17.0   3.6   0.4   7.6   8.6   8.0   0.6   0.4   0.2   0.2
Montana 100.0  92.1  74.4  13.2   0.3   2.1   2.1   6.7   6.5   0.2   1.2   0.9   0.4
Nebraska 100.0  85.9  66.6  12.7   1.5    --   5.1  12.4  10.8   1.6   1.7   1.6   0.1
Nevada 100.0  93.7  60.1   7.2   0.5   1.2  24.6   6.1   5.4   0.7   0.3    --   0.3
New Hampshire 100.0  90.5  76.6   4.0    --   3.4   6.6   8.0   7.0   1.1   1.4   0.6   0.8
New Jersey 100.0  90.3  28.2  14.2   4.7   7.8  35.4   7.9   7.5   0.4   1.8   1.4   0.4
New Mexico 100.0  92.9  66.1   6.2   0.3   1.1  19.1   6.2   4.1   2.1   0.9   0.7   0.2
New York 100.0  89.3  43.7  11.5   2.7   0.6  30.8   8.7   8.1   0.6   2.0   1.0   1.0
North Carolina 100.0  94.0  65.5  10.7   1.8   0.7  15.3   4.9   4.4   0.5   1.1   0.7   0.5
North Dakota 100.0  82.2  56.6  13.6   9.9   2.1    --  15.2  14.6   0.6   2.7   2.2   0.5
Ohio 100.0  91.4  64.6  14.9   2.6   1.3   8.0   7.4   7.0   0.4   1.3   0.9   0.4
Oklahoma 100.0  82.2  63.1   8.4   1.9   0.7   8.2  16.9  13.9   3.0   0.9   0.0   0.8
Oregon 100.0  95.1  51.3  27.0   0.6   1.5  14.6   4.7   4.4   0.3   0.2   0.1   0.1
Palau 100.0  94.3  42.9  51.4    --    --    --    --    --    --   5.7    --   5.7
Pennsylvania 100.0  86.2  49.9  12.1   3.8   0.4  20.1  12.5  11.8   0.6   1.3   0.7   0.6
Puerto Rico 100.0  67.8  46.3   1.1   2.3   1.4  16.7  31.4  28.7   2.6   0.8   0.1   0.7
Rhode Island 100.0  94.8  45.2   2.7   1.9   1.6  43.4   5.0   4.5   0.5   0.2    --   0.2
South Carolina 100.0  95.4  71.8   9.2   0.9   0.5  13.0   2.5   2.1   0.5   2.1   1.1   1.0
South Dakota 100.0  73.8  34.6  34.6   3.5   1.2    --  24.1  17.6   6.5   2.1   1.9   0.1
Tennessee 100.0  85.2  45.2  22.0   2.4   0.7  14.9  12.4  11.7   0.8   2.4   1.1   1.2
Texas 100.0  82.5  42.5  13.5   2.0   0.4  24.0  16.0  15.0   1.0   1.5   0.8   0.8
Utah 100.0  83.5  55.5  11.4   4.1   1.5  11.0  15.2  14.2   0.9   1.3   0.9   0.4
Vermont 100.0  90.1  72.4  15.6   1.6   0.5    --   8.5   5.7   2.8   1.4   0.7   0.6
Virgin Islands 100.0  72.4  51.3   3.8    --    --  17.3  27.6  27.6    --    --    --    --
Virginia 100.0  94.1  69.9   9.3   3.2   0.9  10.8   5.1   4.1   0.9   0.9   0.4   0.5
Washington 100.0  94.8  62.3  22.4   0.4   0.9   8.8   4.5   4.2   0.3   0.7   0.5   0.2
West Virginia 100.0  89.4  63.5  13.7   4.1   4.6   3.6   9.1   8.2   1.0   1.5   0.7   0.8
Wisconsin 100.0  93.2  74.0   9.4   2.8   0.4   6.6   5.2   4.8   0.4   1.6   0.9   0.7
Wyoming 100.0  89.1  69.7  17.6   1.0   0.8    --   6.8   6.7   0.1   4.0   3.3   0.7
                           
1 Facilities operated by Federal agencies are included in the States in which the facilities are located.
--   Quantity is zero.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2002.

[BACK TO LIST OF TABLES]