Table 5.5a
Type of care offered, by State or jurisdiction: March 29, 2002
Number
State or
jurisdiction1
Total2 Number of facilities
Type of care offered
Outpatient Residential Hospital inpatient
Total out-patient2 Regular Intensive Day treatment/ partial
hospitalization
Detox Methadone/ LAAM maintenance Total residen-tial2 Rehab Detox Total hospital inpatient2 Rehab Detox
Total 13,720 11,061 10,189 6,083 2,085 1,667 994 3,781 3,592 1,024 1,069 549 968
Alabama    118    100     60    69    23    17  15    27    27     6    11   3  11
Alaska     87     72     72    38    12    10   2    31    31    14     1   1   1
Arizona    212    174    161   110    20    34  30    59    56    13    16   9  15
Arkansas     59     51     50    32    22     8   2    27    27    12     9   2   9
California  1,772  1,264  1,126   712   283   248 133   718   694   185    65  41  58
Colorado    389    355    334   191    22    22  11    54    45    17    19  13  15
Connecticut    247    178    151    93    52    36  24    81    73    13    21   8  21
Delaware     42     30     27    18     6     6   5    12    11     2     3   2   3
District of Columbia     60     45     40    28    13    23   8    15    14     1    11   5  11
Fed. of Micronesia      3      3      3     2     2     1    --     2     1     2     3   3   1
Florida    612    493    446   200    93    83  40   184   165    49    41  19  39
Georgia    263    211    190   112    59    53  22    68    58    24    34  15  32
Guam      1      1      1     1     1    --    --    --    --    --    --    --    --
Hawaii     91     80     79    41    18    12   4    19    19     4     2   2   2
Idaho     67     60     60    44     5     7   1    16    16     7     4   2   3
Illinois    608    543    522   337    77    69  48   113   112    27    54  19  54
Indiana    288    269    247   174    71    54  18    40    39    11    43  19  41
Iowa    119    105    101    61    24    10   2    33    32    10    14   7  13
Kansas    182    171    165    78    27    21   9    40    40    17    12   7  10
Kentucky    308    268    260    92    14    25   8    48    44    16    23  11  22
Louisiana    167    107     95    66    17    22  14    58    52    18    24  15  20
Maine    177    155    155    22    16    13   5    25    25     1    12   3  12
Maryland    345    289    262   151    28    53  50    75    74    25    12   6  11
Massachusetts    352    236    215    65    41    54  33   134   127    26    37  15  35
Michigan    562    516    500   230    56    53  32    92    87    26    20  13  17
Minnesota    263    196    167   149    52    18  12   118   109    33    19  16  16
Mississippi    121     89     84    39    32    11    --    41    41    23    17  13  17
Missouri    253    234    229   161    79    29  11    68    67    34    13   3  11
Montana     52     46     45    26     7     9   3    10    10     4     5   4   5
Nebraska    104     79     76    39    11     6   3    36    33     8     4   3   2
Nevada     77     68     60    31    10     9  14    22    22     9     6   3   6
New Hampshire     64     49     45     7    --     8   2    19    17     9     6   2   5
New Jersey    315    271    238   132    68    44  36    64    64    13    23  10  19
New Mexico    120    107    101    48    16    24  12    27    24    12     9   7   7
New York  1,260    905    816   491   156   149 155   301   280    58   135  72 105
North Carolina    283    236    221   141    51    51  20    61    52    22    26  13  21
North Dakota     47     45     44    27    14     9    --    12    12     7     5   3   5
Ohio    515    445    416   291    77    46  18   132   128    17    44  26  41
Oklahoma    149    120    113    62    20    13   6    45    43     9     8   2   8
Oregon    232    210    195   171    29    33  18    49    46    17     5   5   5
Palau      1      1      1     1    --    --    --    --    --    --     1   1   1
Pennsylvania    488    389    375   229   115    27  29   144   141    44    31  18  29
Puerto Rico    111     27     22     9     8     6   3    90    90    18     4   1   4
Rhode Island     56     45     40    14     7    10   9    16    15     3     3   1   3
South Carolina     93     81     70    51    17    18   7    19    16     9    17  10  17
South Dakota     61     53     50    41    17     3    --    27    27     7     4   2   2
Tennessee    190    160    141    82    36    11   6    61    60    24    20   9  20
Texas    555    443    384   280    79    61  68   174   170    38    58  30  54
Utah    134    106    100    73    31    18   6    40    38    12     9   5   8
Vermont     40     37     35    21     7     4    --     9     9     5     2   1   2
Virgin Islands      4      4      4     2    --     2   1     2     2     1    --    --    --
Virginia    228    190    170    96    47    35  15    52    48    20    28  13  27
Washington    310    273    263   232    24    29  14    54    49    15    14  12  13
West Virginia     85     69     63    28    13    14   2    27    23    12    11   5  11
Wisconsin    324    258    251   119    55    30   8    77    74    11    42  14  41
Wyoming     54     49     48    23     5     6    --    13    13     4     9   5   7
                           
1 Facilities operated by Federal agencies are included in the States in which the facilities are located.
2 Types of care sum to more than the numbers in the Total columns because a facility could provide more than one type of care.
-- Quantity is zero.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2002.

[BACK TO LIST OF TABLES]