Table 5.5b
Type of care offered, by State or jurisdiction: March 29, 2002
Percent
State or
jurisdiction1
Number of
facilities
Percent
Type of care offered
Outpatient Residential Hospital inpatient
Total out-patient2 Regular Intensive Day treatment/ partial
hospitalization
Detox Methadone/ LAAM maintenance Total residen-tial2 Rehab Detox Total hospital inpatient2 Rehab Detox
Total 13,720  80.6  74.3  44.3  15.2  12.2   7.2  27.6  26.2   7.5   7.8   4.0   7.1
Alabama    118  84.7  50.8  58.5  19.5  14.4  12.7  22.9  22.9   5.1   9.3   2.5   9.3
Alaska     87  82.8  82.8  43.7  13.8  11.5   2.3  35.6  35.6  16.1   1.1   1.1   1.1
Arizona    212  82.1  75.9  51.9   9.4  16.0  14.2  27.8  26.4   6.1   7.5   4.2   7.1
Arkansas     59  86.4  84.7  54.2  37.3  13.6   3.4  45.8  45.8  20.3  15.3   3.4  15.3
California  1,772  71.3  63.5  40.2  16.0  14.0   7.5  40.5  39.2  10.4   3.7   2.3   3.3
Colorado    389  91.3  85.9  49.1   5.7   5.7   2.8  13.9  11.6   4.4   4.9   3.3   3.9
Connecticut    247  72.1  61.1  37.7  21.1  14.6   9.7  32.8  29.6   5.3   8.5   3.2   8.5
Delaware     42  71.4  64.3  42.9  14.3  14.3  11.9  28.6  26.2   4.8   7.1   4.8   7.1
District of Columbia     60  75.0  66.7  46.7  21.7  38.3  13.3  25.0  23.3   1.7  18.3   8.3  18.3
Fed. of Micronesia      3 100.0 100.0  66.7  66.7  33.3    --  66.7  33.3  66.7 100.0 100.0  33.3
Florida    612  80.6  72.9  32.7  15.2  13.6   6.5  30.1  27.0   8.0   6.7   3.1   6.4
Georgia    263  80.2  72.2  42.6  22.4  20.2   8.4  25.9  22.1   9.1  12.9   5.7  12.2
Guam      1 100.0 100.0 100.0 100.0    --    --    --    --    --    --    --    --
Hawaii     91  87.9  86.8  45.1  19.8  13.2   4.4  20.9  20.9   4.4   2.2   2.2   2.2
Idaho     67  89.6  89.6  65.7   7.5  10.4   1.5  23.9  23.9  10.4   6.0   3.0   4.5
Illinois    608  89.3  85.9  55.4  12.7  11.3   7.9  18.6  18.4   4.4   8.9   3.1   8.9
Indiana    288  93.4  85.8  60.4  24.7  18.8   6.3  13.9  13.5   3.8  14.9   6.6  14.2
Iowa    119  88.2  84.9  51.3  20.2   8.4   1.7  27.7  26.9   8.4  11.8   5.9  10.9
Kansas    182  94.0  90.7  42.9  14.8  11.5   4.9  22.0  22.0   9.3   6.6   3.8   5.5
Kentucky    308  87.0  84.4  29.9   4.5   8.1   2.6  15.6  14.3   5.2   7.5   3.6   7.1
Louisiana    167  64.1  56.9  39.5  10.2  13.2   8.4  34.7  31.1  10.8  14.4   9.0  12.0
Maine    177  87.6  87.6  12.4   9.0   7.3   2.8  14.1  14.1   0.6   6.8   1.7   6.8
Maryland    345  83.8  75.9  43.8   8.1  15.4  14.5  21.7  21.4   7.2   3.5   1.7   3.2
Massachusetts    352  67.0  61.1  18.5  11.6  15.3   9.4  38.1  36.1   7.4  10.5   4.3   9.9
Michigan    562  91.8  89.0  40.9  10.0   9.4   5.7  16.4  15.5   4.6   3.6   2.3   3.0
Minnesota    263  74.5  63.5  56.7  19.8   6.8   4.6  44.9  41.4  12.5   7.2   6.1   6.1
Mississippi    121  73.6  69.4  32.2  26.4   9.1    --  33.9  33.9  19.0  14.0  10.7  14.0
Missouri    253  92.5  90.5  63.6  31.2  11.5   4.3  26.9  26.5  13.4   5.1   1.2   4.3
Montana     52  88.5  86.5  50.0  13.5  17.3   5.8  19.2  19.2   7.7   9.6   7.7   9.6
Nebraska    104  76.0  73.1  37.5  10.6   5.8   2.9  34.6  31.7   7.7   3.8   2.9   1.9
Nevada     77  88.3  77.9  40.3  13.0  11.7  18.2  28.6  28.6  11.7   7.8   3.9   7.8
New Hampshire     64  76.6  70.3  10.9    --  12.5   3.1  29.7  26.6  14.1   9.4   3.1   7.8
New Jersey    315  86.0  75.6  41.9  21.6  14.0  11.4  20.3  20.3   4.1   7.3   3.2   6.0
New Mexico    120  89.2  84.2  40.0  13.3  20.0  10.0  22.5  20.0  10.0   7.5   5.8   5.8
New York  1,260  71.8  64.8  39.0  12.4  11.8  12.3  23.9  22.2   4.6  10.7   5.7   8.3
North Carolina    283  83.4  78.1  49.8  18.0  18.0   7.1  21.6  18.4   7.8   9.2   4.6   7.4
North Dakota     47  95.7  93.6  57.4  29.8  19.1    --  25.5  25.5  14.9  10.6   6.4  10.6
Ohio    515  86.4  80.8  56.5  15.0   8.9   3.5  25.6  24.9   3.3   8.5   5.0   8.0
Oklahoma    149  80.5  75.8  41.6  13.4   8.7   4.0  30.2  28.9   6.0   5.4   1.3   5.4
Oregon    232  90.5  84.1  73.7  12.5  14.2   7.8  21.1  19.8   7.3   2.2   2.2   2.2
Palau      1 100.0 100.0 100.0    --    --    --    --    --    -- 100.0 100.0 100.0
Pennsylvania    488  79.7  76.8  46.9  23.6   5.5   5.9  29.5  28.9   9.0   6.4   3.7   5.9
Puerto Rico    111  24.3  19.8   8.1   7.2   5.4   2.7  81.1  81.1  16.2   3.6   0.9   3.6
Rhode Island     56  80.4  71.4  25.0  12.5  17.9  16.1  28.6  26.8   5.4   5.4   1.8   5.4
South Carolina     93  87.1  75.3  54.8  18.3  19.4   7.5  20.4  17.2   9.7  18.3  10.8  18.3
South Dakota     61  86.9  82.0  67.2  27.9   4.9    --  44.3  44.3  11.5   6.6   3.3   3.3
Tennessee    190  84.2  74.2  43.2  18.9   5.8   3.2  32.1  31.6  12.6  10.5   4.7  10.5
Texas    555  79.8  69.2  50.5  14.2  11.0  12.3  31.4  30.6   6.8  10.5   5.4   9.7
Utah    134  79.1  74.6  54.5  23.1  13.4   4.5  29.9  28.4   9.0   6.7   3.7   6.0
Vermont     40  92.5  87.5  52.5  17.5  10.0    --  22.5  22.5  12.5   5.0   2.5   5.0
Virgin Islands      4 100.0 100.0  50.0    --  50.0  25.0  50.0  50.0  25.0    --    --    --
Virginia    228  83.3  74.6  42.1  20.6  15.4   6.6  22.8  21.1   8.8  12.3   5.7  11.8
Washington    310  88.1  84.8  74.8   7.7   9.4   4.5  17.4  15.8   4.8   4.5   3.9   4.2
West Virginia     85  81.2  74.1  32.9  15.3  16.5   2.4  31.8  27.1  14.1  12.9   5.9  12.9
Wisconsin    324  79.6  77.5  36.7