| Table 4.15a Facility licensing, certification, or accreditation, by facility operation and primary focus of facility: March 31, 2003 Number |
|||||||||||
| Facility operation and primary focus | Total | Number of facilities1 | |||||||||
| Any listed agency/ organization |
Organization | ||||||||||
| State substance abuse agency |
State mental health dept. |
State public health dept./ board of health |
Hospital licensing authority |
JCAHO2 | CARF2 | NCQA2 | COA2 | Other state/ local agency/ organization |
|||
| Total | 13,623 | 12,982 | 11,067 | 4,604 | 4,286 | 1,342 | 3,330 | 1,756 | 349 | 614 | 1,872 |
| Facility operation | |||||||||||
| Private non-profit | 8,258 | 7,947 | 6,890 | 2,892 | 2,914 | 866 | 2,075 | 1,158 | 217 | 431 | 1,078 |
| Private for-profit | 3,403 | 3,170 | 2,837 | 1,010 | 892 | 252 | 593 | 320 | 72 | 80 | 538 |
| Local, county, or community govt | 979 | 952 | 825 | 463 | 272 | 97 | 207 | 130 | 24 | 76 | 97 |
| State government | 475 | 460 | 371 | 201 | 170 | 52 | 150 | 80 | 24 | 25 | 60 |
| Federal government | 339 | 322 | 53 | 15 | 18 | 71 | 292 | 50 | 11 | 1 | 49 |
| Dept. of Veterans Affairs | 196 | 194 | 22 | 8 | 9 | 43 | 190 | 48 | 6 | 1 | 14 |
| Dept. of Defense | 102 | 98 | 16 | 4 | 4 | 26 | 92 | - - | 3 | - - | 24 |
| Indian Health Service | 34 | 25 | 12 | 2 | 2 | 2 | 9 | 1 | 2 | - - | 10 |
| Other | 7 | 5 | 3 | 1 | 3 | - - | 1 | 1 | - - | - - | 1 |
| Tribal government | 169 | 131 | 91 | 23 | 20 | 4 | 13 | 18 | 1 | 1 | 50 |
| Primary focus of facility | |||||||||||
| Substance abuse treatment services | 8,351 | 8,065 | 7,297 | 1,547 | 2,643 | 540 | 1,623 | 1,071 | 148 | 233 | 1,194 |
| Mental health services | 1,157 | 1,069 | 688 | 822 | 357 | 190 | 418 | 190 | 40 | 75 | 113 |
| Mix
of mental health and substance abuse treatment services |
3,600 | 3,397 | 2,798 | 2,114 | 1,118 | 495 | 1,096 | 439 | 141 | 287 | 493 |
| General health care | 249 | 230 | 106 | 68 | 103 | 103 | 165 | 34 | 17 | 3 | 26 |
| Other/unknown | 266 | 221 | 178 | 53 | 65 | 14 | 28 | 22 | 3 | 16 | 46 |
| 1 Number of facilities sums to more than the Total column because a facility could report more than one licensing, certification, or accreditation organization. | |||||||||||
| 2 JCAHO - Joint Commission on Accreditation of Healthcare Organizations; CARF - Rehabilitation Accreditation Commission; NCQA - National Committee for Quality Assurance; COA - Council on Accreditation for Children and Family Services. | |||||||||||
| - - Quantity is zero. | |||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2003. | |||||||||||