| Table 5.2a Clients in treatment according to type of care received, by facility operation and primary focus of facility: March 31, 2003 Number |
||||||||||||||
| Facility operation and primary focus | Number of clients | |||||||||||||
| Total | Type of care received | |||||||||||||
| Outpatient | Residential | Hospital inpatient | ||||||||||||
| Total out- patient |
Regular | Inten- sive |
Day treatment or partial hospitali- zation |
Detox | Methadone or LAAM maintenance |
Total residen- tial |
Short- term |
Long- term |
Detox | Total hospital inpatient |
Treat- ment |
Detox | ||
| Total | 1,092,546 | 968,719 | 587,975 | 128,127 | 27,728 | 11,770 | 213,119 | 108,592 | 22,926 | 76,605 | 9,061 | 15,235 | 8,168 | 7,067 |
| Facility operation | ||||||||||||||
| Private non-profit | 615,410 | 523,778 | 331,430 | 78,301 | 17,456 | 4,216 | 92,375 | 84,088 | 13,737 | 63,033 | 7,318 | 7,544 | 3,136 | 4,408 |
| Private for-profit | 282,161 | 265,324 | 131,147 | 29,568 | 3,869 | 5,397 | 95,343 | 13,019 | 4,324 | 7,816 | 879 | 3,818 | 2,276 | 1,542 |
| Local, county, or community govt | 101,826 | 97,665 | 70,907 | 9,567 | 2,964 | 461 | 13,766 | 3,422 | 804 | 2,063 | 555 | 739 | 386 | 353 |
| State government | 45,649 | 38,207 | 24,919 | 4,505 | 1,115 | 409 | 7,259 | 4,810 | 2,583 | 2,018 | 209 | 2,632 | 2,158 | 474 |
| Federal government | 37,155 | 33,963 | 22,217 | 4,362 | 1,983 | 1,138 | 4,263 | 2,727 | 1,342 | 1,314 | 71 | 465 | 192 | 273 |
| Dept. of Veterans Affairs | 28,386 | 25,468 | 15,866 | 2,737 | 1,598 | 1,004 | 4,263 | 2,509 | 1,209 | 1,233 | 67 | 409 | 152 | 257 |
| Dept. of Defense | 6,020 | 5,889 | 4,758 | 755 | 344 | 32 | - - | 107 | 105 | - - | 2 | 24 | 21 | 3 |
| Indian Health Service | 2,331 | 2,222 | 1,422 | 757 | 41 | 2 | - - | 95 | 28 | 65 | 2 | 14 | 12 | 2 |
| Other | 418 | 384 | 171 | 113 | - - | 100 | - - | 16 | - - | 16 | - - | 18 | 7 | 11 |
| Tribal government | 10,345 | 9,782 | 7,355 | 1,824 | 341 | 149 | 113 | 526 | 136 | 361 | 29 | 37 | 20 | 17 |
| Primary focus of facility | ||||||||||||||
| Substance abuse treatment services | 744,534 | 649,686 | 344,460 | 85,096 | 16,394 | 8,321 | 195,415 | 88,739 | 18,874 | 62,031 | 7,834 | 6,109 | 3,113 | 2,996 |
| Mental health services | 56,169 | 52,207 | 43,457 | 5,123 | 2,241 | 116 | 1,270 | 1,653 | 341 | 1,277 | 35 | 2,309 | 1,638 | 671 |
| Mix
of mental health and substance abuse treatment services |
255,143 | 235,048 | 176,746 | 34,333 | 8,167 | 2,793 | 13,009 | 14,903 | 3,079 | 10,753 | 1,071 | 5,192 | 3,031 | 2,161 |
| General health care | 17,766 | 15,473 | 10,384 | 2,472 | 799 | 425 | 1,393 | 878 | 302 | 546 | 30 | 1,415 | 224 | 1,191 |
| Other/unknown | 18,934 | 16,305 | 12,928 | 1,103 | 127 | 115 | 2,032 | 2,419 | 330 | 1,998 | 91 | 210 | 162 | 48 |
| - - Quantity is zero. | ||||||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2003. | ||||||||||||||