Table 6.4a
Clients under age 18 in treatment, and clients under age 18 in facilities offering special programs or groups for adolescents,
by State or jurisdiction: 2000-20051
Number
State or jurisdiction2 Number of clients under age 18 Percent of clients under age 18 in facilities offering special programs or groups for adolescents
2000 2002 2003 2004 2005 2000 2002 2003 2004 2005
Total  84,917 91,851 92,251 91,112 87,611 75,819 83,236 78,330 75,878 74,045
Alabama     441    557    535    833    589    346    407    447    590    470
Alaska     335    229    342    349    357    231    217    308    290    288
Arizona   2,357  1,650  1,839  1,783  1,446  2,293  1,522  1,525  1,622  1,244
Arkansas     203    218    138    207    132    163    191    108    172     90
California   7,010 12,033 12,218 11,422 10,801  6,559 11,589 11,322 10,360  9,883
Colorado   2,488  2,762  2,514  2,632  2,198  2,366  2,682  2,286  2,399  1,902
Connecticut     828    875    959    792    836    684    717    707    505    713
Delaware     171    210    261    313    252    156    201    255    210    236
District of Columbia     227    196    286    335    317    141    193    275    327    290
Fed. of Micronesia       3     13     32       - -       - -      3     13     32       - -        
Florida   4,489  4,017  4,770  4,710  3,821  4,158  3,646  4,327  3,999  3,323
Georgia     596    986    721  1,274    938    396    506    558  1,140    762
Guam      21     30     16     13     30     21     30     16     13     30
Hawaii     668    774    499    888    868    665    758    445    860    866
Idaho     358  1,050    435    426    509    325  1,032    415    395    501
Illinois   4,108  3,974  4,351  4,525  4,929  3,929  3,652  4,028  4,039  4,775
Indiana     884  2,524  1,335  1,387  1,564    609  2,301  1,021    793  1,123
Iowa     753  1,151  1,028    910  1,087    711  1,072    915    780    966
Kansas     964  1,055  1,252  1,180  1,335    774    873    960    898  1,021
Kentucky   1,497  1,081  1,098  1,261  1,351  1,135    878    800    884    797
Louisiana     747    738    776    976    770    686    651    719    840    626
Maine     897    822    793    735  1,324    802    652    589    467    520
Maryland   2,053  2,835  3,098  2,657  2,603  2,014  2,704  2,815  2,187  2,378
Massachusetts   1,832  1,485  1,728  1,921  1,780  1,347  1,093  1,018  1,079  1,187
Michigan   3,105  3,239  3,414  3,346  3,371  2,173  2,468  1,859  1,916  2,151
Minnesota     702    947    819  1,177    815    649    906    768    796    725
Mississippi     470    268    521    301    301    181    226    201    130    115
Missouri   1,534  1,291  1,598  1,712  1,854  1,297  1,202  1,467  1,549  1,708
Montana     262    490    350    331    349    251    465    326    329    275
Nebraska     944    857    677    601    692    909    787    535    526    646
Nevada     339    387    605    444    503    300    316    561    413    413
New Hampshire     643    185    472    596    432    589    161    180    342    169
New Jersey   1,894  2,827  2,678  2,283  2,492  1,709  1,777  2,262  1,849  2,163
New Mexico     966    870  1,241    974    952    783    778  1,122    712    732
New York   7,476  7,698  7,608  6,750  6,244  6,860  7,273  6,646  5,821  5,600
North Carolina   2,670  2,484  2,937  1,979  1,766  2,456  2,188  2,401  1,726  1,335
North Dakota     246    269    298    252    299    214    238    284    202    227
Ohio   5,168  4,304  3,801  4,127  4,369  4,863  4,144  3,418  3,741  3,937
Oklahoma     817  1,067  1,089    836    760    715    790    806    662    597
Oregon   2,648  2,455  1,869  2,368  2,202  2,566  2,217  1,780  2,285  2,100
Palau        - -      1       - -       - -      3       - -       - -       - -       - -        
Pennsylvania   3,028  3,540  2,978  2,840  2,744  2,773  3,389  2,508  2,242  2,256
Puerto Rico     687    962  1,189    844    792    562    944  1,097    782    648
Rhode Island     311    264    279    342    319    265    235    226    289    291
South Carolina   1,695  1,276  1,342  1,971  1,538  1,536  1,247  1,314  1,869  1,408
South Dakota     360    483    422    398    395    319    459    358    369    325
Tennessee     787    904    840  1,161    893    549    839    602    639    709
Texas   4,620  2,854  4,158  3,631  3,629  4,138  2,745  3,785  2,899  3,310
Utah   1,376  1,628  1,827  1,329  1,643  1,243  1,549  1,326  1,222  1,400
Vermont     327    466    632    548    466    292    430    537    514    447
Virgin Islands      11     14     21      9      8      8      1       - -      5      8
Virginia   2,789  2,315  2,271  2,636  2,817  2,673  2,206  2,037  2,490  2,424
Washington   2,800  3,502  2,580  2,796  2,653  2,502  3,394  2,419  2,600  2,314
West Virginia     577    562    603    942    545    561    556    382    680    352
Wisconsin   1,344  1,935  1,683  1,755  1,569  1,001  1,520  1,005  1,206    947
Wyoming     391    242    425    304    359    368    206    227    224    322
1 Survey reference dates were: Oct. 1, 2000, March 29, 2002, and March 31, 2003-2005. See Appendix C for changes in the survey base, methods, and instruments that affect analysis of trends over time.
2 Facilities operated by Federal agencies are included in the States in which the facilities are located.
- -  Quantity is zero.
  No facilities in this category.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2000, 2002-2005. No survey was conducted in 2001.

Back to table 6.3b To table of contents To table 6.4b