Table 6.2a
Facilities and clients in treatment, by State or jurisdiction: 2002-20061
Number
State or jurisdiction2 Number of facilities Number of clients
2002 2003 2004 2005 2006 2002 2003 2004 2005 2006
 Total 13,720 13,623 13,454 13,371 13,771 1,136,287 1,092,546 1,072,251 1,081,049 1,130,881
 Alabama    118    129    137    133    138    10,934    10,749    12,106    11,785    14,953
 Alaska     87     75     69     79     70     3,004     3,265     2,503     3,277     2,683
 Arizona    212    208    215    212    212    26,115    23,594    23,527    22,444    26,913
 Arkansas     59     56     58     49     50     3,789     3,357     3,165     3,108     3,624
 California  1,772  1,818  1,779  1,739  1,820   158,653   150,140   140,401   135,278   138,342
 Colorado    389    384    425    430    443    32,764    31,095    30,501    32,559    33,264
 Connecticut    247    240    227    216    209    20,874    20,979    21,363    21,502    22,809
 Delaware     42     47     45     44     43     4,106     4,853     3,977     4,254     4,042
 District of Columbia     60     54     51     49     46     5,900     5,152     5,365     4,440     4,310
 Fed. of Micronesia      3      2      1      1       - -       179       238           - -         1             
 Florida    612    575    569    563    668    47,849    43,032    45,215    43,088    52,734
 Georgia    263    266    258    282    277    18,973    15,483    17,238    16,289    17,848
 Guam      1      1      1      1      1       253       135       178       108        54
 Hawaii     91     77     92     94    105     3,642     3,711     3,618     3,717     3,787
 Idaho     67     69     73     73     57     4,149     3,344     4,017     3,511     3,824
 Illinois    608    591    572    580    588    45,375    46,204    42,709    40,871    43,724
 Indiana    288    330    322    335    338    27,291    22,739    25,396    25,726    28,045
 Iowa    119    121    128    128    125     8,262     7,311     8,220     8,362     7,229
 Kansas    182    215    214    225    236     9,311     9,332     9,796     9,723    10,470
 Kentucky    308    313    308    314    312    18,440    21,323    18,261    21,192    19,510
 Louisiana    167    162    164    154    145    12,653    12,714    12,313    12,139     9,280
 Maine    177    189    184    202    191     6,621     7,063     7,109     8,482     7,833
 Maryland    345    361    362    356    371    36,114    35,837    34,449    35,575    35,224
 Massachusetts    352    330    330    309    312    35,919    37,369    35,998    35,231    39,065
 Michigan    562    599    562    546    539    44,166    45,733    42,121    43,943    45,290
 Minnesota    263    258    254    253    263     9,936     8,741     9,679    10,177    10,078
 Mississippi    121    117    115    111    112     5,310     6,756     6,095     5,343     5,912
 Missouri    253    237    224    221    257    18,507    17,117    17,566    17,535    20,163
 Montana     52     55     48     46     55     2,531     2,593     2,715     3,048     3,047
 Nebraska    104    107    105    111    107     5,397     4,573     4,976     4,952     4,893
 Nevada     77     85     88     86     79     7,266     7,376     8,335     7,020     7,248
 New Hampshire     64     62     60     56     57     3,160     2,913     3,517     3,258     4,083
 New Jersey    315    322    331    358    351    31,696    31,797    29,687    33,517    30,106
 New Mexico    120    122    120    116    120    10,634    10,877    11,517    10,223    12,634
 New York  1,260  1,118  1,066  1,044  1,030   139,434   128,904   120,451   118,789   118,892
 North Carolina    283    288    280    343    362    27,758    28,870    26,169    28,105    25,855
 North Dakota     47     45     53     51     65     1,878     1,619     2,383     2,036     2,301
 Ohio    515    479    460    430    424    38,919    34,408    36,133    34,095    34,988
 Oklahoma    149    157    156    152    176     8,815     9,373     8,738    12,573    11,804
 Oregon    232    205    222    223    224    24,290    19,451    18,735    20,710    22,353
 Palau      1      1      1      1      1        70        48        42        17        37
 Pennsylvania    488    465    449    443    447    38,734    37,928    38,796    39,351    44,349
 Puerto Rico    111    196    181    156    166     8,228    12,869    10,974    11,122    13,724
 Rhode Island     56     57     56     58     57     6,173     6,355     6,590     6,601     6,415
 South Carolina     93     97    102     98    104    12,216    12,646    13,641    13,608    13,469
 South Dakota     61     52     50     52     59     2,520     2,083     1,991     2,232     2,314
 Tennessee    190    187    195    186    195     9,838    11,527    13,139    13,712    15,053
 Texas    555    556    538    518    523    37,274    35,046    33,820    35,018    34,099
 Utah    134    118    120    120    133     9,079     9,812     9,732    12,321    12,977
 Vermont     40     37     37     37     40     2,426     2,947     2,668     2,698     3,726
 Virgin Islands      4      4      3      2      3       156       157       135       112       173
 Virginia    228    205    195    192    196    23,734    20,521    22,298    21,228    22,847
 Washington    310    341    353    357    439    37,353    33,946    34,839    36,104    42,701
 West Virginia     85     85     87     84     83     4,954     4,831     7,103     7,740     8,691
 Wisconsin    324    302    309    298    290    20,648    18,140    17,354    17,765    17,846
 Wyoming     54     51     50     54     57     2,017     3,570     2,887     3,434     3,246
1 Survey reference dates were: March 29, 2002, and March 31, 2003-2006. See Appendix A for changes in the survey base, methods, and instruments that affect analysis of trends over time. 
2 Facilities operated by Federal agencies are included in the States in which the facilities are located.
- -  Quantity is zero.
  No facilities in this category.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2002-2006.

Back to table 6.1To table of contentsTo table 6.2b