| Table 6.3b Facilities with managed care agreements or contracts, and clients in facilities with managed care agreements or contracts, by State or jurisdiction: 2002-20061 Percent distribution |
||||||||||
| State or jurisdiction2 |
Percent of facilities with managed care contracts | Percent of clients in facilities with managed care contracts | ||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Total | 51.2 | 51.1 | 49.1 | 47.2 | 46.6 | 53.3 | 51.6 | 49.9 | 48.4 | 48.7 |
| Alabama | 38.1 | 37.2 | 28.5 | 25.6 | 28.3 | 27.7 | 25.7 | 18.3 | 18.9 | 22.9 |
| Alaska | 13.8 | 28.0 | 27.5 | 26.6 | 22.9 | 13.0 | 32.3 | 32.4 | 34.8 | 34.7 |
| Arizona | 48.1 | 51.0 | 47.4 | 45.8 | 39.6 | 32.9 | 49.1 | 50.4 | 44.7 | 34.5 |
| Arkansas | 50.8 | 44.6 | 50.0 | 42.9 | 44.0 | 51.9 | 52.7 | 40.4 | 34.2 | 53.3 |
| California | 30.4 | 30.6 | 29.5 | 26.4 | 26.2 | 24.8 | 22.1 | 22.0 | 18.9 | 19.5 |
| Colorado | 43.4 | 46.4 | 41.4 | 37.9 | 38.8 | 42.8 | 42.9 | 41.6 | 34.4 | 37.7 |
| Connecticut | 75.3 | 79.2 | 74.0 | 75.9 | 67.9 | 84.4 | 84.9 | 80.8 | 82.3 | 79.9 |
| Delaware | 61.9 | 59.6 | 53.3 | 56.8 | 53.5 | 78.1 | 81.2 | 64.6 | 91.2 | 81.7 |
| District of Columbia | 33.3 | 33.3 | 35.3 | 28.6 | 28.3 | 29.2 | 36.1 | 33.2 | 30.5 | 31.1 |
| Fed. of Micronesia | 33.3 | - - | - - | 100.0 | - - | 18.4 | ‡ | ‡ | 100.0 | ‡ |
| Florida | 38.7 | 45.0 | 41.1 | 37.7 | 38.0 | 31.7 | 38.1 | 33.1 | 29.3 | 35.6 |
| Georgia | 29.7 | 33.5 | 27.5 | 30.5 | 42.6 | 32.6 | 35.6 | 28.0 | 30.6 | 40.8 |
| Guam | - - | - - | 100.0 | - - | - - | ‡ | ‡ | 100.0 | ‡ | ‡ |
| Hawaii | 45.1 | 45.5 | 35.9 | 36.2 | 41.0 | 55.0 | 56.1 | 52.3 | 48.2 | 54.7 |
| Idaho | 52.2 | 56.5 | 58.9 | 47.9 | 50.9 | 67.1 | 63.4 | 67.8 | 59.2 | 55.8 |
| Illinois | 47.4 | 47.9 | 47.2 | 46.4 | 42.2 | 49.9 | 43.5 | 45.5 | 43.2 | 38.8 |
| Indiana | 70.1 | 64.5 | 62.7 | 54.6 | 60.1 | 77.5 | 61.9 | 49.6 | 53.2 | 61.9 |
| Iowa | 89.9 | 85.1 | 85.9 | 86.7 | 77.6 | 91.2 | 87.4 | 89.8 | 90.3 | 81.9 |
| Kansas | 58.2 | 52.1 | 49.5 | 48.9 | 41.1 | 61.8 | 56.6 | 53.3 | 57.6 | 47.0 |
| Kentucky | 46.4 | 40.9 | 40.6 | 35.0 | 41.3 | 57.3 | 44.4 | 42.7 | 34.3 | 45.4 |
| Louisiana | 28.1 | 27.8 | 23.8 | 24.7 | 25.5 | 17.3 | 19.3 | 13.0 | 16.7 | 20.8 |
| Maine | 52.0 | 50.8 | 43.5 | 51.5 | 55.5 | 50.5 | 48.2 | 40.2 | 53.9 | 63.8 |
| Maryland | 55.1 | 51.2 | 51.4 | 46.3 | 45.0 | 65.3 | 62.1 | 62.1 | 62.0 | 56.9 |
| Massachusetts | 65.9 | 63.3 | 62.7 | 56.6 | 57.4 | 79.8 | 81.4 | 78.8 | 72.9 | 74.6 |
| Michigan | 68.5 | 69.4 | 69.4 | 67.2 | 65.5 | 78.8 | 77.7 | 72.7 | 70.7 | 71.6 |
| Minnesota | 68.4 | 69.4 | 71.3 | 77.5 | 70.3 | 70.3 | 74.6 | 73.6 | 74.1 | 72.2 |
| Mississippi | 24.0 | 28.2 | 27.0 | 31.5 | 30.4 | 34.8 | 23.5 | 29.5 | 35.4 | 26.6 |
| Missouri | 51.8 | 45.6 | 57.1 | 53.4 | 49.0 | 56.1 | 43.6 | 59.0 | 56.4 | 48.5 |
| Montana | 42.3 | 41.8 | 47.9 | 39.1 | 41.8 | 38.7 | 39.7 | 42.6 | 48.0 | 54.2 |
| Nebraska | 52.9 | 55.1 | 57.1 | 57.7 | 54.2 | 66.9 | 68.5 | 56.7 | 74.0 | 65.6 |
| Nevada | 50.6 | 37.6 | 48.9 | 46.5 | 44.3 | 36.6 | 31.1 | 63.8 | 57.2 | 46.4 |
| New Hampshire | 48.4 | 56.5 | 55.0 | 44.6 | 38.6 | 56.9 | 74.6 | 72.3 | 68.3 | 32.6 |
| New Jersey | 41.9 | 46.0 | 39.3 | 39.7 | 39.0 | 35.3 | 39.5 | 28.6 | 33.6 | 29.1 |
| New Mexico | 52.5 | 50.0 | 48.3 | 51.7 | 60.0 | 46.1 | 37.9 | 45.6 | 50.6 | 62.3 |
| New York | 62.1 | 61.6 | 58.6 | 55.9 | 56.8 | 61.7 | 60.4 | 58.0 | 55.0 | 56.0 |
| North Carolina | 47.0 | 45.5 | 46.1 | 41.7 | 39.5 | 58.8 | 50.9 | 50.4 | 54.0 | 37.7 |
| North Dakota | 40.4 | 44.4 | 34.0 | 47.1 | 41.5 | 32.3 | 38.0 | 23.7 | 36.4 | 29.4 |
| Ohio | 50.3 | 52.8 | 47.6 | 46.0 | 46.9 | 54.6 | 48.8 | 44.5 | 50.9 | 46.4 |
| Oklahoma | 33.6 | 35.0 | 21.2 | 23.0 | 20.5 | 32.6 | 42.7 | 25.8 | 20.7 | 30.3 |
| Oregon | 74.6 | 68.3 | 71.6 | 66.4 | 74.6 | 86.6 | 76.0 | 81.9 | 73.7 | 84.3 |
| Palau | - - | - - | - - | - - | - - | ‡ | ‡ | ‡ | ‡ | ‡ |
| Pennsylvania | 82.0 | 85.8 | 81.1 | 82.2 | 82.1 | 86.8 | 86.8 | 84.7 | 83.5 | 83.3 |
| Puerto Rico | 50.5 | 25.0 | 19.9 | 14.1 | 15.1 | 28.3 | 20.1 | 38.0 | 11.1 | 11.1 |
| Rhode Island | 80.4 | 77.2 | 85.7 | 70.7 | 70.2 | 84.2 | 84.2 | 94.4 | 70.2 | 69.4 |
| South Carolina | 54.8 | 56.7 | 54.9 | 49.0 | 49.0 | 68.5 | 67.5 | 69.0 | 55.6 | 51.3 |
| South Dakota | 39.3 | 46.2 | 50.0 | 46.2 | 47.5 | 44.9 | 62.5 | 55.2 | 51.0 | 52.7 |
| Tennessee | 67.4 | 65.2 | 65.1 | 64.5 | 59.5 | 63.1 | 58.0 | 54.8 | 63.2 | 59.1 |
| Texas | 41.6 | 43.5 | 45.7 | 42.1 | 41.3 | 28.2 | 35.9 | 38.0 | 29.6 | 32.1 |
| Utah | 29.9 | 39.0 | 34.2 | 35.0 | 39.8 | 49.8 | 46.9 | 33.0 | 32.7 | 34.3 |
| Vermont | 85.0 | 81.1 | 75.7 | 81.1 | 75.0 | 92.2 | 94.6 | 87.6 | 86.3 | 91.3 |
| Virgin Islands | - - | 25.0 | 33.3 | - - | 66.7 | ‡ | 40.1 | 78.5 | ‡ | 81.5 |
| Virginia | 54.4 | 60.0 | 53.3 | 51.6 | 49.5 | 65.5 | 62.0 | 50.6 | 55.5 | 58.2 |
| Washington | 61.9 | 60.4 | 54.7 | 58.5 | 53.3 | 71.9 | 65.9 | 63.0 | 65.4 | 60.5 |
| West Virginia | 61.2 | 58.8 | 47.1 | 54.8 | 47.0 | 66.5 | 67.7 | 44.6 | 37.7 | 69.8 |
| Wisconsin | 67.3 | 66.9 | 66.3 | 68.1 | 67.6 | 80.4 | 75.0 | 73.0 | 79.3 | 76.6 |
Wyoming |
46.3 | 39.2 | 38.0 | 42.6 | 40.4 | 48.3 | 45.2 | 38.9 | 40.4 | 48.7 |
| 1 Survey reference dates were: March 29, 2002, and March 31, 2003-2006. See Appendix A for changes in the survey base, methods, and instruments that affect analysis of trends over time. | ||||||||||
| 2 Facilities operated by Federal agencies are included in the States in which the facilities are located. | ||||||||||
| - - Quantity is zero. | ||||||||||
| ‡ No facilities in this category. | ||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2002-2006. | ||||||||||