Table 4.3
Substance abuse treatment facilities by type of payment accepted and sliding fee scale, according to State or jurisdiction: 1999
Number and percent
State or jurisdiction (1) Number of facilities Percent of all facilities
Total Type of payment accepted Sliding fee scale offered Type of payment accepted Sliding fee scale offered
Cash/ self-pay Private insurance Medi- care Medi- caid Federal military insurance Cash/ self-pay Private insurance Medi- care Medi- caid Federal military insurance
Total 15,239 13,647 11,204 6,789 8,545 7,096 10,353 89.6 73.5 44.6 56.1 46.6 67.9
Alabama 131 118 102 51 66 82 76 90.1 77.9 38.9 50.4 62.6 58.0
Alaska 84 62 59 25 42 41 51 73.8 70.2 29.8 50.0 48.8 60.7
Arizona 263 228 156 84 86 91 162 86.7 59.3 31.9 32.7 34.6 61.6
Arkansas 66 65 56 32 31 47 51 98.5 84.8 48.5 47.0 71.2 77.3
California 1,698 1,494 863 406 489 428 1,127 88.0 50.8 23.9 28.8 25.2 66.4
Colorado 469 428 282 122 155 179 339 91.3 60.1 26.0 33.0 38.2 72.3
Connecticut 291 264 231 168 212 129 221 90.7 79.4 57.7 72.9 44.3 75.9
Delaware 54 47 35 21 37 15 35 87.0 64.8 38.9 68.5 27.8 64.8
District of Columbia 74 48 30 24 27 18 30 64.9 40.5 32.4 36.5 24.3 40.5
Fed. of Micronesia 2 2 1 1 1 1 1 100.0 50.0 50.0 50.0 50.0 50.0
Florida 778 706 548 280 358 350 563 90.7 70.4 36.0 46.0 45.0 72.4
Georgia 308 282 244 188 198 191 216 91.6 79.2 61.0 64.3 62.0 70.1
Guam 1 -- -- -- -- -- -- -- -- -- -- -- --
Hawaii 75 41 32 16 17 17 17 54.7 42.7 21.3 22.7 22.7 22.7
Idaho 60 53 47 16 21 26 28 88.3 78.3 26.7 35.0 43.3 46.7
Illinois 592 570 494 291 348 272 442 96.3 83.4 49.2 58.8 45.9 74.7
Indiana 321 312 273 221 228 200 217 97.2 85.0 68.8 71.0 62.3 67.6
Iowa 139 131 129 72 125 76 107 94.2 92.8 51.8 89.9 54.7 77.0
Kansas 209 197 173 86 107 122 144 94.3 82.8 41.1 51.2 58.4 68.9
Kentucky 298 290 218 159 151 178 227 97.3 73.2 53.4 50.7 59.7 76.2
Louisiana 183 159 121 72 77 89 111 86.9 66.1 39.3 42.1 48.6 60.7
Maine 198 187 172 103 162 116 162 94.4 86.9 52.0 81.8 58.6 81.8
Maryland 363 334 268 170 202 152 261 92.0 73.8 46.8 55.6 41.9 71.9
Massachusetts 418 374 300 251 279 172 298 89.5 71.8 60.0 66.7 41.1 71.3
Michigan 605 576 518 332 405 318 461 95.2 85.6 54.9 66.9 52.6 76.2
Minnesota 275 260 253 112 128 145 85 94.5 92.0 40.7 46.5 52.7 30.9
Mississippi 124 117 94 66 69 69 81 94.4 75.8 53.2 55.6 55.6 65.3
Missouri 319 287 247 117 163 172 234 90.0 77.4 36.7 51.1 53.9 73.4
Montana 66 58 59 29 42 43 49 87.9 89.4 43.9 63.6 65.2 74.2
Nebraska 109 94 88 59 73 67 76 86.2 80.7 54.1 67.0 61.5 69.7
Nevada 102 94 77 35 36 48 66 92.2 75.5 34.3 35.3 47.1 64.7
New Hampshire 75 71 55 48 52 42 60 94.7 73.3 64.0 69.3 56.0 80.0
New Jersey 328 291 232 155 185 128 250 88.7 70.7 47.3 56.4 39.0 76.2
New Mexico 125 91 77 49 58 58 70 72.8 61.6 39.2 46.4 46.4 56.0
New York 1,336 1,203 1,091 749 1,086 642 1,087 90.0 81.7 56.1 81.3 48.1 81.4
North Carolina 323 301 248 158 165 157 192 93.2 76.8 48.9 51.1 48.6 59.4
North Dakota 44 38 35 17 18 23 13 86.4 79.5 38.6 40.9 52.3 29.5
Ohio 578 525 484 331 470 346 449 90.8 83.7 57.3 81.3 59.9 77.7
Oklahoma 165 135 114 62 96 81 91 81.8 69.1 37.6 58.2 49.1 55.2
Oregon 240 215 202 89 141 105 171 89.6 84.2 37.1 58.8 43.8 71.3
Palau 1 1 -- -- -- -- 1 100.0 -- -- -- -- 100.0
Pennsylvania 636 570 475 302 429 251 410 89.6 74.7 47.5 67.5 39.5 64.5
Puerto Rico 127 30 8 5 6 5 18 23.6 6.3 3.9 4.7 3.9 14.2
Rhode Island 63 54 53 25 49 36 50 85.7 84.1 39.7 77.8 57.1 79.4
South Carolina 102 92 81 48 66 59 48 90.2 79.4 47.1 64.7 57.8 47.1
South Dakota 66 51 49 30 36 40 30 77.3 74.2 45.5 54.5 60.6 45.5
Tennessee 223 205 172 115 115 146 142 91.9 77.1 51.6 51.6 65.5 63.7
Texas 756 613 443 239 348 278 442 81.1 58.6 31.6 46.0 36.8 58.5
Utah 138 133 116 78 89 92 96 96.4 84.1 56.5 64.5 66.7 69.6
Vermont 46 43 43 21 39 31 39 93.5 93.5 45.7 84.8 67.4 84.8
Virgin Islands 5 3 3 2 1 1 4 60.0 60.0 40.0 20.0 20.0 80.0
Virginia 257 236 219 135 144 187 158 91.8 85.2 52.5 56.0 72.8 61.5
Washington 363 342 324 138 201 135 246 94.2 89.3 38.0 55.4 37.2 67.8
West Virginia 137 132 130 121 127 117 91 96.4 94.9 88.3 92.7 85.4 66.4
Wisconsin 370 337 323 236 252 236 214 91.1 87.3 63.8 68.1 63.8 57.8
Wyoming 60 57 57 27 37 46 43 95.0 95.0 45.0 61.7 76.7 71.7
 
-- Quantity is zero.
1) Facilities operated by Federal agencies are included in the States in which the facilities are located.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Uniform Facility Data Set (UFDS) survey, October 1, 1999.