Table 2.5a
Primary cocaine admissions aged 12 and over by State or jurisdiction: TEDS 1992-2001
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excludes Puerto Rico). Comparisons among States should be made with caution; see Chapter 4.]
State or jurisdiction Number of admissions aged 12 and over
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Total   264,516  275,863  291,549  271,483  257,282  236,174  253,588  245,850  236,530  222,605
Alabama  4,201  4,426  4,035  4,916  4,951  4,881  5,028  4,411  3,759  3,561
Alaska  453  553  621  709  783  714  608  378  307  223
Arizona              446  474  554  721
Arkansas  415  507  616  1,178  2,254  2,428  1,897  1,962  1,957  1,647
California  19,841  18,608  19,219  18,168  17,928  16,901  17,596  21,778  21,196  20,215
Colorado  3,164  3,937  4,196  3,568  3,746  2,930  3,193  3,299  2,635  1,895
Connecticut  6,650  7,125  8,495  8,683  8,125  7,465  7,050  6,323  5,643  5,495
Delaware  1,301  916  1,197  1,085  980  966  1,404  1,284  1,136  1,114
District of Columbia      478  540  363  1,070  1,401  2,227  2,071  1,923
Florida  19,548  21,766  19,764  14,949  17,193  13,567  16,738  19,733  17,465  13,310
Georgia  9,748  9,963  7,960  6,420  6,676  4,604  3,580  4,436  7,911  9,174
Hawaii  296  402  513  580  692  541  476  452  416  360
Idaho  156  249  172  216  214  179  222  329  127  131
Illinois  14,672  9,810  10,296  9,142  7,177  5,037  7,648  8,265  13,411  16,281
Indiana  2,092  3,224  5,006  4,525  2,884    3,044  3,372  3,467  
Iowa  744  944  1,491  1,944  3,426  1,978  2,072  2,060  1,657  1,571
Kansas  3,229  3,938  4,375  4,023  3,071  2,189  2,466  2,432  2,383  2,279
Kentucky            708  1,185  1,197  1,252  1,639
Louisiana  10,332  8,363  7,279  6,066  5,027  451  5,930  7,103  6,656  5,509
Maine  272  180  241  219  276  252  263  248  265  259
Maryland  11,054  11,120  10,438  10,000  9,328  8,393  8,135  7,578  7,177  7,613
Massachusetts  10,779  11,299  12,325  11,966  10,369  8,413  6,723  6,000  5,014  4,333
Michigan  13,498  13,864  16,053  16,638  16,708  15,138  16,247  9,879  8,760  7,742
Minnesota  3,236  3,948  4,460  4,382  4,204  4,742  5,018  4,781  4,179  4,045
Mississippi        743  871  1,544  1,810  2,304  2,159  443
Missouri  4,581  5,466  6,171  5,667  6,027  6,574  7,358  7,729  7,979  8,224
Montana  355  299  295  271  268  224  189  191  192  169
Nebraska  698  675  932  894  810  530  790  509  791  745
Nevada  1,139  961  848  779  1,014  1,058  1,074  1,302  1,429  1,391
New Hampshire  199  258  233  188  398  294  468  445  380  325
New Jersey  12,349  10,778  10,146  9,505  9,332  7,345  6,960  6,357  5,762  5,439
New Mexico  429  401  441  468  628  605  511  246  320  399
New York2  39,786  39,909  42,397  38,273  38,685  46,127  45,174  41,773  41,308  40,624
North Carolina  9,874  10,072  12,101  12,280  12,910  10,782  12,065  7,600  6,710  5,668
North Dakota  14  22  17  25  27  21  25  19  12  13
Ohio1  10,794  11,609  12,626  14,749  17,086  16,488  16,468  12,257  6,913  6,973
Oklahoma  2,347  2,395  2,626  2,211  2,510  1,982  1,615  1,349  1,343  1,671
Oregon  2,546  2,540  2,409  2,230  2,343  2,008  2,065  1,735  1,587  1,659
Pennsylvania  6,535  12,802  15,093  13,529  12,286  11,153  10,388  9,970  11,346  9,574
Rhode Island  1,449  1,261  1,079  961  1,384  827  998  1,240  1,381  1,491
South Carolina  4,212  4,566  5,099  4,949  5,083  4,913  4,127  3,937  3,497  3,981
South Dakota  65  69  52  101  128  113  97  80  74  43
Tennessee  2,601  2,715  3,419  2,772  2,911  3,438  4,092  3,809  3,686  3,337
Texas1  15,686  19,025  19,377  14,619  3,676  6,902  9,422  10,671  8,375  8,213
Utah  1,029  1,251  1,745  1,796  1,821  1,530  1,216  1,507  1,547  1,236
Vermont  204  194  175  208  247  185  221  209  251  250
Virginia1  6,752  8,568  9,676  9,102  5,065  2,350  2,180  3,764  3,460  3,467
Washington  4,409  4,217  4,629  4,438  4,624  4,695  5,023  5,410  4,978  4,572
West Virginia1  303  148    176  85      488    
Wisconsin  342  431  663  632  688  875  785  878  1,556  1,536
Wyoming  137  89  70      64  97  70  96  122
1 Some data not shown on Figure 5: Ohio (1999-2001), Texas (1992-1995), Virginia (1996-1999), and West Virginia (1996). See Chapter 2 for details.
2 For New York, admissions to detoxification services were not reported before 1997.
  No data submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 5.31.03.