Table 4.2a
Admissions by State or jurisdiction: TEDS 1992-2001
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution; see Chapter 4.]
State or jurisdiction 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Total 1,527,930 1,583,870 1,635,652 1,634,365 1,600,374 1,607,957 1,711,398 1,734,295 1,754,274 1,739,796
Alabama    15,630    13,849    11,593    15,778    16,879    19,036    20,025    19,235    17,605    17,471
Alaska     5,765     7,625     7,764     7,352     8,546     8,455     7,750     6,535     5,563     3,986
Arizona                13,949    13,544    13,554    14,127
Arkansas     7,162     7,445     8,328    10,257    12,240    13,772    11,920    13,738    13,383    12,129
California   154,434   166,412   183,023   183,488   172,277   163,606   157,720   181,448   182,213   176,097
Colorado    54,341    63,386    57,940    54,161    55,274    49,084    63,630    59,655    55,520    43,107
Connecticut    39,430    45,904    45,708    46,248    45,625    47,670    51,621    50,071    51,301    48,082
Delaware     5,121     4,515     4,838     5,144     4,409     4,986     6,171     7,033     6,755     6,950
Dist. of Columbia         1,360     1,471       979     2,885     3,618     6,056     6,025     5,755
Florida    75,455    84,961    80,866    70,227    77,144    52,997    63,652    84,524    80,249    67,734
Georgia    29,990    29,966    24,092    21,401    22,005    17,412    13,953    18,849    30,285    36,780
Hawaii     3,485     3,828     3,809     4,906     5,367     5,171     5,751     5,791     6,658     6,555
Idaho     2,799     4,620     3,687     5,428     6,121     6,075     8,185     9,796     5,893     8,429
Illinois    56,524    42,786    42,665    44,480    29,676    25,952    36,885    41,689    62,903    72,007
Indiana    17,832    19,241    22,132    19,233    16,459      20,574    26,054    23,649  
Iowa    12,141    13,742    18,740    27,912    44,648    24,218    25,069    26,407    25,961    27,049
Kansas    22,261    23,392    23,292    24,069    18,278    13,910    14,160    12,975    13,097    14,133
Kentucky              11,575    15,584    16,218    18,559    25,428
Louisiana    25,537    21,974    20,764    18,638    15,581     2,084    18,368    22,561    22,579    21,094
Maine     9,125     9,358     8,808     8,331     9,906     8,973     9,641     9,115    10,135    10,191
Maryland    58,338    59,116    57,264    59,424    57,953    58,309    57,671    56,503    56,616    61,163
Massachusetts    54,667    62,404    66,702    71,400    71,698    74,340    73,428    71,887    70,153    75,436
Michigan    76,555    74,356    81,632    86,585    90,749    87,558    90,439    57,648    56,188    50,326
Minnesota    28,522    30,911    33,662    36,089    34,863    41,086    41,593    41,152    40,150    42,684
Mississippi           3,058     3,359     5,322     6,789     8,790     9,574    10,065
Missouri    23,808    25,584    27,211    29,947    32,915    35,722    36,120    41,768    44,317    45,829
Montana     7,269     6,920     7,207     6,889     6,696     6,640     6,734     6,587     6,855     6,697
Nebraska    18,562    18,468    18,030    17,764    18,131    11,806     8,918     7,263     8,547     9,063
Nevada     7,183     5,938     5,742     6,540     8,373     8,729     8,812    10,495    10,796    10,802
New Hampshire     2,149     2,600     2,674     2,936     4,442     4,385     6,136     5,767     5,859     5,363
New Jersey  63,722  64,507  67,188  64,464  62,937  60,276  58,280  53,772  52,850  54,393
New Mexico   8,310   8,043   7,118   7,193   8,870   8,870  11,348  10,883   7,991   6,690
New York1 189,556 194,445 200,885 184,977 186,646 278,535 286,351 286,577 301,250 301,419
North Carolina  44,334  41,603  44,575  47,086  46,768  43,762  45,889  32,478  35,101  33,114
North Dakota   2,429   2,233   2,410   2,322   2,465   2,468   2,659   2,108   1,935   2,171
Ohio  62,738  67,546  74,053  83,082  91,064  96,064  92,388  64,048  37,121  42,761
Oklahoma  17,491  17,500  18,940  19,759  20,536  16,832  14,295  12,223  13,741  16,917
Oregon  41,518  39,277  40,395  42,077  46,151  47,576  48,408  50,129  52,949  55,797
Pennsylvania  33,671  52,322  59,802  63,121  59,204  55,858  50,948  54,415  63,246  60,427
Puerto Rico  16,553   6,882   5,708   5,317   4,667          
Rhode Island  10,192   9,485   9,294   7,713  11,601   9,146  11,168  12,283  12,581  13,436
South Carolina  33,843  33,696  33,748  32,162  31,520  31,622  26,845  30,588  28,773  31,558
South Dakota   9,714   9,519   8,137   7,934   9,199   9,107   9,582   9,084   9,174   6,759
Tennessee  12,478  13,389  15,071   9,510   8,626  11,509  13,442  13,058  13,627  14,627
Texas  47,632  53,871  59,616  45,979  12,959  23,627  32,543  35,991  30,774  32,596
Utah  14,505  14,500  15,820  17,052  15,547  13,113  11,528  18,331  19,855  16,727
Vermont   5,485   5,245   4,484   4,496   5,251   4,717   5,141   5,911   7,138   7,055
Virginia  33,216  35,824  36,742  37,720  20,707  11,571  10,177  18,530  23,182  25,607
Washington  41,255  43,269  44,275  45,362  46,482  50,420  53,812  56,309  57,611  57,468
West Virginia   8,970   4,836     3,268   2,093       7,532    
Wisconsin  11,024  13,507  15,573  14,615  16,488  17,618  17,253  16,777  20,192  19,806
Wyoming   5,209   3,070   2,285       3,508   4,475   4,114   4,241   5,936
1 For New York, admissions to detoxification services were not reported before 1997.
  No data submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 5.31.03.