Table 4.5b
Admissions aged 12 and over by State or jurisdiction: TEDS 1992-2001
Admissions per 100,000 population aged 12 and over
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excludes Puerto Rico). Comparisons among States should be made with caution; see Chapter 4.]
State or jurisdiction Admissions per 100,000 aged 12 and over
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Total    747   772   795   774   751   758   767   762   771   746
Alabama   453   396   328   442   470   525   547   522   471   458
Alaska 1,259 1,625 1,641 1,546 1,780 1,744 1,585 1,325   996   675
Arizona               368   350   346   344
Arkansas   361   371   409   499   590   657   565   648   607   537
California   618   663   726   724   674   629   595   672   699   661
Colorado 1,889 2,161 1,910 1,736 1,736 1,484 1,928 1,757 1,577 1,172
Connecticut 1,439 1,681 1,678 1,700 1,672 1,744 1,893 1,836 1,848 1,718
Delaware   896   775   819   859   725   808   986 1,111 1,047 1,047
Dist. of Columbia       280   314   213   636   805 1,344 1,360 1,299
Florida   664   737   686   583   630   425   503   659   616   503
Georgia   538   526   414   360   363   281   221   292   464   543
Hawaii   368   401   394   505   549   526   581   586   646   620
Idaho   326   520   401   573   632   614   813   954   535   731
Illinois   586   438   437   454   302   263   371   417   633   718
Indiana   373   406   462   398   338     418   527   468  
Iowa   521   585   793 1,172 1,868 1,010 1,043 1,094 1,060 1,095
Kansas 1,076 1,115 1,101 1,125   849   641   647   589   591   627
Kentucky             348   468   484   549   741
Louisiana   733   627   588   524   436    58   508   623   621   573
Maine   886   904   848   799   943   847   905   850   946   941
Maryland 1,431 1,439 1,383 1,424 1,377 1,375 1,346 1,308 1,284 1,361
Massachusetts 1,087 1,239 1,321 1,406 1,407 1,449 1,423 1,385 1,345 1,429
Michigan   968   940 1,025 1,080 1,121 1,074 1,105   699   698   620
Minnesota   782   833   894   948   906 1,054 1,059 1,035   993 1,035
Mississippi         139   150   232   297   380   392   103
Missouri   553   590   621   676   738   795   798   916   956   959
Montana 1,083 1,006 1,023   955   915   900   910   884   862   817
Nebraska 1,401 1,383 1,338 1,302 1,318   851   635   520   600   623
Nevada   657   525   481   514   641   637   620   713   687   648
New Hampshire   231   280   285   309   459   445   607   566   561   505
New Jersey   973   982 1,012   974   947   900   864   792   776   786
New Mexico   651   620   536   528   638   632   698   465   420   429
New York1 1,250 1,283 1,329 1,224 1,234 1,844 1,890 1,883 1,999 1,991
North Carolina   776   718   757   786   770   709   733   511   535   488
North Dakota   466   425   455   435   458   458   495   394   347   384
Ohio   687   734   799   892   974 1,024   981   679   379   428
Oklahoma   665   659   708   732   753   612   515   434   477   579
Oregon 1,687 1,557 1,566 1,596 1,718 1,741 1,749 1,792 1,835 1,875
Pennsylvania   335   519   591   623   583   550   502   536   613   582
Rhode Island 1,212 1,134 1,115   930 1,399 1,104 1,347 1,479 1,502 1,589
South Carolina 1,112 1,095 1,089 1,027   995   980   822   923   878   936
South Dakota 1,694 1,634 1,377 1,325 1,521 1,501 1,579 1,491 1,425 1,027
Tennessee   297   313   349   216   193   254   293   281   286   298
Texas   332   369   400   302    83   149   201   219   186   191
Utah 1,034   997 1,055 1,103   977   807   701 1,103 1,134   914
Vermont 1,161 1,102   932   923 1,066   948 1,024 1,165 1,370 1,326
Virginia   585   640   656   672   363   202   176   288   357   408
Washington   975 1,002 1,007 1,010 1,018 1,084 1,139 1,176 1,176 1,135
West Virginia   582   311     209   133       472    
Wisconsin   268   324   369   343   382   405   395   381   452   436
Wyoming 1,377   797   582       873 1,110 1,021   970 1,314
1 For New York, admissions to detoxification services were not reported before 1997.
  No data submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 5.31.03.