Table 5.2a
Admissions aged 12-17 by primary substance of abuse, according to sex, race/ethnicity, age, and referral source: TEDS 2001
Percent distribution
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 4.2.]
Sex, race/ethnicity, age at admission, and referral source All admis-sions aged 12-17 Primary substance at admission
Alcohol Opiates Cocaine Mari-juana/ hashish Stimulants Tran-quil-izers Seda-tives Hallu-cino-gens PCP Inhal-ants Other/ none speci-fied
Alcohol only With secondary drug Heroin Other opiates Smoked cocaine Other route Metham-phetamine/ amphet-amine Other stimu-lants
Total  141,403 10,445 21,514 1,449 568 1,008 1,539 87,936 5,018 243 389 202 862 160 454 9,616
Sex                
Male   70.3   61.9   65.2   50.4   64.1   55.4   51.1   76.1   41.2   50.6   52.7   55.0   68.1   61.9   67.8   62.9
Female   29.7   38.1   34.8   49.6   35.9   44.6   48.9   23.9   58.8   49.4   47.3   45.0   31.9   38.1   32.2   37.1
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
No. of admissions  141,349 10,445 21,511 1,449 568 1,008 1,539 87,929 5,018 243 389 202 861 160 454 9,573
Race/ethnicity                
White (non-Hispanic)   62.9   70.5   69.0   75.1   88.6   56.4   65.2   59.9   68.2   64.3   74.5   76.8   83.6   39.4   71.0   60.1
Black (non-Hispanic)   16.8    9.0    9.4    4.2    4.1   13.5    6.0   19.9    1.3   12.6    2.9    6.1    4.9   25.0    4.7   28.6
Hispanic origin   13.5   12.5   12.4   17.4    5.2   25.5   24.3   14.0   19.4   16.0   17.9   15.7    5.7   21.9   16.4    7.0
Mexican    8.1    8.6    7.1    9.4    2.8   17.7   17.9    8.3   15.5    6.7   16.3   11.6    2.1   10.6   12.4    1.5
Puerto Rican    2.1    1.1    2.0    5.3    0.9    2.0    2.5    2.4    0.5    5.5    0.8    2.0    1.3    6.3    0.2    1.8
Cuban    0.3    0.1    0.2    0.3  - -    0.4    0.6    0.3    0.2    0.4    0.3  - -    0.2  - -  - -    0.3
Other/not specified    3.0    2.7    3.0    2.4    1.4    5.5    3.3    3.0    3.3    3.4    0.5    2.0    2.1    5.0    3.8    3.4
Other    6.8    8.0    9.2    3.4    2.1    4.6    4.5    6.2   11.2    7.1    4.7    1.5    5.7   13.8    7.9    4.3
Alaska Native    0.2    0.4    0.3    0.3  - -    0.1    0.1    0.1    0.2  - -  - -  - -    0.2    0.6    0.9    0.1
American Indian    2.3    3.0    4.2    0.8    1.2    1.8    1.7    1.9    2.5    2.5    0.5    0.5    1.4    5.0    5.2    1.1
Asian/Pacific Islander    2.1    2.0    2.3    1.0    0.7    1.1    1.1    2.0    4.9    2.5    2.4  - -    2.1    3.8    0.9    1.2
Other    2.2    2.6    2.4    1.3    0.2    1.6    1.6    2.1    3.7    2.1    1.8    1.0    2.0    4.4    0.9    1.9
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
No. of admissions  140,053 10,385 21,403 1,440 563 1,002 1,530 87,386 4,981 238 380 198 854 160 445 9,088
Age at admission                
12 years    1.3    1.6    0.8    0.2    0.4    0.4    0.5    0.9    0.3    1.6    1.3    2.0    0.3  - -    5.1    7.7
13 years    4.6    5.0    3.6    0.6    3.5    3.1    2.3    4.2    2.2    3.7    5.1    5.0    2.2    3.8   15.6   12.5
14 years   11.7   10.9    9.9    3.2    7.9    9.0    5.7   12.2    8.0   14.8   10.8   17.8    6.5    6.3   21.4   16.4
15 years   22.3   18.3   20.7    8.3   21.0   17.4   19.1   23.9   18.9   21.0   22.4   22.8   20.9   23.1   23.1   21.2
16 years   30.4   28.2   30.5   28.4   25.5   30.5   32.3   31.4   31.7   28.4   31.9   27.2   35.2   33.1   22.5   22.7
17 years   29.7   36.1   34.6   59.3   41.7   39.7   40.1   27.5   38.9   30.5   28.5   25.2   34.9   33.8   12.3   19.6
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
No. of admissions  141,403 10,445 21,514 1,449 568 1,008 1,539 87,936 5,018 243 389 202 862 160 454 9,616
Referral source                 
Criminal justice/DUI   51.6   51.4   51.0   29.8   33.5   45.8   41.1   54.1   53.1   34.8   42.5   38.0   40.7   47.8   35.3   39.0
Individual   17.3   15.7   16.7   31.7   28.5   18.5   22.9   16.6   20.9   23.6   25.2   17.4   21.8   14.6   22.7   18.9
School (educational)   11.8   17.5   10.5    3.2    8.0    7.0    6.4   10.8    5.9   18.5   14.1   19.6    7.1    8.3    9.7   24.0
Substance abuse provider    5.9    3.6    7.7   18.4   11.5   10.5   11.6    5.6    6.1    7.7    4.6    5.4   11.2    5.7   10.4    3.2
Other health care provider    5.0    4.7    5.7    8.2   10.4    6.9    7.5    4.7    5.2    6.4    8.7    9.8    8.6    7.0    8.5    4.0
Employer/EAP    0.2    0.3    0.3    0.4    0.4    0.2    0.6    0.2    0.1    0.9    0.5  - -  - -    0.6    0.2    0.1
Other community referral    8.2    6.9    8.2    8.3    7.8   11.1    9.8    8.0    8.6    8.2    4.3    9.8   10.6   15.9   13.0   10.7
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
No. of admissions  135,839 9,752 20,507 1,418 550 958 1,486 85,026 4,844 233 369 184 829 157 422 9,104
- -  Quantity is zero.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 5.31.03.