| Table 5.4a Heroin admissions by route of administration and planned use of methadone: TEDS 1992-2001 Number |
||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 4.2.] | ||||||||||
| Route of heroin administration and planned use of methadone | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| Total heroin admissions | 168,321 | 192,816 | 212,311 | 220,972 | 216,810 | 235,143 | 246,655 | 257,264 | 272,452 | 275,672 |
| Route of administration | ||||||||||
| Injection | 123,976 | 135,448 | 147,174 | 144,215 | 141,440 | 146,728 | 148,921 | 156,331 | 160,503 | 158,312 |
| Inhalation | 31,491 | 41,107 | 46,785 | 55,251 | 53,999 | 63,974 | 69,215 | 71,070 | 80,186 | 85,217 |
| Smoking | 2,318 | 3,034 | 3,918 | 4,506 | 4,966 | 5,976 | 6,127 | 7,095 | 7,248 | 6,527 |
| Oral | 2,013 | 1,992 | 2,213 | 2,309 | 2,284 | 2,666 | 3,118 | 3,410 | 4,375 | 5,045 |
| Other | 1,133 | 1,038 | 970 | 1,018 | 1,235 | 1,512 | 1,848 | 2,307 | 2,175 | 2,246 |
| No. of admissions | 160,931 | 182,619 | 201,060 | 207,299 | 203,924 | 220,856 | 229,229 | 240,213 | 254,487 | 257,347 |
| Methadone use planned as part of treatment, by route of administration |
||||||||||
| Injection | 77,011 | 82,472 | 90,102 | 79,769 | 72,674 | 65,712 | 65,967 | 67,698 | 66,651 | 62,142 |
| Inhalation | 14,780 | 18,493 | 20,336 | 16,848 | 13,079 | 14,598 | 22,182 | 20,847 | 23,207 | 25,981 |
| Smoking | 1,020 | 1,427 | 2,025 | 2,291 | 2,522 | 2,834 | 2,882 | 3,437 | 3,323 | 2,489 |
| Oral | 362 | 381 | 502 | 415 | 467 | 445 | 555 | 577 | 698 | 804 |
| Other | 549 | 442 | 447 | 411 | 498 | 552 | 656 | 842 | 596 | 672 |
| Any route of administration | 93,722 | 103,215 | 113,412 | 99,734 | 89,240 | 84,141 | 92,242 | 93,401 | 94,475 | 92,088 |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 5.31.03. | ||||||||||