Table 6.5
Year 2001 discharges from INTENSIVE OUTPATIENT treatment1 by reason for discharge, according to primary substance at admission: TEDS 2001
Number, percent distribution, average length of stay, and median length of stay
[Based on linked discharges and discharge data reported to TEDS by 22 States and jurisdictions.]
Primary substance at admission Total Reason for discharge, transfer, or discontinuance of treatment
Treatment completed Transferred
to other SA treatment
Left against professional advice Terminated
by facility
Incar-cerated Death Other
Number
Alcohol 31,078 13,832 3,423  5,885  6,141 221  47 1,529
Opiates  4,620    941   677  1,304  1,495  42  10   151
Cocaine 12,641  2,712 1,785  3,184  4,081 106  13   760
Marijuana/hashish 16,403  5,370 2,027  3,443  4,274 295  30   964
Stimulants  5,694  1,773   982  1,489  1,022  92  34   302
Other/unknown  1,754    633   226    415    348  16   2   114
No. of discharges  72,190 25,261 9,120 15,720 17,361 772 136 3,820
Row percent
Alcohol  100.0   44.5   11.0   18.9   19.8    0.7    0.2    4.9
Opiates  100.0   20.4   14.7   28.2   32.4    0.9    0.2    3.3
Cocaine  100.0   21.5   14.1   25.2   32.3    0.8    0.1    6.0
Marijuana/hashish  100.0   32.7   12.4   21.0   26.1    1.8    0.2    5.9
Stimulants  100.0   31.1   17.2   26.2   17.9    1.6    0.6    5.3
Other/unknown  100.0   36.1   12.9   23.7   19.8    0.9    0.1    6.5
Total   100.0   35.0   12.6   21.8   24.0    1.1    0.2    5.3
Column percent
Alcohol   43.1   54.8   37.5   37.4   35.4   28.6   34.6   40.0
Opiates    6.4    3.7    7.4    8.3    8.6    5.4    7.4    4.0
Cocaine   17.5   10.7   19.6   20.3   23.5   13.7    9.6   19.9
Marijuana/hashish   22.7   21.3   22.2   21.9   24.6   38.2   22.1   25.2
Stimulants    7.9    7.0   10.8    9.5    5.9   11.9   25.0    7.9
Other/unknown    2.4    2.5    2.5    2.6    2.0    2.1    1.5    3.0
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
Average length of stay (days)
Alcohol  67  73  59  55  65  70  75  82
Opiates  57  75  60  38  58  69  48  78
Cocaine  66  74  63  50  74  71  96  73
Marijuana/hashish  71  85  65  53  71  69  75  74
Stimulants  64  80  65  43  63  61  81  79
Other/unknown  65  76  58  51  65  51 §   67
Total   67  76  62  51  68  68  76  77
Median length of stay (days)
Alcohol  43  50  37  30  37  45  42  56
Opiates  28  41  31  17  27  36  38  50
Cocaine  35  42  39  28  34  42  37  47
Marijuana/hashish  44  57  44  31  40  46  57  45
Stimulants  38  55  42  22  34  39  38  46
Other/unknown  42  55  36  31  36  33 §   36
Total   42  51  39  28  36  44  42  49
1 Excludes records where methadone use was planned.
§ Low precision; no estimate reported.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 5.31.03.