Table 7.2
Detoxification admissions by primary substance of abuse, according to type of service, planned use of methadone, frequency of use, prior treatment, and source of referral to treatment: TEDS 2001
Percent distribution
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 4.2.]
Type of service, source of referral to treatment, and planned use of methadone All detox-ification admissions Primary substance at admission
Alcohol Opiates Cocaine Mari-juana/ hashish Stimulants Tranquil-izers Seda-tives Hallu-cino-gens PCP Inhal-ants Other/ none speci-fied
Alcohol only With secondary drug Heroin Other opiates Smoked cocaine Other route Metham-phetamine/ amphet-amine Other stimu-lants
Total  436,576 128,265 85,688 132,482 12,924 35,942 9,391 9,470 9,497 165 2,714 924 313 286 204 8,311
Type of service                
Free-standing residential   68.5   79.7   74.8   49.8   68.4   82.4   72.9   69.6   94.6   87.3   52.3   61.9   76.4   65.7   87.3   40.3
Hospital inpatient   20.2   17.4   22.8   23.0   17.6   12.3   22.0    6.8    3.9    9.1   42.3   30.5   12.5   30.8    6.4   53.7
Ambulatory detoxification   11.3    2.9    2.4   27.3   14.0    5.4    5.1   23.6    1.5    3.6    5.4    7.6   11.2    3.5    6.4    6.0
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
No. of admissions  436,576 128,265 85,688 132,482 12,924 35,942 9,391 9,470 9,497 165 2,714 924 313 286 204 8,311
Source of referral to treatment                
Individual   62.9   52.6   60.0   78.6   63.7   62.7   59.5   35.7   61.3   58.1   52.0   54.2   48.0   51.4   43.4   31.6
Criminal justice/DUI    9.5   17.8    6.7    3.1    4.5    6.2    8.9   31.1   14.8   10.0    4.9    5.3   14.0    6.2   18.9   10.5
Substance abuse provider   10.8   12.2   12.9    7.7   12.6   12.5   12.0   13.9    7.5   10.0   24.2   15.7   13.7   10.9    7.1    4.4
Other health care provider    8.6   11.7    8.9    4.9   10.6    9.5    9.8   10.2    8.3   17.5   12.3   13.7   11.3    7.6   16.8    8.5
School (educational)    0.1    0.1    0.1    0.1    0.1    0.1    0.2    0.6    0.1  - -    0.5  - -    0.3  - -    0.5    0.1
Employer/EAP    0.5    0.6    0.6    0.3    1.1    0.4    0.6    0.4    0.2  - -    0.6    0.8    0.7    1.1    0.5    0.2
Other community referral    7.5    5.0   10.8    5.3    7.4    8.7    9.1    8.0    7.9    4.4    5.5   10.4   12.0   22.8   12.8   44.7
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
No. of admissions  422,732 122,909 83,659 130,550 12,393 34,828 9,003 8,935 9,174 160 2,600 886 300 276 196 6,863
Frequency of use                
No use in the past month    2.4    2.6    2.6    0.8    1.8    2.7    4.7    9.6    5.6    7.0    1.9    3.1   17.5    7.6    6.0   11.9
1-3 times in the past month    4.0    6.5    3.0    0.6    1.6    5.4   10.0   11.5    6.7    7.0    2.5    2.9   13.3    6.1    6.5    7.9
1-2 times per week    4.4    6.4    4.2    0.8    1.4    8.1    8.3    9.7    7.7   12.0    2.4    2.3   11.0    9.6    8.0    9.8
3-6 times per week    7.4    7.6    7.5    3.8    5.8   15.1   14.6   11.9   13.9   17.1    5.3    7.2   13.3   15.7   17.1   11.1
Daily   81.8   77.0   82.8   94.1   89.4   68.6   62.4   57.3   66.1   57.0   87.9   84.5   44.9   60.9   62.3   59.2
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
No. of admissions  404,111 121,158 81,339 120,845 12,322 34,336 7,836 9,125 9,199 158 2,638 866 263 197 199 3,630
No. of prior treatment episodes                
None   32.9   36.9   31.9   20.3   43.6   40.9   39.1   56.1   50.1   63.0   41.5   51.4   56.6   41.1   43.3   58.8
1   17.5   15.1   17.7   17.5   21.6   20.9   20.5   22.7   23.3   15.7   19.4   18.7   22.2   27.2   11.0   13.4
2   11.3    9.5   11.7   12.7   12.7   12.8   13.8    9.1   11.3    5.5   10.1   11.8    9.1   14.6   10.4    7.3
3    7.3    5.8    7.9    9.0    6.6    7.2    9.5    4.1    5.5    3.9    6.5    3.8    3.5    6.5    2.4    4.0
4    4.9    4.1    5.3    6.4    4.2    4.3    4.3    2.1    3.0    3.1    3.4    3.8    2.5    2.0    5.5    1.9
5 or more   26.1   28.6   25.5   34.1   11.4   13.9   12.9    5.9    6.7    8.7   19.0   10.5    6.1    8.5   27.4   14.6
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
No. of admissions  285,792 86,054 39,581 93,525 9,572 25,481 5,964 7,636 8,084 127 1,397 552 198 246 164 7,211
Methadone use planned as part of treatment                
Yes    8.5    0.2    0.3   25.4    8.4    0.8    0.9    0.6    0.2    0.6    0.5    1.2    0.7    1.1    0.6    3.5
No   91.5   99.8   99.7   74.6   91.6   99.2   99.1   99.4   99.8   99.4   99.5   98.8   99.3   98.9   99.4   96.5
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
No. of admissions  412,383 121,030 81,246 130,114 12,309 34,316 8,921 8,537 7,769 157 2,639 867 270 282 179 3,747
- -  Quantity is zero.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 5.31.03.