Table 2.3a
Primary alcohol admissions aged 12 and over by State or jurisdiction: TEDS 1992-2002
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excludes Puerto Rico). Comparisons among States should be made with caution; see Chapter 4.]
State or jurisdiction Number of admissions aged 12 and over
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Total  917,227 916,179 878,132 854,663 829,834 794,348 826,853 824,997 821,626 791,200 805,831
Alabama   9,062   7,046   5,453   7,283   7,797   8,410   8,513   8,359   7,237   6,510   6,951
Alaska   4,689   6,154   6,161   5,765   6,818   6,732   6,120   5,317   4,167   2,852   4,190
Arizona   3,652   4,637   4,271   5,071   3,904
Arkansas   4,433   4,217   4,530   5,612   6,404   7,033   5,741   6,266   5,688   4,961   5,125
California  51,291  51,902  51,055  51,096  48,511  41,636  40,201  47,584  46,670  42,982  46,882
Colorado  45,252  52,854  46,071  41,473  41,856  36,616  50,846  44,044  42,202  34,032  54,509
Connecticut  23,820  26,819  23,844  21,632  21,486  22,463  23,473  22,794  22,995  18,592  17,314
Delaware   2,995   2,837   2,550   2,737   2,148   1,822   2,016   2,528   2,319   2,307   2,230
District of Columbia     311     405     202     475     596   1,232   1,269   1,109   1,037
Florida  41,531  44,618  40,402  33,245  32,210  18,708  23,511  34,645  33,461  27,313  32,661
Georgia  17,243  16,163  12,295  10,508  10,523   8,332   6,666   9,361  13,243  14,694  13,226
Hawaii   2,048   1,996   1,768   2,031   2,200   1,992   2,233   2,172   2,528   2,291   2,058
Idaho   2,022   3,289   2,226   2,587   3,124   2,989   4,016   4,695   2,971   4,268   2,323
Illinois  32,312  25,491  23,824  22,589  14,429  12,384  16,659  18,194  25,139  27,403  27,379
Indiana  12,960  12,970  13,379  11,325  10,222  11,346  14,730  20,769  15,455  15,834
Iowa   9,703  10,601  12,998  16,806  26,810  12,951  13,862  15,065  14,250  14,154  13,422
Kansas  15,692  15,191  13,943  13,906  10,447   7,800   7,400   6,672   6,324   6,809   6,646
Kentucky   3,930   5,505   5,967   6,835   9,678   9,992
Louisiana  10,412   8,423   8,033   6,985   5,551   1,031   6,996   4,900   9,933   9,913  10,520
Maine   7,865   8,141   7,359   6,823   7,894   6,938   7,441   6,848   7,395   7,509   7,188
Maryland  31,743  29,561  26,603  25,931  25,599  26,150  24,988  23,799  22,812  23,744  25,298
Massachusetts  29,526  31,541  32,210  33,411  34,559  35,083  32,965  30,886  28,948  26,727  22,668
Michigan  48,780  45,636  47,518  48,898  49,528  47,482  45,249  30,297  30,177  26,657  31,587
Minnesota  20,659  20,980  22,098  22,779  21,641  24,386  23,792  24,281  23,156  24,174  22,469
Mississippi   1,852   1,722   2,655   3,278   4,283   4,365   4,231   3,476
Missouri  15,592  15,674  15,522  16,774  18,639  17,894  16,613  18,859  19,332  19,325  16,613
Montana   5,462   5,216   5,179   4,520   4,237   4,159   4,188   4,266   4,213   4,001   3,982
Nebraska  16,136  15,971  15,276  14,619  14,748   9,258   6,237   4,886   5,285   5,006   4,793
Nevada   4,123   3,217   2,773   2,918   4,069   3,810   3,787   4,748   4,539   4,480   4,162
New Hampshire   1,559   1,888   1,893   1,989   2,944   2,923   3,808   3,615   3,691   3,245   2,457
New Jersey  31,298  29,095  23,994  22,951  22,095  19,752  17,948  17,478  15,852  15,242  14,820
New Mexico   6,484   6,415   5,550   5,466   6,612   6,545   5,496   3,034   2,616   2,945   1,205
New York 133,004 133,584 128,787 127,685 120,353 156,105 160,028 159,097 163,359 159,028 163,313
North Carolina  29,927  26,952  26,680  27,704  26,254  24,861  24,710  17,734  18,264  16,956  15,186
North Dakota   2,187   1,985   2,143   1,916   2,010   1,997   2,064   1,602   1,442   1,511   1,878
Ohio1  41,587  43,108  43,140  45,277  48,321  49,818  47,506  31,648  17,565  18,811  18,915
Oklahoma  12,051  11,877  11,826  11,649  11,921   8,886   7,532   6,082   6,335   7,580   7,662
Oregon  32,137  28,743  25,685  23,273  26,362  26,221  26,385  28,990  30,150  31,216  30,422
Pennsylvania  21,079  28,733  31,472  33,448  30,363  27,365  24,158  26,421  29,285  26,963  25,954
Rhode Island   5,904   4,943   4,684   3,679   5,175   3,474   4,457   4,543   4,557   4,701   4,881
South Carolina  18,212  18,270  18,677  17,768  17,357  16,904  15,017  18,155  16,327  16,713  14,949
South Dakota   8,400   8,163   7,032   6,581   7,306   6,868   7,499   7,151   7,197   5,155   6,404
Tennessee   7,486   7,811   8,188   4,633   3,832   5,052   5,752   5,887   6,422   6,980   5,787
Texas1  19,338  21,277  24,090  17,690   4,471   7,895  10,488  10,858   9,100   9,682  10,845
Utah  11,546  10,703  10,173   9,434   7,672   5,615   4,350   8,594   8,492   7,057   4,794
Vermont   4,744   4,431   3,599   3,521   4,000   3,359   3,643   4,323   5,096   4,893   4,705
Virginia1  14,551  14,014  15,286  15,597   8,672   4,744   3,952   7,149   8,725   8,696  10,434
Washington  29,945  29,813  27,714  25,377  25,847  26,883  27,648  27,888  27,421  26,848  24,472
West Virginia1   7,585   4,214   2,615   1,722   6,961       7   2,601     594
Wisconsin   8,724  11,281  12,449  11,900  13,171  13,565  13,559  12,602  14,533  14,370  14,415
Wyoming   4,128   2,371   1,689   2,397   2,963   2,870   2,697   3,759   3,300
1 Some data not shown on Figure 3: Ohio (1999-2002), Texas (1992-1995), Virginia (1996-1999), and West Virginia (1996, 2000, and 2002). See Chapter 2 for details.
  No data submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 3.01.04.