Table 4.5a
Admissions aged 12 and over by State or jurisdiction: TEDS 1992-2002
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excludes Puerto Rico). Comparisons among States should be made with caution; see Chapter 4.]
State or jurisdiction Number of admissions aged 12 and over
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Total  1,532,226 1,603,138 1,657,185 1,667,791 1,632,442 1,600,330 1,704,606 1,718,912 1,769,651 1,781,479 1,872,973
Alabama    15,569    13,831    11,564    15,722    16,838    18,929    19,918    19,121    17,520    17,399    19,485
Alaska     5,723     7,544     7,704     7,326     8,524     8,416     7,722     6,498     5,142     3,593     5,133
Arizona                13,941    13,530    13,549    14,120    18,167
Arkansas     7,130     7,443     8,308    10,251    12,239    13,769    11,920    13,733    13,377    12,126    13,814
California   153,927   166,172   182,736   183,260   172,081   163,409   157,562   181,194   182,191   176,305   208,785
Colorado    53,309    62,988    57,387    53,539    54,727    47,749    63,256    58,998    54,951    42,796    67,424
Connecticut    39,426    45,896    45,707    46,241    45,555    47,625    51,600    50,062    50,863    47,674    46,699
Delaware     5,115     4,494     4,815     5,140     4,404     4,969     6,140     7,009     6,727     6,895     6,952
Dist. of Columbia         1,351     1,471       979     2,871     3,618     6,049     6,019     5,754     5,652
Florida    75,308    84,734    80,308    69,321    76,328    52,392    63,045    83,818    79,516    67,212    87,094
Georgia    29,741    29,687    23,890    21,223    21,813    17,306    14,010    18,863    30,216    36,675    34,003
Hawaii     3,479     3,823     3,801     4,902     5,360     5,166     5,745     5,786     6,648     6,545     6,438
Idaho     2,793     4,611     3,684     5,419     6,107     6,064     8,179     9,793     5,891     8,429     4,956
Illinois    56,089    42,251    42,479    44,312    29,649    25,931    36,885    41,698    62,877    72,600    74,691
Indiana    17,467    19,203    22,041    19,159    16,394      20,528    26,011    38,231    28,377    30,410
Iowa    12,129    13,740    18,734    27,905    44,628    24,200    25,049    26,373    25,942    27,036    27,056
Kansas    22,222    23,289    23,273    24,039    18,265    13,906    14,156    12,975    13,093    14,155    14,403
Kentucky              11,377    15,450    16,107    18,471    25,333    26,238
Louisiana    25,280    21,762    20,590    18,507    15,473     2,074    18,246    13,134    27,925    27,420    28,719
Maine     9,123     9,357     8,799     8,325     9,901     8,962     9,821     9,379    10,492    11,305    11,843
Maryland    57,867    58,592    56,898    59,058    57,697    58,075    57,335    56,184    56,277    60,857    69,386
Massachusetts    54,651    62,381    66,686    71,381    71,690    74,315    73,400    71,864    70,136    75,421    67,528
Michigan    75,388    73,735    81,044    86,196    90,364    87,090    90,453    57,822    57,187    52,090    62,796
Minnesota    28,511    30,782    33,511    35,968    34,790    40,914    41,466    40,997    40,014    42,568    40,911
Mississippi           3,056     3,323     5,195     6,799     8,762     9,453    10,211     7,948
Missouri    23,706    25,524    27,158    29,877    32,878    35,714    36,112    41,760    44,306    45,756    41,465
Montana     7,264     6,919     7,207     6,886     6,695     6,639     6,732     6,587     6,853     6,698     6,694
Nebraska    18,353    18,270    17,841    17,565    17,964    11,673     8,736     7,187     8,504     8,979     9,265
Nevada     7,178     5,930     5,737     6,429     8,370     8,728     8,811    10,488    10,792    10,803    10,482
New Hampshire     2,116     2,589     2,665     2,929     4,429     4,359     6,016     5,686     5,759     5,376     4,360
New Jersey    63,575    64,377    66,589    64,436    62,931    60,211    58,192    53,680    52,847    54,620    54,206
New Mexico     8,211     7,992     7,095     7,141     8,795     8,802     9,815     6,580     6,327     6,723     2,850
New York   220,372   228,024   235,469   230,351   228,814   277,506   285,360   285,696   300,406   300,939   312,124
North Carolina    44,226    41,524    44,477    46,974    46,695    43,701    45,829    32,447    35,013    33,219    29,233
North Dakota     2,428     2,232     2,409     2,321     2,463     2,466     2,657     2,107     1,934     2,169     2,987
Ohio    62,582    67,375    73,751    82,749    90,822    95,678    92,037    65,935    40,069    45,420    44,863
Oklahoma    17,479    17,494    18,939    19,750    20,529    16,817    14,267    12,097    13,452    16,622    17,089
Oregon    41,486    39,245    40,244    41,827    45,889    47,230    48,051    49,784    52,595    55,448    55,732
Pennsylvania    33,628    52,282    59,725    63,050    59,132    55,767    50,877    54,337    63,196    60,470    60,082
Rhode Island    10,183     9,469     9,274     7,699    11,582     9,129    11,164    12,281    12,580    13,499    13,221
South Carolina    33,052    32,924    33,097    31,571    30,950    30,930    26,359    30,024    28,261    30,837    28,559
South Dakota     9,675     9,477     8,110     7,905     9,154     9,052     9,540     9,060     9,142     6,736     9,016
Tennessee    12,418    13,255    15,025     9,454     8,584    11,440    13,323    12,914    13,579    14,577    14,250
Texas    47,035    53,322    58,962    45,500    12,749    23,221    32,258    34,678    29,334    30,746    35,532
Utah    14,420    14,413    15,789    16,990    15,427    13,002    11,452    18,271    19,718    16,689    11,769
Vermont     5,470     5,242     4,483     4,494     5,247     4,713     5,137     5,906     7,134     7,050     7,540
Virginia    31,044    34,421    35,759    36,999    20,220    11,380    10,078    18,308    23,004    25,461    30,550
Washington    40,979    43,172    44,249    45,321    46,446    50,379    53,782    56,280    57,542    57,487    52,277
West Virginia     8,941     4,821       3,246     2,076        10,112        12     6,181     6,550
Wisconsin    11,004    13,491    15,558    14,606    16,472    17,596    17,322    16,840    20,354    20,154    20,506
Wyoming     5,154     3,039     2,263         3,493     4,455     4,107     4,230     5,924     5,240
  No data submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 3.01.04.