Table 4.5b
Admissions aged 12 and over by State or jurisdiction: TEDS 1992-2002
Admissions per 100,000 population aged 12 and over
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excludes Puerto Rico). Comparisons among States should be made with caution; see Chapter 4.]
State or jurisdiction Admissions per 100,000 aged 12 and over
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Total    763   789   812   796   772   758   768   761   756   753   784
Alabama   453   396   328   442   470   525   547   522   474   469   524
Alaska 1,259 1,625 1,641 1,546 1,780 1,744 1,585 1,325   987   684   964
Arizona   368   350   316   321   402
Arkansas   361   371   409   499   590   657   566   648   602   543   615
California   618   663   726   724   674   629   595   672   646   615   719
Colorado 1,889 2,161 1,910 1,736 1,736 1,484 1,928 1,758 1,530 1,164 1,805
Connecticut 1,439 1,681 1,678 1,700 1,672 1,744 1,893 1,836 1,796 1,673 1,627
Delaware   896   775   819   859   725   808   986 1,111 1,031 1,044 1,039
Dist. of Columbia   280   314   213   636   805 1,344 1,269 1,210 1,196
Florida   664   737   686   583   630   425   503   659   597   495   629
Georgia   538   526   414   360   363   281   223   295   442   526   479
Hawaii   368   401   394   505   549   526   581   586   661   644   625
Idaho   326   520   401   573   632   614   813   954   546   769   445
Illinois   586   438   437   454   302   263   372   418   609   699   715
Indiana   373   406   462   398   338   418   527   756   558   595
Iowa   521   585   793 1,172 1,868 1,010 1,043 1,094 1,067 1,111 1,110
Kansas 1,076 1,115 1,101 1,125   849   641   647   589   586   632   640
Kentucky   348   468   484   550   750   773
Louisiana   733   627   588   524   436    58   508   365   753   740   773
Maine   886   904   848   799   943   847   923   874   990 1,060 1,102
Maryland 1,431 1,439 1,383 1,424 1,377 1,375 1,346 1,308 1,277 1,362 1,534
Massachusetts 1,087 1,239 1,321 1,406 1,407 1,449 1,423 1,385 1,328 1,420 1,267
Michigan   968   940 1,025 1,080 1,121 1,074 1,110   706   692   627   753
Minnesota   782   833   894   948   906 1,054 1,059 1,035   977 1,029   981
Mississippi   139   150   232   301   385   400   430   334
Missouri   553   590   621   676   738   795   798   916   952   978   881
Montana 1,083 1,006 1,023   955   915   900   910   884   914   891   886
Nebraska 1,401 1,383 1,338 1,302 1,318   851   635   520   598   629   646
Nevada   657   525   481   514   641   637   620   713   644   621   583
New Hampshire   231   280   285   309   459   445   607   566   559   514   412
New Jersey   973   982 1,012   974   947   900   864   792   755   774   762
New Mexico   651   620   536   528   638   632   698   465   418   443   185
New York 1,465 1,514 1,565 1,533 1,523 1,844 1,890 1,883 1,905 1,901 1,965
North Carolina   776   718   757   786   770   709   733   512   522   488   424
North Dakota   466   425   455   435   458   458   495   394   363   411   568
Ohio   687   734   799   892   974 1,024   981   701   425   481   474
Oklahoma   665   659   708   732   753   612   515   434   469   578   590
Oregon 1,687 1,557 1,566 1,596 1,718 1,741 1,749 1,792 1,847 1,924 1,907
Pennsylvania   335   519   591   623   583   550   502   536   620   592   587
Rhode Island 1,212 1,134 1,115   930 1,399 1,104 1,347 1,479 1,443 1,536 1,491
South Carolina 1,112 1,095 1,089 1,027   995   980   822   923   846   915   838
South Dakota 1,694 1,634 1,377 1,325 1,521 1,501 1,579 1,491 1,458 1,070 1,428
Tennessee   297   313   349   216   193   254   293   281   287   306   297
Texas   332   369   400   302    83   149   203   214   169   174   197
Utah 1,034   997 1,055 1,103   977   807   701 1,103 1,059   882   612
Vermont 1,161 1,102   932   923 1,066   948 1,024 1,165 1,409 1,386 1,474
Virginia   585   640   656   672   363   202   177   318   390   426   505
Washington   975 1,002 1,007 1,010 1,018 1,084 1,139 1,176 1,173 1,156 1,038
West Virginia   582   311   209   133   652     413   437
Wisconsin   268   324   369   343   382   405   397   383   456   449   454
Wyoming 1,377   797   582   873 1,110 1,021 1,031 1,446 1,266
  Less than 1 per 100,000.
  No data submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 3.01.04.