Table 4.6
Admissions by State or jurisdiction: TEDS 1992-2002
Admissions per 100,000 population, adjusted for age, sex, and race/ethnicity
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excludes Puerto Rico). Comparisons among States should be made with caution; see Chapter 4.]
State or jurisdiction Adjusted for age, sex, and race/ethnicity1
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Total    629   652   671   660   641   631   640   639   654   656   686
Alabama   320   339   380   300   315   350   351   339   331   330   372
Alaska   580   740   761   718   799   819   686   595   458   324   472
Arizona   337   509   561   611   795
Arkansas   299   312   340   412   481   541   471   543   537   484   555
California   534   573   635   651   612   589   571   663   663   635   757
Colorado 1,432 1,591 1,430 1,295 1,295 1,039 1,295 1,266 1,188   910 1,484
Connecticut 1,316 1,540 1,544 1,563 1,523 1,573 1,684 1,615 1,649 1,547 1,518
Delaware   627   571   611   658   561   661   812   918   888   917   890
Dist. of Columbia . .    78   100    76   169   219   405   397   399   362
Florida   604   676   627   521   571   397   474   626   583   492   623
Georgia   332   327   264   230   233   188   151   187   295   340   321
Hawaii   378   384   349   469   473   445   466   444   511   480   454
Idaho   270   458   373   520   527   521   698   782   463   640   382
Illinois   476   362   359   368   253   227   306   341   512   590   608
Indiana   372   374   444   387   315   399   516   760   532   579
Iowa   549   636   914 1,341 2,195 1,210 1,229 1,294 1,240 1,271 1,264
Kansas 1,040 1,113 1,111 1,122   850   635   633   573   575   611   611
Kentucky   331   445   474   548   704   788
Louisiana   493   423   392   352   306    41   371   289   619   582   619
Maine   816   820   824   806   951   938   889   881 1,033 1,194 1,249
Maryland 1,018 1,032   992 1,031   986 1,022 1,013   976   965 1,048 1,180
Massachusetts 1,144 1,285 1,374 1,477 1,445 1,453 1,415 1,391 1,351 1,436 1,270
Michigan   820   797   882   926   960   931   973   672   681   588   657
Minnesota   892   990 1,048 1,072 1,023 1,196 1,166 1,092 1,055 1,084 1,033
Mississippi    98   347   339   549   497   523   460   296
Missouri   465   505   540   606   651   706   703   810   852   879   796
Montana 1,045   889 1,036   933   857   780   795   723   748   708   780
Nebraska 1,477 1,482 1,499 1,438 1,408   891   694   556   652   665   667
Nevada   543   444   408   448   527   533   523   610   623   598   574
New Hampshire   270   280   307   332   471   459   642   595   612   523   391
New Jersey   814   821   849   822   793   742   699   684   680   704   697
New Mexico   392   373   324   309   407   395   444   281   221   236   100
New York 1,165 1,190 1,224 1,221 1,224 1,466 1,513 1,514 1,583 1,586 1,642
North Carolina   512   469   493   515   502   464   482   357   425   430   387
North Dakota   361   276   292   300   326   345   347   300   275   283   430
Ohio   633   698   796   849   946 1,007   952   664   392   445   433
Oklahoma   565   560   608   619   640   527   447   379   418   512   531
Oregon 1,708 1,647 1,678 1,694 1,810 1,816 1,824 1,815 1,892 1,988 1,976
Pennsylvania   342   554   628   660   622   573   512   541   629   595   589
Rhode Island 1,220 1,190 1,165   957 1,433 1,104 1,334 1,487 1,525 1,594 1,530
South Carolina   869   842   842   808   788   796   673   786   744   821   770
South Dakota 1,126 1,153   992   957 1,128 1,077 1,069 1,032 1,016   772 1,058
Tennessee   241   244   284   160   146   199   221   213   232   231   237
Texas   250   282   307   237    66   122   166   171   143   151   169
Utah 1,155 1,172 1,221 1,230 1,024   833   717 1,156 1,212 1,000   673
Vermont 1,242 1,068   977   970 1,082 1,040 1,075 1,136 1,386 1,415 1,420
Virginia   394   442   453   489   266   151   133   246   317   356   421
Washington   924   967   969   966   970 1,019 1,068 1,100 1,106 1,086   962
West Virginia   562   295   212   137   670     1   388   411
Wisconsin   214   263   302   283   310   338   324   296   379   378   383
Wyoming 1,261   751   553   717   899   807   900 1,172 1,024
1 Adjusted for age, sex, and race/ethnicity to the 1990 U.S. resident population.
  No data submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 3.01.04.