Table 4.7a
Admissions aged 12 and over by State or jurisdiction, according to primary substance of abuse: TEDS 2002
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excludes Puerto Rico). Comparisons among States should be made with caution; see Chapter 4.]
State or jurisdiction All admis-
sions aged 12 and over
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Stimulants Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied
Alcohol only With secondary drug Heroin Other opiates Smoked cocaine Other route Metham-
phetamine/
amphet-
amine
Other stimu-
lants
Total  1,872,973 443,430 362,401 283,698 45,381 175,698 65,329 282,401 124,601 1,302 7,882 4,408 2,786 3,853 1,166 68,637
Alabama    19,485   3,813   3,138     173  1,120   3,329    731   5,483  1,335     5   188    35    23    10    18     84
Alaska     5,133   2,774   1,416      20    114     130     92     459     80  - -     7     5     3     1     4     28
Arizona    18,167   1,779   2,125     487    155     258    354     997  1,253    58    15    12     6     8     3 10,657
Arkansas    13,814   2,922   2,203      52    509   1,670    349   3,043  2,806  - -    26   147    26    16    16     29
California   208,785  20,488  26,394  46,424  3,031  19,620  4,027  27,418 58,129   103   291   368   259 1,301    49    883
Colorado    67,424  49,044   5,465   1,649    519   1,750  1,175   4,466  2,530   170   306    89    48     5    39    169
Connecticut    46,699   8,699   8,615  17,978  1,030 n/c  5,260   3,999    110     6   148   105   122   200    15    412
Delaware     6,952   1,078   1,152   1,700    135   1,065    214   1,390     12     3    12     3     3     6     3    176
District of Columbia     5,652     637     400   2,218     15   1,169    715     273     17  - -     2  - -     1   205  - -  - -
Florida    87,094  22,725   9,936   5,037  4,216  12,982  4,299  19,194    736    45   633   202   158     9    53  6,869
Georgia    34,003   9,002   4,224     651    747   5,613  2,044   4,706  1,571    20   305    35    40     4    29  5,012
Hawaii     6,438     931   1,127     217    101     268     70   1,421  2,237     5    11     7     4     4     2     33
Idaho     4,956   1,074   1,249      37     60      27     37   1,130  1,295     5     3    11     4  - -     6     18
Illinois    74,691  15,172  12,207  11,329    655  13,117  2,447  17,123  1,405   214   115    45    54    75    45    688
Indiana    30,410   8,177   7,657     578    967   2,551    737   7,529  1,164    37   288   115    47     6    23    534
Iowa    27,056   7,967   5,455     252    358   1,184    386   6,375  4,828    11    59    36    22    12    23     88
Kansas    14,403   2,707   3,939      65    135   1,823    468   3,611  1,379    13    31    29    15    65    56     67
Kentucky    26,238   5,602   4,390     217  1,116   1,532    667   3,740    451    34   402    31    23     2    29  8,002
Louisiana    28,719   4,391   6,129     676  1,694   6,529  1,390   5,669    682    20   262   196    77    19    23    962
Maine    11,843   4,636   2,552   1,060  1,190     193    192   1,781     38     7    74    16    43     3     4     54
Maryland    69,386  14,180  11,118  21,741  1,805   6,867  2,150   9,973    117    24   155   135    97   313    28    683
Massachusetts    67,528  12,110  10,558  35,757  3,089   2,078  1,115   2,106     69    14   358    24    39    11     7    193
Michigan    62,796  18,157  13,430   7,480  2,381   8,700  1,430  10,205    427    11   143   113    61     4    38    216
Minnesota    40,911  14,260   8,209     937    751       8  3,861   8,339  3,237    25   134    53    93    22    34    948
Mississippi     7,948   1,919   1,557      85    438   1,330    362   1,418    416     6   101    28    15  - -     6    267
Missouri    41,465   9,881   6,732   1,486    602   6,633    961  10,272  4,054    49   180    81    40   270    81    143
Montana     6,694   2,108   1,874      58    265      40     79   1,296    896     2    19    19    21     3     5      9
Nebraska     9,265   3,241   1,552      13     65     564    140     765  1,465     4    11    13     6  - -     3  1,423
Nevada    10,482   2,818   1,344     697    107     833    263   1,502  2,820     6    16     9    14    31     4     18
New Hampshire     4,360   1,437   1,020     495    143     176    119     719     74     9    23     6    33  - -     5    101
New Jersey  54,206  8,571  6,249 26,362 1,120  3,543  1,739  5,817   136   7   188  64  48 135  14   213
New Mexico   2,850    801    404    206    37     84     67    133    69  - -     7   1   2  - -  - - 1,039
New York 312,124 62,858 100,455 58,065 4,318 29,555 13,230 37,064   547 190 1,656 717 422 424  54 2,569
North Carolina  29,233  9,341  5,845    877   995  4,442    989  5,654   223  24   264  79  33   5  23   439
North Dakota   2,987    887    991      6    52     10     23    638   344   4     3   4  - -  - -   6    19
Ohio  44,863  9,968  8,947  3,348   943  5,742  1,151  9,662   180  20   147  84 154 115  28 4,374
Oklahoma  17,089  3,990  3,672    134   415  1,347    404  3,003 3,441   5   133 117  23  41  41   323
Oregon  55,732 19,321 11,101  4,619   681  1,194    436  8,657 9,454  - -    23  97  49   3  25    72
Pennsylvania  60,082 14,353 11,601 11,874 2,033  7,040  2,494  9,151   231  57   245 142 119 184  40   518
Rhode Island  13,221  2,634  2,247  4,302   589  1,167    371  1,766    21  - -    52  14  20   2   8    28
South Carolina  28,559 11,137  3,812    432   931  2,881    721  4,488   228   6    97 105  29   1  31 3,660
South Dakota   9,016  3,608  2,796     13    38     22     62  1,060   435  - -  - -  16  12 127  13   814
Tennessee  14,250  3,411  2,376 n/c 1,471  3,138    548  1,879   446  15  - - 172  26   5  21   742
Texas  35,532  5,165  5,680  4,113 1,303  6,150  2,949  6,895 2,348  10   116 307 157 115 119   105
Utah  11,769  2,242  2,552    951   306    445    356  2,063 2,217  10    50  30  19  - -  13   515
Vermont   7,540  2,769  1,936    841   272    175    193  1,240    22   6    19   8  10  - -   6    43
Virginia  30,550  4,626  5,808  1,804   996  2,500  1,879  4,895   191  26   168  40  41  62  23 7,491
Washington  52,277 10,927 13,545  5,598   967  2,858  1,208  8,867 7,576   1   227  58 191  27  35   192
West Virginia   6,550    384    210     55    32      7     13     33     8  - -   141 350   6  - -  - - 5,311
Wisconsin  20,506 10,572  3,843    520   311  1,325    292  2,057   160  11    25  18  21   1   9 1,341
Wyoming   5,240  2,136  1,164      9    58     34     70    977   691   4     3  17   7   1   6  63
n/c State does not collect these data. In Connecticut, Smoked cocaine admissions are included in Cocaine - Other route.In Tennessee, Heroin admissions are included in Other opiates.
- -  Quantity is zero.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 3.01.04.