Table 2.3a
Primary alcohol admissions aged 12 and over by State or jurisdiction: TEDS 1994-2004
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction Number of admissions aged 12 and over
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Total  878,132 854,663 829,834 794,348 826,853 823,059 831,823 806,455 829,225 784,312 750,934
Alabama   5,453   7,283   7,797   8,410   8,513   8,359   7,237   6,510   6,951   6,849   5,990
Alaska   6,161   5,765   6,818   6,732   6,120   5,317   4,167   2,852   4,190   3,258         
Arizona                                       3,652   4,637   4,271   5,071   3,940   3,481   7,490
Arkansas   4,530   5,612   6,404   7,033   5,741   6,267  10,695  10,320   9,755   8,238   6,067
California  51,055  51,096  48,511  41,636  40,201  47,598  46,918  43,282  47,450  43,879  36,236
Colorado  46,071  41,473  41,856  36,616  50,846  44,044  42,224  34,048  54,571  49,496  51,446
Connecticut  23,844  21,632  21,486  22,463  23,473  22,794  22,995  18,592  17,314  16,387  15,483
Delaware   2,550   2,737   2,148   1,822   2,016   2,528   2,319   2,307   2,230   2,337   2,334
District of Columbia     311     405     202     475     596   1,232   1,269   1,109   1,037     882         
Florida  40,402  33,245  32,210  18,708  23,511  34,645  33,461  27,313  32,662  28,109  23,293
Georgia  12,295  10,508  10,523   8,332   6,666   9,362  13,246  14,700  13,235  13,612  11,114
Hawaii   1,768   2,031   2,200   1,992   2,233   2,172   2,528   2,291   2,059   1,609   1,597
Idaho   2,226   2,587   3,124   2,989   4,016   4,695   2,971   4,268   2,323   1,430   2,365
Illinois  23,824  22,589  14,429  12,384  16,659  18,221  25,188  27,568  28,892  28,287  25,077
Indiana  13,379  11,325  10,222           11,346  14,730  20,769  15,455  15,834  16,171  18,425
Iowa  12,998  16,806  26,810  12,951  13,862  15,065  14,254  14,158  13,436  12,835  13,240
Kansas  13,943  13,906  10,447   7,800   7,400   6,680   6,916   6,842   6,663   6,538   6,754
Kentucky                              3,930   5,505   5,967   6,835   9,678   9,992  11,937   7,070
Louisiana   8,033   6,985   5,551   1,031   6,996   4,900   9,933   9,913  10,524   9,207   8,545
Maine   7,359   6,823   7,894   6,938   7,441   6,817   7,385   7,508   7,195   7,889   7,395
Maryland  26,603  25,931  25,599  26,150  24,988  23,800  24,766  27,816  28,139  27,994  27,476
Massachusetts  32,210  33,411  34,559  35,083  32,965  30,886  28,948  26,727  22,668  18,214  19,415
Michigan  47,518  48,898  49,528  47,482  45,249  30,314  30,215  26,803  31,980  29,656  27,154
Minnesota  22,098  22,779  21,641  24,386  23,792  24,282  23,156  24,175  22,469  21,771  22,727
Mississippi          1,852   1,722   2,655   3,278   4,313   4,426   4,332   4,824   3,613   2,597
Missouri  15,522  16,774  18,639  17,894  16,613  18,859  19,332  19,322  16,518  13,338  13,264
Montana   5,179   4,520   4,237   4,159   4,188   4,266   4,329   4,143   4,129   4,469   4,248
Nebraska  15,276  14,619  14,748   9,258   6,237   4,886   5,285   5,006   4,793   5,943  10,862
Nevada   2,773   2,918   4,069   3,810   3,787   4,748   4,540   4,481   4,166   4,573   4,582
New Hampshire   1,893   1,989   2,944   2,923   3,808   3,623   3,702   3,277   2,490   2,607   3,065
New Jersey  23,994  22,951  22,095  19,752  17,948  17,478  15,853  15,248  14,922  15,270  14,877
New Mexico   5,550   5,466   6,612   6,545   5,496   3,037   2,905   3,833   3,773   3,572   2,646
New York 128,787 127,685 120,353 156,105 160,028 159,105 163,382 159,070 163,451 156,577 135,367
North Carolina  26,680  27,704  26,254  24,861  24,710  17,749  18,307  17,425  15,774  13,784  12,060
North Dakota   2,143   1,916   2,010   1,997   2,064   1,607   1,456   1,533   2,046   1,048   1,711
Ohio  43,140  45,277  48,321  49,818  47,506  32,174  21,800  25,286  28,385  23,154  20,299
Oklahoma  11,826  11,649  11,921   8,886   7,532   6,082   6,335   7,616   7,735   6,826   6,505
Oregon  25,685  23,273  26,362  26,221  26,385  28,990  30,150  31,216  30,422  25,338  24,308
Pennsylvania  31,472  33,448  30,363  27,365  24,158  26,460  29,362  27,043  26,229  25,426  33,978
Rhode Island   4,684   3,679   5,175   3,474   4,457   4,543   4,557   4,703   4,889   4,794   4,408
South Carolina  18,677  17,768  17,357  16,904  15,017  18,155  16,329  16,713  14,949  13,044  12,869
South Dakota   7,032   6,581   7,306   6,868   7,499   7,152   7,184   5,165   6,429   6,366   6,399
Tennessee   8,188   4,633   3,832   5,052   5,752   3,263   3,681   3,595   2,769   3,066   3,374
Texas  24,090  17,690   4,471   7,895  10,488  10,859   9,101   9,682  10,847  10,085   9,617
Utah  10,173   9,434   7,672   5,615   4,350   8,596   8,509   7,060   4,806   4,852   4,364
Vermont   3,599   3,521   4,000   3,359   3,643   4,325   5,098   4,901   4,754   4,654   3,232
Virginia  15,286  15,597   8,672   4,744   3,952   7,154   8,880   9,077  11,735  18,294  20,914
Washington  27,714  25,377  25,847  26,883  27,648  27,889  27,424  26,865  24,545  22,805  25,518
West Virginia            2,615   1,722                     6,961            2,427     621            3,400
Wisconsin  12,449  11,900  13,171  13,565  13,559  12,602  14,533  14,370  14,415  17,127  16,871
Wyoming   1,689                     2,397   2,963   2,871   2,697   3,760   3,300   3,621   2,906

Back to table 2.2To table of contentsTo table 2.3b