Table 2.6a
Primary cocaine admissions aged 12 and over by State or jurisdiction: TEDS 1994-2004
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction Number of admissions aged 12 and over
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Total  296,311 277,519 263,145 236,174 253,839 241,602 243,209 234,652 249,009 257,139 255,609
Alabama   4,035   4,916   4,951   4,881   5,028   4,411   3,759   3,561   4,060   4,408   4,322
Alaska     621     709     783     714     608     378     307     223     222     141           
Arizona                                                 446     474     554     721     622     660   1,088
Arkansas     616   1,178   2,254   2,428   1,897   1,962   3,615   3,378   3,744   4,470   2,842
California  19,219  18,168  17,928  16,901  17,605  21,784  21,296  20,339  24,108  23,584  21,072
Colorado   4,196   3,568   3,746   2,930   3,193   3,301   2,639   1,919   2,943   2,944   3,901
Connecticut   8,495   8,683   8,125   7,465   7,050   6,323   5,643   5,495   5,260   5,629   5,455
Delaware   1,197   1,085     980     966   1,404   1,284   1,136   1,114   1,279   1,324   1,300
District of Columbia     478     540     363   1,070   1,401   2,227   2,071   1,923   1,884   1,377           
Florida  19,764  14,949  17,193  13,567  16,738  19,733  17,465  13,310  17,281  16,520  14,763
Georgia   7,960   6,420   6,676   4,604   3,613   4,463   7,919   9,202   7,675   8,537   7,491
Hawaii     513     580     692     541     476     452     416     360     338     316     278
Idaho     172     216     214     179     222     329     127     131      64      32      73
Illinois  10,296   9,142   7,177   5,037   7,659   8,305  13,489  16,637  16,927  17,454  15,367
Indiana   5,006   4,525   2,884              3,044   3,372   5,188   3,118   3,288   3,632   4,356
Iowa   1,491   1,944   3,426   1,978   2,072   2,061   1,659   1,572   1,571   1,800   1,885
Kansas   4,375   4,023   3,071   2,189   2,467   2,433   2,618   2,290   2,301   2,534   2,502
Kentucky                                      708   1,185   1,197   1,252   1,639   2,199   3,102   1,813
Louisiana   7,279   6,066   5,027     451   5,930   3,755   8,609   7,748   7,919   7,610   7,134
Maine     241     219     276     252     265     253     278     284     385     577     661
Maryland  10,438  10,000   9,328   8,393   8,135   7,578   7,999   9,010  10,308  10,388  10,548
Massachusetts  12,325  11,966  10,369   8,413   6,723   6,000   5,014   4,333   3,193   2,790   3,335
Michigan  16,053  16,638  16,708  15,138  16,247   9,930   8,866   7,932  10,325  10,390  10,203
Minnesota   4,460   4,382   4,204   4,742   5,018   4,781   4,179   4,045   3,869   4,432   4,675
Mississippi                743     871   1,544   1,821   2,335   2,229   2,288   2,420   2,199   1,612
Missouri   6,171   5,667   6,027   6,574   7,358   7,729   7,989   8,282   7,559   7,532   7,665
Montana     295     271     268     224     189     191     198     175     121     132     112
Nebraska     932     894     810     530     790     509     791     745     704     672     734
Nevada     848     779   1,014   1,058   1,074   1,302   1,429   1,392   1,097   1,238   1,116
New Hampshire     233     188     398     294     468     447     383     329     300     439     530
New Jersey  10,146   9,505   9,332   7,345   6,960   6,357   5,764   5,482   5,307   5,668   5,849
New Mexico     441     468     628     605     511     248     366     473     464     472     324
New York  47,159  44,309  44,548  46,127  45,174  41,778  41,330  40,688  42,838  44,189  44,331
North Carolina  12,101  12,280  12,910  10,782  12,067   7,617   6,753   5,813   5,553   5,526   6,102
North Dakota      17      25      27      21      25      19      12      15      35      23      29
Ohio  12,626  14,749  17,086  16,488  16,475  12,625   8,397   9,122   9,980   8,831   8,530
Oklahoma   2,626   2,211   2,510   1,982   1,615   1,349   1,343   1,680   1,771   1,720   2,146
Oregon   2,409   2,230   2,343   2,008   2,065   1,735   1,587   1,659   1,630   1,125   1,050
Pennsylvania  15,093  13,529  12,286  11,153  10,392   9,976  11,394   9,638   9,651  10,394  14,867
Rhode Island   1,079     961   1,384     827     998   1,240   1,381   1,503   1,540   1,652   1,609
South Carolina   5,099   4,949   5,083   4,913   4,127   3,937   3,497   3,981   3,602   3,304   3,603
South Dakota      52     101     128     113      97      79      78      44      85      89     132
Tennessee   3,419   2,772   2,911   3,438   4,092   2,006   1,755   1,532   1,617   1,769   1,622
Texas  19,377  14,619   3,676   6,902   9,571  10,482   8,131   7,797   9,099   9,097   9,199
Utah   1,745   1,796   1,821   1,530   1,216   1,509   1,558   1,241     802     850     673
Vermont     175     208     247     185     221     209     252     251     372     359     369
Virginia   9,676   9,102   5,065   2,350   2,193   4,051   3,837   3,717   4,871   8,147  10,725
Washington   4,629   4,438   4,624   4,695   5,023   5,411   4,979   4,581   4,074   4,270   4,810
West Virginia                176      85                           717                223      31                573
Wisconsin     663     632     688     875     794     888   1,582   1,595   1,617   2,693   2,163
Wyoming      70                            64      97      70      96     122     104      98      70

Back to table 2.5bTo table of contentsTo table 2.6b