Table 4.2a
Admissions by State or jurisdiction: TEDS 1994-2004
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Total 1,671,039 1,680,697 1,643,731 1,607,957 1,712,268 1,725,885 1,802,807 1,824,254 1,941,431 1,896,442 1,875,026
Alabama    11,593    15,778    16,879    19,036    20,025    19,235    17,605    17,471    19,538    21,108    19,838
Alaska     7,764     7,352     8,546     8,455     7,750     6,535     5,563     3,986     5,145     4,006                
Arizona                                                                    13,949    13,544    13,554    14,127    18,512    15,879    37,295
Arkansas     8,328    10,257    12,240    13,772    11,925    13,741    25,057    25,204    26,069    25,206    18,601
California   183,023   183,488   172,277   163,606   157,755   181,549   183,445   177,391   212,080   202,367   181,749
Colorado    57,940    54,161    55,274    49,084    63,630    59,673    55,618    43,644    68,085    63,235    68,525
Connecticut    45,708    46,248    45,625    47,670    51,621    50,071    51,301    48,082    46,814    45,749    48,218
Delaware     4,838     5,144     4,409     4,986     6,171     7,033     6,755     6,950     6,983     7,525     7,874
Dist. of Columbia     1,360     1,471       979     2,885     3,618     6,056     6,025     5,755     5,659     4,832                
Florida    80,866    70,227    77,144    52,997    63,652    84,524    80,249    67,734    87,814    82,325    74,170
Georgia    24,092    21,401    22,005    17,412    14,089    19,008    30,361    36,976    34,312    36,234    31,235
Hawaii     3,809     4,906     5,367     5,171     5,751     5,792     6,659     6,558     6,463     6,183     5,809
Idaho     3,687     5,428     6,121     6,075     8,185     9,796     5,893     8,429     4,956     3,122     6,497
Illinois    42,665    44,480    29,676    25,952    36,911    41,790    63,141    73,239    80,081    85,361    76,239
Indiana    22,132    19,233    16,459                    20,574    26,054    38,285    28,411    30,473    31,693    37,707
Iowa    18,740    27,912    44,648    24,218    25,070    26,412    25,982    27,070    27,104    27,223    28,227
Kansas    23,292    24,069    18,278    13,910    14,161    12,988    14,320    14,223    14,447    14,653    15,495
Kentucky                                                    11,575    15,584    16,218    18,559    25,428    26,345    31,149    20,441
Louisiana    20,764    18,638    15,581     2,084    18,368    13,160    27,953    27,450    28,753    27,921    28,201
Maine     8,808     8,331     9,906     8,973     9,832     9,342    10,495    11,354    11,900    13,085    13,128
Maryland    57,264    59,424    57,953    58,309    57,671    56,503    61,737    72,324    78,882    81,034    78,830
Massachusetts    66,702    71,400    71,698    74,340    73,428    71,887    70,153    75,436    67,546    52,202    54,605
Michigan    81,632    86,585    90,749    87,558    90,887    58,302    57,518    52,690    64,463    61,044    59,716
Minnesota    33,662    36,089    34,863    41,086    41,593    41,152    40,150    42,684    41,064    42,679    46,029
Mississippi                     3,058     3,359     5,322     6,828     8,873     9,744    10,831    11,416     9,305     7,206
Missouri    27,211    29,947    32,915    35,722    36,120    41,767    44,312    45,750    41,192    37,720    39,863
Montana     7,207     6,889     6,696     6,640     6,734     6,587     7,030     6,924     6,958     7,639     7,415
Nebraska    18,030    17,764    18,131    11,806     8,918     7,263     8,547     9,063     9,364    10,609    15,127
Nevada     5,742     6,540     8,373     8,729     8,812    10,495    10,798    10,813    10,513    11,698    11,548
New Hampshire     2,674     2,936     4,442     4,385     6,136     5,780     5,880     5,472     4,790     5,164     5,557
New Jersey    67,188    64,464    62,937    60,276    58,280    53,772    52,874    54,687    54,524    55,206    53,673
New Mexico     7,118     7,193     8,870     8,870    11,349    10,884     8,821     7,166     6,711     6,877     5,487
New York   236,272   231,309   230,003   278,535   286,368   286,635   301,419   301,791   313,218   309,383   284,258
North Carolina    44,575    47,086    46,768    43,762    45,898    32,548    35,260    33,982    30,079    27,124    25,238
North Dakota     2,410     2,322     2,465     2,468     2,659     2,114     1,955     2,215     3,282     2,045     2,760
Ohio    74,053    83,082    91,064    96,064    92,448    67,490    48,879    58,866    65,726    53,972    49,003
Oklahoma    18,940    19,759    20,536    16,832    14,295    12,223    13,741    17,014    17,639    16,658    17,435
Oregon    40,395    42,077    46,151    47,576    48,408    50,129    52,949    55,797    56,105    45,461    45,073
Pennsylvania    59,802    63,121    59,204    55,858    50,967    54,485    63,538    60,794    60,901    64,571    86,766
Puerto Rico     5,708     5,317     4,667                                                                                     2,585     3,709     2,242
Rhode Island     9,294     7,713    11,601     9,146    11,168    12,291    12,625    13,520    13,307    13,617    12,850
South Carolina    33,748    32,162    31,520    31,622    26,845    30,588    28,773    31,558    29,443    25,919    23,668
South Dakota     8,137     7,934     9,199     9,107     9,582     9,084     9,175     6,764     9,043     9,116     9,380
Tennessee    15,071     9,510     8,626    11,509    13,442     7,265     7,702     7,669     7,201     7,805     7,533
Texas    59,616    45,979    12,959    23,627    32,312    34,701    29,349    30,757    35,539    35,684    37,052
Utah    15,820    17,052    15,547    13,113    11,528    18,335    19,860    16,770    11,852    13,241    12,252
Vermont     4,484     4,496     5,251     4,717     5,141     5,913     7,143     7,071     7,649     7,474     5,660
Virginia    36,742    37,720    20,707    11,571    10,204    18,608    23,814    26,938    34,637    51,081    57,435
Washington    44,275    45,362    46,482    50,420    53,814    56,314    57,631    57,547    52,459    49,880    58,152
West Virginia                     3,268     2,093                                    10,412                     5,771     6,038                     6,165
Wisconsin    15,573    14,615    16,488    17,618    17,337    16,850    20,369    20,172    20,528    23,853    22,823
Wyoming     2,285                                     3,508     4,475     4,114     4,241     5,936     5,244     5,816     4,976
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 2.1.06
Back to table 4.1 To table of contents To table 4.2b