Table 4.5
Admissions aged 12 and over by State or jurisdiction: TEDS 1994-2004
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction Number of admissions aged 12 and over
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Total  1,657,185 1,667,791 1,632,442 1,600,330 1,704,606 1,715,336 1,794,391 1,817,453 1,932,237 1,886,197 1,864,710
Alabama    11,564    15,722    16,838    18,929    19,918    19,121    17,520    17,399    19,485    21,038    19,756
Alaska     7,704     7,326     8,524     8,416     7,722     6,498     5,142     3,593     5,133     3,998                
Arizona                                                                    13,941    13,530    13,549    14,123    18,509    15,850    35,653
Arkansas     8,308    10,251    12,239    13,769    11,920    13,735    25,046    25,197    26,068    25,201    18,557
California   182,736   183,260   172,081   163,409   157,562   181,289   183,347   177,311   212,031   202,314   181,691
Colorado    57,387    53,539    54,727    47,749    63,256    59,000    54,982    42,830    67,564    63,194    68,480
Connecticut    45,707    46,241    45,555    47,625    51,600    50,062    50,863    47,674    46,699    45,262    46,307
Delaware     4,815     5,140     4,404     4,969     6,140     7,009     6,727     6,895     6,952     7,492     7,824
Dist. of Columbia     1,351     1,471       979     2,871     3,618     6,049     6,019     5,754     5,652     4,831                
Florida    80,308    69,321    76,328    52,392    63,045    83,852    79,535    67,240    87,186    81,354    73,407
Georgia    23,890    21,223    21,813    17,306    14,010    18,870    30,226    36,710    34,082    36,037    31,032
Hawaii     3,801     4,902     5,360     5,166     5,745     5,786     6,649     6,548     6,446     6,176     5,798
Idaho     3,684     5,419     6,107     6,064     8,179     9,793     5,891     8,429     4,956     3,112     6,429
Illinois    42,479    44,312    29,649    25,931    36,885    41,763    63,047    73,138    79,982    85,288    76,185
Indiana    22,041    19,159    16,394                    20,528    26,011    38,231    28,378    30,413    31,630    37,624
Iowa    18,734    27,905    44,628    24,200    25,049    26,374    25,952    27,054    27,090    27,208    28,210
Kansas    23,273    24,039    18,265    13,906    14,156    12,985    14,316    14,221    14,442    14,652    15,484
Kentucky                                                    11,377    15,450    16,107    18,471    25,333    26,238    30,660    20,319
Louisiana    20,590    18,507    15,473     2,074    18,246    13,134    27,926    27,422    28,724    27,827    28,119
Maine     8,799     8,325     9,901     8,962     9,821     9,339    10,485    11,347    11,894    13,067    13,122
Maryland    56,898    59,058    57,697    58,075    57,335    56,207    61,365    71,991    78,624    80,810    78,775
Massachusetts    66,686    71,381    71,690    74,315    73,400    71,864    70,136    75,421    67,528    52,189    54,574
Michigan    81,044    86,196    90,364    87,090    90,453    57,893    57,328    52,402    63,663    60,972    59,623
Minnesota    33,511    35,968    34,790    40,914    41,466    40,998    40,014    42,569    40,911    42,549    45,782
Mississippi                     3,056     3,323     5,195     6,799     8,812     9,551    10,418    11,307     9,111     7,076
Missouri    27,158    29,877    32,878    35,714    36,112    41,760    44,305    45,739    41,185    37,711    39,856
Montana     7,207     6,886     6,695     6,639     6,732     6,587     7,028     6,924     6,955     7,638     7,414
Nebraska    17,841    17,565    17,964    11,673     8,736     7,187     8,504     8,980     9,265    10,501    15,107
Nevada     5,737     6,429     8,370     8,728     8,811    10,488    10,792    10,810    10,511    11,695    11,547
New Hampshire     2,665     2,929     4,429     4,359     6,016     5,697     5,774     5,421     4,429     4,762     5,556
New Jersey    66,589    64,436    62,931    60,211    58,192    53,680    52,852    54,658    54,496    55,174    53,635
New Mexico     7,095     7,141     8,795     8,802     9,815     6,589     7,139     7,157     6,697     6,844     5,479
New York   235,469   230,351   228,814   277,506   285,360   285,720   300,473   301,080   312,487   308,721   283,664
North Carolina    44,477    46,974    46,695    43,701    45,829    32,474    35,085    33,846    30,049    27,103    25,222
North Dakota     2,409     2,321     2,463     2,466     2,657     2,113     1,954     2,213     3,282     2,039     2,750
Ohio    73,751    82,749    90,822    95,678    92,037    67,318    48,810    58,766    65,606    53,830    48,865
Oklahoma    18,939    19,750    20,529    16,817    14,267    12,160    13,582    16,870    17,475    16,479    17,242
Oregon    40,244    41,827    45,889    47,230    48,051    49,784    52,595    55,448    55,732    45,078    44,713
Pennsylvania    59,725    63,050    59,132    55,767    50,877    54,398    63,407    60,687    60,785    64,493    86,675
Rhode Island     9,274     7,699    11,582     9,129    11,164    12,288    12,621    13,519    13,303    13,616    12,850
South Carolina    33,097    31,571    30,950    30,930    26,359    30,202    28,439    31,059    28,743    25,250    23,531
South Dakota     8,110     7,905     9,154     9,052     9,540     9,060     9,143     6,738     9,020     9,100     9,361
Tennessee    15,025     9,454     8,584    11,440    13,323     7,222     7,677     7,654     7,200     7,802     7,529
Texas    58,962    45,500    12,749    23,221    32,258    34,683    29,337    30,746    35,535    35,671    37,044
Utah    15,789    16,990    15,427    13,002    11,452    18,280    19,790    16,698    11,804    13,202    12,212
Vermont     4,483     4,494     5,247     4,713     5,137     5,908     7,138     7,066     7,648     7,474     5,659
Virginia    35,759    36,999    20,220    11,380    10,078    18,314    23,494    26,607    34,241    50,695    57,079
Washington    44,249    45,321    46,446    50,379    53,782    56,283    57,549    57,524    52,433    49,848    58,091
West Virginia                     3,246     2,076                                    10,112                 5767     6,030                     6,016
Wisconsin    15,558    14,606    16,472    17,596    17,322    16,840    20,354    20,154    20,506    23,845    22,818
Wyoming     2,263                                     3,493     4,455     4,108     4,231     5,925     5,241     5,804     4,968
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 2.1.06. 

Back to table 4.4To table of contentsTo table 4.6a