Table 4.7
Admissions aged 12 and over by State or jurisdiction, according to primary substance of abuse: TEDS 2004
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction All admis-
sions aged
12 and
over
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Stimulants Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied

Alcohol
only

With
secondary
drug
Heroin Other
opiates
Smoked
cocaine
Other
route
Metham-
phetamine/
amphet-
amine
Other
stimu-
lants
Total  1,864,710 415,269 335,665 263,900 63,035 184,659 70,950 297,236 150,205 1,003 8,523 4,466 2,399 3,264 1,187 62,949
Alabama    19,756   3,244   2,746     199  1,354   3,347    975   5,514   1,976    10   208    28    14     1    10    130
Alaska                                                                                                                                                                  
Arizona    35,653   3,307   4,183     602    110     713    375   2,670   3,285    33    65    31    36     - -    27 20,216
Arkansas    18,557   3,393   2,674      76    918   2,300    542   4,085   4,065     2    77   226    34    19    14    132
California   181,691  16,603  19,633  33,505  3,394  17,347  3,725  24,602  60,003   104   259   387   150   901   132    946
Colorado    68,480  45,605   5,841   1,580    739   2,454  1,447   5,498   4,776    66   176    68    26     7    41    156
Connecticut    46,307   8,142   7,341  17,472  1,606        n/c  5,455   3,385      95    14   160    91    72   181    24  2,269
Delaware     7,824     993   1,341   2,110    232   1,034    266   1,509      18     2    27     6     5    11     2    268
District of Columbia                                                                                                                                                                  
Florida    73,407  14,561   8,732   2,966  3,385  10,511  4,252  21,496   1,214    18   619   153    71    16    45  5,368
Georgia    31,032   6,872   4,242     559    802   5,694  1,797   4,914   2,867    19   294    40    20     2    31  2,879
Hawaii     5,798     751     846     155    112     203     75   1,203   2,381     3     5     7     1     1     6     49
Idaho     6,429   1,146   1,219      69    149      24     49   1,449   2,266     4     9     6    12     - -     2     25
Illinois    76,185  13,969  11,108  11,783    823  12,721  2,646  19,373   2,414   141   133    43    60    49    56    866
Indiana    37,624   9,327   9,098     825  1,514   3,386    970   9,250   1,961    42   302   180   311    79    40    339
Iowa    28,210   7,647   5,593     239    467   1,408    477   6,552   5,561     8    54    20    20     9    14    141
Kansas    15,484   2,875   3,879      69    268   2,005    497   3,856   1,809    15    44    37    12    30    35     53
Kentucky    20,319   3,956   3,114     197  1,346   1,272    541   3,164     529    32   395    26    15     3    27  5,702
Louisiana    28,119   3,750   4,795     409  2,488   5,654  1,480   6,307   1,080    25   292   274   101    15    18  1,431
Maine    13,122   4,572   2,823   1,182  1,877     309    352   1,761      62     4    97    19    15     4     6     39
Maryland    78,775  15,628  11,848  24,790  2,959   8,365  2,183  11,214     186     9   232   193   156   305    25    682
Massachusetts    54,574  10,448   8,967  25,025  3,239   2,126  1,209   2,776     115    10   425    41    22    12     3    156
Michigan    59,623  14,743  12,411   7,605  3,002   8,407  1,796  10,323     751     8   153   107    26     1    36    254
Minnesota    45,782  13,149   9,578   1,200  1,350       4  4,671   8,541   5,893    26   158    45    64    22    20  1,061
Mississippi     7,076   1,412   1,185      65    510   1,209    403   1,194     462     5    94    17    11     3    13    493
Missouri    39,856   7,784   5,480   1,595    905   6,716    949  10,680   4,968    22   251    67    23   218    63    135
Montana     7,414   2,314   1,934      73    330      44     68   1,423   1,148     2    25    19    16     4     6      8
Nebraska    15,107   8,422   2,440       - -    217     579    155   1,053   2,059    11    21    28    10     1     8    103
Nevada    11,547   3,074   1,508     647    297     872    244   1,457   3,330     6    22     8     9    30     7     36
New Hampshire     5,556   1,795   1,270     744    233     318    212     892      30     7    18     5     9     1     1     21
New Jersey    53,635   8,554   6,323  23,197  1,669   3,626  2,223   6,430     189     2   261    47    30   157     8    919
New Mexico     5,479   1,538   1,108     414    117     172    152     326     315     1    13     2     1     - -     3  1,317
New York   283,664  55,646  79,721  55,331  5,974  30,866 13,465  36,227     668   159 1,697   735   327   480    62  2,306
North Carolina    25,222   7,705   4,355   1,133  1,477   4,848  1,254   3,425     333    11   170    77    43     4    17    370
North Dakota     2,750     844     867      14     52      10     19     483     373     1     7     2     2     - -    12     64
Ohio    48,865  10,191  10,108   3,753  1,592   6,999  1,531  10,389     394    18   137    80    42   102    36  3,493
Oklahoma    17,242   3,386   3,119     135    733   1,662    484   2,930   3,876     7   144    85    19    27    32    603
Oregon    44,713  14,270  10,038   2,898    809     774    276   6,893   8,560     - -    14    69    24     4    16     68
Pennsylvania    86,675  19,495  14,483  19,283  4,316  10,821  4,046  12,156     462    51   475   258    94   233    62    440
Rhode Island    12,850   2,629   1,779   4,106    861   1,205    404   1,732      14     1    60    11    29     4     - -     15
South Carolina    23,531   9,108   3,761     319    988   2,859    744   4,598     418     7    89   102    15     - -    14    509
South Dakota     9,361   3,186   3,213      13     79      59     73   1,111     667     - -     - -    17     4    90    16    833
Tennessee     7,529   2,302   1,072        n/c    763   1,259    363     958     457     - -     - -    88     5     - -     6    256
Texas    37,044   4,911   4,706   3,762  1,916   5,940  3,259   7,988   3,738     2    59   419   107    90    85     62
Utah    12,212   2,704   1,660     956    531     366    307   2,247   3,271     9    68    13    16     3    11     50
Vermont     5,659   1,864   1,368     531    526     170    199     930      19     2    16     8     4     1     3     18
Virginia    57,079   8,718  12,196   4,753  2,692   8,336  2,389   9,428     544    76   364   164   146   120    44  7,109
Washington    58,091  11,925  13,593   6,708  1,875   3,526  1,284   9,163   9,373     1   186    68   142    19    25    203
West Virginia     6,016   2,384   1,016     179    803     315    258     806      95     - -    88    30     5     2    12     23
Wisconsin    22,818  12,614   4,257     656    539   1,794    369   2,041     259     7    57     7    15     2     7    194
Wyoming     4,968   1,813   1,093      18     97      30     40     834     876     - -     3    12     8     1     4    139
n/c State does not collect these data. Connecticut includes Smoked cocaine admissions in Cocaine - Other route. Tennessee includes Heroin admissions in Other opiates.
- -  Quantity is zero.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 2.1.06

Back to table 4.6bTo table of contentsTo table 4.8a