| Table 5.6a Heroin admissions by usual route of administration and opioid replacement therapy: TEDS 1994-2004 Number |
|||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 4.2a.] | |||||||||||
| Usual route of administration and opioid replacement therapy | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Total heroin admissions | 216,452 | 227,989 | 224,366 | 235,143 | 247,069 | 257,508 | 275,825 | 282,991 | 293,191 | 280,432 | 265,895 |
| Usual route of administration | |||||||||||
| Injection | 149,205 | 147,602 | 145,148 | 146,728 | 149,136 | 156,562 | 162,654 | 162,395 | 168,313 | 158,836 | 155,167 |
| Inhalation | 48,722 | 58,540 | 57,521 | 63,974 | 69,399 | 71,156 | 81,294 | 88,071 | 90,301 | 89,042 | 80,018 |
| Smoking | 4,002 | 4,673 | 5,145 | 5,976 | 6,138 | 7,097 | 7,314 | 6,683 | 6,695 | 6,462 | 5,751 |
| Oral | 2,283 | 2,460 | 2,413 | 2,666 | 3,121 | 3,329 | 4,339 | 5,073 | 5,046 | 5,378 | 4,329 |
| Other | 976 | 1,030 | 1,253 | 1,512 | 1,848 | 2,319 | 2,238 | 2,387 | 2,536 | 2,432 | 1,969 |
| No. of admissions | 205,188 | 214,305 | 211,480 | 220,856 | 229,642 | 240,463 | 257,839 | 264,609 | 272,891 | 262,150 | 247,234 |
| Opioid replacement therapy,1 by usual route of administration |
|||||||||||
| Injection | 89,439 | 79,632 | 72,674 | 65,712 | 66,168 | 67,985 | 67,602 | 63,917 | 63,640 | 53,390 | 48,751 |
| Inhalation | 19,480 | 16,672 | 13,079 | 14,598 | 22,357 | 20,972 | 23,672 | 27,013 | 28,572 | 26,230 | 21,764 |
| Smoking | 1,994 | 2,287 | 2,522 | 2,834 | 2,893 | 3,442 | 3,345 | 2,543 | 2,536 | 2,309 | 2,076 |
| Oral | 495 | 414 | 467 | 445 | 558 | 548 | 654 | 788 | 895 | 979 | 1,189 |
| Other | 442 | 411 | 498 | 552 | 656 | 848 | 631 | 748 | 855 | 746 | 696 |
| Any route of administration | 111,850 | 99,416 | 89,240 | 84,141 | 92,632 | 93,795 | 95,904 | 95,009 | 96,498 | 83,654 | 74,476 |
| 1 Medication-assisted therapy with methadone or buprenorphine. | |||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 2.1.06. | |||||||||||