Table 2.6a
Primary cocaine admissions aged 12 and over by State or jurisdiction: TEDS 1995-2005
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction Number of admissions aged 12 and over
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total  277,519 263,145 236,174 253,839 241,602 242,668 234,693 248,921 257,835 258,570 256,067
Alabama   4,916   4,951   4,881   5,028   4,411   3,759   3,561   4,060   4,408   4,322   3,236
Alaska     709     783     714     608     378     307     223     222     141                      
Arizona                                      446     474     554     721     622     660   1,088   1,414
Arkansas   1,178   2,254   2,428   1,897   1,962   3,615   3,378   3,744   4,470   2,842   2,000
California  18,168  17,928  16,901  17,605  21,784  21,342  20,534  24,437  23,850  21,446  18,652
Colorado   3,568   3,746   2,930   3,193   3,301   2,642   1,920   2,949   2,951   3,942   4,063
Connecticut   8,683   8,125   7,465   7,050   6,323   5,643   5,495   5,260   5,629   5,455   5,579
Delaware   1,085     980     966   1,404   1,284   1,136   1,114   1,279   1,324   1,300   1,388
District of Columbia     540     363   1,070   1,401   2,227   2,071   1,923   1,884   1,377                      
Florida  14,949  17,193  13,567  16,738  19,733  17,465  13,310  17,281  16,520  14,757   7,559
Georgia   6,420   6,676   4,604   3,613   4,463   7,919   9,202   7,676   8,537   7,492  11,271
Hawaii     580     692     541     476     452     416     360     338     316     279     222
Idaho     216     214     179     222     329     127     131      64      32      73      30
Illinois   9,142   7,177   5,037   7,659   8,305  13,508  16,678  17,001  17,596  16,482  15,764
Indiana   4,525   2,884              3,044   3,372   5,188   3,118   3,288   3,632   4,356   4,513
Iowa   1,944   3,426   1,978   2,072   2,061   1,659   1,572   1,571   1,800   1,885   1,870
Kansas   4,023   3,071   2,189   2,467   2,433   2,618   2,290   2,301   2,534   2,502   2,225
Kentucky                           708   1,185   1,197   1,252   1,639   2,199   3,102   1,813   1,926
Louisiana   6,066   5,027     451   5,930   3,755   8,609   7,727   7,891   7,509   7,424   6,678
Maine     219     276     252     265     253     277     284     385     575     659     758
Maryland  10,000   9,328   8,393   8,135   7,578   7,221   7,986   8,974   9,292   9,869   9,637
Massachusetts  11,966  10,369   8,413   6,723   6,000   5,014   4,333   3,193   2,790   3,335   3,571
Michigan  16,638  16,708  15,138  16,247   9,930   8,866   7,931  10,325  10,380  10,377   9,943
Minnesota   4,382   4,204   4,742   5,018   4,781   4,179   4,045   3,869   4,432   4,675   4,790
Mississippi     743     871   1,544   1,821   2,335   2,233   2,292   2,429   2,222   1,886   1,446
Missouri   5,667   6,027   6,574   7,358   7,729   7,989   8,281   7,558   7,519   7,615   8,146
Montana     271     268     224     189     191     198     175     121     136     115     122
Nebraska     894     810     530     790     509     791     745     704     672     734     666
Nevada     779   1,014   1,058   1,074   1,302   1,429   1,392   1,097   1,238   1,116     703
New Hampshire     188     398     294     468     447     384     329     300     440     532     606
New Jersey   9,505   9,332   7,345   6,960   6,357   5,764   5,482   5,307   5,675   5,860   6,009
New Mexico     468     628     605     511     248     366     473     464     472     324           
New York  44,309  44,548  46,127  45,174  41,778  41,333  40,694  42,842  44,207  44,529  50,042
North Carolina  12,280  12,910  10,782  12,067   7,617   6,753   5,813   5,553   5,526   6,102   6,013
North Dakota      25      27      21      25      19      12      15      35      23      29      24
Ohio  14,749  17,086  16,488  16,475  12,625   8,396   9,145  10,018   8,911   8,763  11,565
Oklahoma   2,211   2,510   1,982   1,615   1,349   1,343   1,682   1,773   1,724   2,151   2,057
Oregon   2,230   2,343   2,008   2,065   1,735   1,587   1,659   1,630   1,125   1,050   1,033
Pennsylvania  13,529  12,286  11,153  10,392   9,976  11,555   9,750   9,670  10,400  14,875  13,949
Rhode Island     961   1,384     827     998   1,240   1,381   1,503   1,541   1,653   1,614   1,630
South Carolina   4,949   5,083   4,913   4,127   3,937   3,497   3,981   3,603   3,305   3,604   4,636
South Dakota     101     128     113      97      79      78      44      85      89     132     204
Tennessee   2,772   2,911   3,438   4,092   2,006   1,755   2,234   2,400   2,735   2,587   2,742
Texas  14,619   3,676   6,902   9,571  10,482   8,131   7,797   9,099   9,097   9,201  10,195
Utah   1,796   1,821   1,530   1,216   1,509   1,559   1,243     809     859     761     961
Vermont     208     247     185     221     209     252     251     372     359     369     624
Virginia   9,102   5,065   2,350   2,193   4,051   3,837   3,717   4,871   8,147  10,725   6,695
Washington   4,438   4,624   4,695   5,023   5,411   4,980   4,581   4,075   4,272   4,811   5,481
West Virginia     176      85                           717                223      31     381     479     534
Wisconsin     632     688     875     794     888   1,582   1,595   1,617   2,693   2,163   2,895
Wyoming                            64      97      70      96     122     104      98      70           
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.3.06.

Back to table 2.5bTo table of contentsTo table 2.6b