Table 2.9a
Admissions by gender, race/ethnicity, and age at admission: TEDS 1995-2005
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excludes Puerto Rico). See Table 4.2a.]
Gender, race/ethnicity, and age at admission 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total  1,675,380 1,639,064 1,607,957 1,712,268 1,725,885 1,797,981 1,821,054 1,934,126 1,893,455 1,883,688 1,847,515
Gender                      
Male 1,179,563 1,151,527 1,128,154 1,202,608 1,212,676 1,255,610 1,269,597 1,349,482 1,307,686 1,288,619 1,256,450
Female   488,715   481,191   474,350   502,961   507,136   537,252   549,050   583,758   585,135   594,214   590,578
No. of admissions  1,668,278 1,632,718 1,602,504 1,705,569 1,719,812 1,792,862 1,818,647 1,933,240 1,892,821 1,882,833 1,847,028
Race/ethnicity                      
White (non-Hispanic)   981,359   973,808   948,992 1,004,115 1,008,503 1,041,203 1,067,987 1,130,202 1,106,924 1,122,747 1,084,584
Black (non-Hispanic)   443,964   418,514   402,619   419,784   413,754   442,173   439,566   461,682   448,261   421,947   403,682
Hispanic   178,269   169,285   173,347   191,484   203,750   213,392   216,977   242,622   238,527   237,252   248,692
American Indian/Alaska Native    37,704    40,082    38,333    40,511    40,138    40,614    40,362    41,357    37,291    38,328    39,784
Asian/Pacific Islander     9,870    10,197    10,893    11,515    13,610    14,967    14,414    16,828    18,020    16,460    19,303
Other    13,193    16,606    18,263    20,351    23,467    27,989    26,407    27,417    30,762    34,255    30,377
No. of admissions  1,664,359 1,628,492 1,592,447 1,687,760 1,703,222 1,780,338 1,805,713 1,920,108 1,879,785 1,870,989 1,826,422
Age at admission                      
Under 12 years     3,616     3,469     3,704     3,390     2,987     3,057     2,496     2,506     2,937     3,737     4,142
12 to 17 years   122,909   129,858   131,194   139,129   137,596   140,542   148,772   160,750   158,752   157,035   142,646
18 to 24 years   230,645   219,406   220,714   245,508   258,208   282,781   302,053   329,683   329,489   340,227   337,703
25 to 34 years   603,148   555,300   516,346   517,297   488,394   484,151   472,152   484,645   468,153   465,166   461,059
35 to 44 years   499,650   507,067   506,624   549,754   559,649   583,834   579,478   599,660   571,237   544,411   518,217
45 to 54 years   159,111   167,899   173,335   197,211   213,538   236,834   250,950   284,344   289,132   296,419   306,171
55 to 64 years    40,390    41,377    40,736    44,096    46,299    49,308    49,530    56,907    58,732    60,610    64,429
65 years and older    11,938    11,535    11,381    11,611    11,652    12,214    11,491    11,606    11,403    11,707    11,312
No. of admissions  1,671,407 1,635,911 1,604,034 1,707,996 1,718,323 1,792,721 1,816,922 1,930,101 1,889,835 1,879,312 1,845,679
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.3.06.

Back to table 2.8bTo table of contentsTo table 2.9b