| Table 3.8 Admissions by primary substance of abuse, according to marital status, living arrangements, pregnancy status, and veteran status: TEDS 2005 Percent distribution |
||||||||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions - Supplemental Data Set.1] | ||||||||||||||||
| Marital status, living arrangements, pregnancy status, and veteran status | All admis-sions | Primary substance at admission | ||||||||||||||
| Alcohol | Opiates | Cocaine | Mari-juana/ hashish | Stimulants | Tran-quil-izers | Seda-tives | Hallu-cino-gens | PCP | Inhal-ants | Other/ none speci-fied | ||||||
| Alcohol only | With secondary drug | Heroin | Other opiates | Smoked cocaine | Other route | Metham-phetamine/ amphet-amine | Other stimu-lants | |||||||||
| Total | 1,849,548 | 398,656 | 324,990 | 254,345 | 67,887 | 185,236 | 71,255 | 292,250 | 169,489 | 981 | 8,039 | 4,361 | 2,057 | 2,807 | 1,372 | 65,823 |
| Marital status | ||||||||||||||||
| Never married | 59.5 | 46.0 | 58.4 | 67.3 | 49.4 | 55.6 | 58.0 | 80.5 | 51.5 | 62.5 | 49.9 | 45.4 | 78.6 | 79.5 | 78.7 | 61.4 |
| Married | 16.5 | 22.4 | 15.5 | 13.0 | 24.7 | 15.1 | 17.6 | 10.0 | 18.1 | 14.8 | 21.1 | 24.8 | 9.6 | 11.0 | 9.1 | 17.3 |
| Divorced | 16.2 | 22.9 | 17.9 | 11.5 | 17.5 | 19.0 | 16.0 | 5.9 | 20.6 | 16.9 | 19.6 | 20.2 | 8.8 | 6.1 | 9.7 | 14.5 |
| Separated | 6.3 | 6.5 | 6.9 | 6.2 | 6.8 | 8.6 | 7.2 | 3.1 | 8.9 | 5.0 | 7.2 | 6.4 | 2.6 | 2.8 | 2.0 | 5.2 |
| Widowed | 1.5 | 2.3 | 1.4 | 1.9 | 1.6 | 1.6 | 1.2 | 0.4 | 1.0 | 0.9 | 2.2 | 3.3 | 0.5 | 0.6 | 0.4 | 1.6 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of admissions | 1,429,500 | 328,442 | 250,228 | 189,028 | 56,907 | 149,277 | 61,334 | 244,375 | 96,722 | 783 | 6,603 | 3,578 | 1,674 | 1,808 | 889 | 37,852 |
| Living arrangements | ||||||||||||||||
| Independent living | 66.7 | 71.9 | 66.1 | 66.6 | 76.6 | 57.7 | 71.2 | 60.4 | 62.4 | 49.9 | 73.4 | 74.5 | 63.9 | 71.4 | 45.9 | 83.8 |
| Dependent living | 20.4 | 13.0 | 17.7 | 16.0 | 17.6 | 22.7 | 18.6 | 36.2 | 26.9 | 30.6 | 17.7 | 19.1 | 29.7 | 23.2 | 44.7 | 12.3 |
| Homeless | 12.9 | 15.1 | 16.2 | 17.4 | 5.8 | 19.7 | 10.1 | 3.4 | 10.7 | 19.4 | 9.0 | 6.4 | 6.4 | 5.4 | 9.4 | 4.0 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of admissions | 1,496,474 | 339,341 | 279,928 | 204,457 | 56,831 | 150,821 | 60,912 | 240,444 | 94,874 | 803 | 6,893 | 3,645 | 1,683 | 1,827 | 873 | 53,142 |
| Pregnancy
status (female only) |
||||||||||||||||
| Yes | 3.9 | 1.5 | 2.5 | 4.0 | 3.8 | 4.5 | 4.3 | 5.5 | 6.8 | 4.5 | 2.4 | 3.4 | 3.4 | 5.3 | 1.0 | 1.7 |
| No | 96.1 | 98.5 | 97.5 | 96.0 | 96.2 | 95.5 | 95.7 | 94.5 | 93.2 | 95.5 | 97.6 | 96.6 | 96.6 | 94.7 | 99.0 | 98.3 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of female admissions | 556,105 | 94,133 | 78,076 | 72,058 | 29,801 | 73,512 | 23,594 | 75,627 | 77,301 | 335 | 3,876 | 2,305 | 558 | 850 | 479 | 23,600 |
| Veteran status | ||||||||||||||||
| Yes | 5.0 | 8.8 | 5.5 | 3.0 | 3.4 | 5.2 | 4.4 | 2.1 | 3.7 | 7.8 | 3.2 | 2.9 | 2.6 | 2.0 | 2.9 | 3.7 |
| No | 95.0 | 91.2 | 94.5 | 97.0 | 96.6 | 94.8 | 95.6 | 97.9 | 96.3 | 92.2 | 96.8 | 97.1 | 97.4 | 98.0 | 97.1 | 96.3 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of admissions | 1,209,497 | 280,445 | 215,270 | 158,914 | 46,813 | 131,719 | 53,850 | 209,672 | 76,477 | 665 | 5,438 | 3,161 | 1,398 | 1,622 | 767 | 23,286 |
| 1 Supplemental Data Set items are not reported by all States. See Table 4.4 for details. | ||||||||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.3.06. | ||||||||||||||||