Table 4.2a
Admissions by State or jurisdiction: TEDS 1995-2005
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total 1,680,697 1,643,731 1,607,957 1,712,268 1,725,885 1,797,981 1,821,054 1,936,711 1,897,164 1,885,930 1,849,548
Alabama    15,778    16,879    19,036    20,025    19,235    17,605    17,471    19,538    21,108    19,838    15,072
Alaska     7,352     8,546     8,455     7,750     6,535     5,563     3,986     5,145     4,006                            
Arizona                                              13,949    13,544    13,554    14,127    18,512    15,879    37,295    47,668
Arkansas    10,257    12,240    13,772    11,925    13,741    25,057    25,204    26,069    25,206    18,601    12,862
California   183,488   172,277   163,606   157,755   181,549   183,620   178,543   213,449   203,490   183,764   176,570
Colorado    54,161    55,274    49,084    63,630    59,673    55,638    43,667    68,131    63,344    68,927    76,197
Connecticut    46,248    45,625    47,670    51,621    50,071    51,301    48,082    46,814    45,749    48,218    47,155
Delaware     5,144     4,409     4,986     6,171     7,033     6,755     6,950     6,983     7,525     7,874     8,227
Dist. of Columbia     1,471       979     2,885     3,618     6,056     6,025     5,755     5,659     4,832                            
Florida    70,227    77,144    52,997    63,652    84,524    80,249    67,734    87,814    82,325    74,150    34,983
Georgia    21,401    22,005    17,412    14,089    19,008    30,361    36,976    34,313    36,236    31,239    44,890
Hawaii     4,906     5,367     5,171     5,751     5,792     6,659     6,558     6,465     6,219     5,818     6,795
Idaho     5,428     6,121     6,075     8,185     9,796     5,893     8,429     4,956     3,124     6,508     1,946
Illinois    44,480    29,676    25,952    36,911    41,790    63,201    73,397    80,365    85,767    81,722    78,557
Indiana    19,233    16,459                  20,574    26,054    38,285    28,411    30,473    31,693    37,707    37,471
Iowa    27,912    44,648    24,218    25,070    26,412    25,985    27,071    27,105    27,227    28,233    28,346
Kansas    24,069    18,278    13,910    14,161    12,988    14,320    14,223    14,447    14,653    15,495    14,036
Kentucky                                11,575    15,584    16,218    18,559    25,428    26,345    31,149    20,441    20,566
Louisiana    18,638    15,581     2,084    18,368    13,160    27,953    27,356    28,646    27,500    28,433    24,965
Maine     8,331     9,906     8,973     9,832     9,342    10,484    11,338    11,896    13,084    13,164    13,683
Maryland    59,424    57,953    58,309    57,671    56,503    56,044    64,639    68,727    71,064    72,150    66,138
Massachusetts    71,400    71,698    74,340    73,428    71,887    70,153    75,436    67,546    52,202    54,605    53,250
Michigan    86,585    90,749    87,558    90,887    58,302    57,516    52,688    64,460    60,994    60,355    57,181
Minnesota    36,089    34,863    41,086    41,593    41,152    40,150    42,684    41,064    42,679    46,029    45,334
Mississippi     3,058     3,359     5,322     6,828     8,873     9,765    10,857    11,457     9,404     8,362     6,856
Missouri    29,947    32,915    35,722    36,120    41,767    44,312    45,748    41,184    37,647    39,536    43,799
Montana     6,889     6,696     6,640     6,734     6,587     7,030     6,923     6,959     7,748     7,694     8,154
Nebraska    17,764    18,131    11,806     8,918     7,263     8,547     9,063     9,364    10,609    15,127    14,704
Nevada     6,540     8,373     8,729     8,812    10,495    10,798    10,813    10,514    11,699    11,571     9,828
New Hampshire     2,936     4,442     4,385     6,136     5,780     5,881     5,472     4,790     5,172     5,609     4,917
New Jersey    64,464    62,937    60,276    58,280    53,772    52,874    54,687    54,524    55,589    54,026    54,835
New Mexico     7,193     8,870     8,870    11,349    10,884     8,821     7,166     6,711     6,877     5,487              
New York   231,309   230,003   278,535   286,368   286,635   301,434   301,825   313,266   309,476   285,490   300,683
North Carolina    47,086    46,768    43,762    45,898    32,548    35,260    33,982    30,079    27,124    25,238    22,574
North Dakota     2,322     2,465     2,468     2,659     2,114     1,955     2,215     3,282     2,045     2,760     2,307
Ohio    83,082    91,064    96,064    92,448    67,490    48,878    59,104    66,405    54,811    51,033    67,552
Oklahoma    19,759    20,536    16,832    14,295    12,223    13,741    17,295    17,986    16,803    17,497    16,847
Oregon    42,077    46,151    47,576    48,408    50,129    52,949    55,797    56,105    45,461    45,073    45,076
Pennsylvania    63,121    59,204    55,858    50,967    54,485    64,106    61,268    61,006    64,600    86,875    75,749
Puerto Rico     5,317     4,667                                                                           2,585     3,709     2,242     2,033
Rhode Island     7,713    11,601     9,146    11,168    12,291    12,629    13,522    13,311    13,632    12,898    12,425
South Carolina    32,162    31,520    31,622    26,845    30,588    28,774    31,562    29,446    25,922    23,679    27,318
South Dakota     7,934     9,199     9,107     9,582     9,084     9,175     6,764     9,043     9,116     9,380    13,360
Tennessee     9,510     8,626    11,509    13,442     7,265     7,702     9,855     9,766    11,000    10,856    11,730
Texas    45,979    12,959    23,627    32,312    34,701    29,349    30,757    35,540    35,689    37,058    43,038
Utah    17,052    15,547    13,113    11,528    18,335    19,870    16,791    11,907    13,402    13,620    13,761
Vermont     4,496     5,251     4,717     5,141     5,913     7,145     7,071     7,651     7,476     5,671     8,358
Virginia    37,720    20,707    11,571    10,204    18,608    23,814    26,938    34,637    51,081    57,435    36,878
Washington    45,362    46,482    50,420    53,814    56,314    57,632    57,547    52,461    49,891    58,194    62,931
West Virginia     3,268     2,093                                10,412                   5,771     6,038     4,457     5,154     6,377
Wisconsin    14,615    16,488    17,618    17,337    16,850    20,369    20,172    20,528    23,853    22,823    25,566
Wyoming                                 3,508     4,475     4,114     4,241     5,936     5,244     5,816     4,976              
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.3.06.

Back to table 4.1To table of contentsTo table 4.2b