Table 4.6a
Admissions per 100,000 population aged 12 and over, by State or jurisdiction: TEDS 1995-2005
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction Admissions per 100,000 population aged 12 and over
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total    796   772   758   768   759   769   767   806   782   769   744
Alabama   442   470   525   547   522   474   469   524   563   522   396
Alaska 1,546 1,780 1,744 1,585 1,325   987   684   964   742              
Arizona                        368   350   316   321   410   342   755   932
Arkansas   499   590   657   566   648 1,127 1,128 1,161 1,114   806   553
California   724   674   629   595   673   650   623   735   691   623   590
Colorado 1,736 1,736 1,484 1,928 1,758 1,532 1,166 1,810 1,676 1,807 1,977
Connecticut 1,700 1,672 1,744 1,893 1,836 1,796 1,673 1,627 1,566 1,576 1,591
Delaware   859   725   808   986 1,111 1,031 1,044 1,039 1,104 1,123 1,157
Dist. of Columbia   314   213   636   805 1,344 1,269 1,210 1,196 1,033              
Florida   583   630   425   503   659   597   495   629   576   499   232
Georgia   360   363   281   223   295   442   527   481   500   429   610
Hawaii   505   549   526   581   586   661   644   626   595   547   630
Idaho   573   632   614   813   954   546   769   445   275   567   167
Illinois   454   302   263   372   418   611   705   768   816   777   743
Indiana   398   338          418   527   756   558   595   615   727   718
Iowa 1,172 1,868 1,010 1,043 1,094 1,068 1,112 1,112 1,114 1,129 1,129
Kansas 1,125   849   641   647   589   641   634   642   648   679   612
Kentucky                 348   468   484   550   750   773   897   584   584
Louisiana   524   436    58   508   365   753   738   771   735   758   662
Maine   799   943   847   923   871   988 1,063 1,106 1,206 1,162 1,196
Maryland 1,424 1,377 1,375 1,346 1,309 1,265 1,443 1,515 1,550 1,553 1,407
Massachusetts 1,406 1,407 1,449 1,423 1,385 1,328 1,420 1,267   977   990   960
Michigan 1,080 1,121 1,074 1,110   707   694   631   764   728   709   667
Minnesota   948   906 1,054 1,059 1,035   977 1,029   981 1,013 1,065 1,038
Mississippi   139   150   232   301   387   404   440   477   385   342   279
Missouri   676   738   795   798   916   952   978   875   795   821   904
Montana   955   915   900   910   884   937   921   921 1,017   976 1,025
Nebraska 1,302 1,318   851   635   520   598   629   646   727 1,044 1,012
Nevada   514   641   637   620   713   644   622   584   629   610   504
New Hampshire   309   459   445   607   567   561   519   419   446   508   439
New Jersey   974   947   900   864   792   755   774   766   775   741   746
New Mexico   528   638   632   698   466   472   471   436   440   349       
New York 1,533 1,523 1,844 1,890 1,884 1,906 1,902 1,968 1,939 1,757 1,844
North Carolina   786   770   709   733   512   523   498   436   388   351   309
North Dakota   435   458   458   495   396   367   419   624   388   507   423
Ohio   892   974 1,024   981   716   518   624   700   576   529   700
Oklahoma   732   753   612   515   436   474   596   615   570   591   562
Oregon 1,596 1,718 1,741 1,749 1,792 1,847 1,924 1,907 1,526 1,486 1,471
Pennsylvania   623   583   550   502   536   627   599   595   629   820   711
Rhode Island   930 1,399 1,104 1,347 1,480 1,448 1,538 1,501 1,526 1,400 1,336
South Carolina 1,027   995   980   822   928   852   922   844   734   666   755
South Dakota 1,325 1,521 1,501 1,579 1,491 1,458 1,071 1,429 1,434 1,459 2,069
Tennessee   216   193   254   293   157   162   206   203   227   218   234
Texas   302    83   149   203   214   169   174   197   194   203   232
Utah 1,103   977   807   701 1,104 1,063   884   616   684   723   719
Vermont   923 1,066   948 1,024 1,166 1,410 1,389 1,495 1,455 1,047 1,527
Virginia   672   363   202   177   318   398   446   566   827   908   575
Washington 1,010 1,018 1,084 1,139 1,177 1,173 1,156 1,041   980 1,122 1,199
West Virginia   209   133                 652          386   403   291   322   394
Wisconsin   343   382   405   397   383   456   449   454   525   490   544
Wyoming                 873 1,110 1,022 1,032 1,446 1,266 1,395 1,163       
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.3.06. 

Back to table 4.5To table of contentsTo table 4.6b