Table 4.7
Admissions aged 12 and over by State or jurisdiction, according to primary substance of abuse: TEDS 2005
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction All admis-sions aged 12 and over Primary substance at admission
Alcohol Opiates Cocaine Mari-juana/ hashish Stimulants Tran-quil-izers Seda-tives Hallu-cino-gens PCP Inhal-ants Other/ none speci-fied
Alcohol only With secondary drug Heroin Other opiates Smoked cocaine Other route Metham-phetamine/ amphet-amine Other stimu-lants
Total  1,841,537 397,760 324,536 253,065 67,705 185,012 71,055 291,518 169,314 975 8,010 4,350 2,057 2,807 1,351 62,022
Alabama    15,053   2,427   2,005     159  1,170   2,522    714   4,249   1,448   6   166    37    16     3    12    119
Alaska                                                                                                                                                  
Arizona    45,119   4,732   4,404   1,042    186     884    530   3,991   4,961  49    66    49    68     - -    26 24,131
Arkansas    12,829   2,088   1,856      44    816   1,623    377   2,429   3,171   5    98   119    24    15    17    147
California   176,429  15,229  17,187  28,611  3,055  15,422  3,230  25,709  65,204  92   244   324   175   717   361    869
Colorado    76,099  50,042   6,856   1,718    834   2,671  1,392   5,724   6,193 175   152   135    26    13    28    140
Connecticut    47,116   7,637   7,068  17,142  1,722   3,737  1,842   3,425     110  13   177    90    79   222    41  3,811
Delaware     8,168     833   1,289   2,097    310   1,118    270   1,944      32   2    21     7     5    12     - -    228
District of Columbia                                                                                                                                                  
Florida    34,826   6,385   4,515   1,345  2,153   5,207  2,352   9,937     758  25   308    70    24     5    18  1,724
Georgia    44,860   9,422   6,391     661  2,177   8,540  2,731   6,909   5,685  16   530    56    36     3    43  1,660
Hawaii     6,764     829   1,133     162    153     158     64   1,559   2,618   4    11     5     3     1     4     60
Idaho     1,930     454     260      15     40       9     21     354     754    - -     5     1     7     1     2      7
Illinois    78,511  14,172  11,605  12,513    898  12,925  2,839  19,631   2,560 119   146    48    44    44    47    920
Indiana    37,378   8,377   9,189     888  1,765   3,564    949   8,883   2,311  26   378   207   335    86    25    395
Iowa    28,329   7,586   5,483     186    435   1,428    442   6,712   5,747  10    61    43     9     7    16    164
Kansas    14,033   2,456   3,265      70    233   1,841    384   3,702   1,938   6    35    15    14    25    21     28
Kentucky    20,477   4,023   3,055     250  1,398   1,253    673   3,319     741  15   392    36    27     1    22  5,272
Louisiana    24,890   3,176   3,951     258  2,265   5,130  1,548   5,471   1,221  20   274   249    72     3    12  1,240
Maine    13,661   4,889   2,687   1,273  2,358     364    394   1,448      78  10    76    17    10     - -     8     49
Maryland    66,121  12,358  10,363  20,269  3,004   7,509  2,128   9,153     186  12   270   111    98   261    24    375
Massachusetts    53,237  10,609   8,353  23,792  3,407   2,314  1,257   2,663     134  15   455    28    24    15     2    169
Michigan    57,138  14,298  10,765   7,484  3,356   8,254  1,689  10,041     796   2   147    74    19     2    31    180
Minnesota    45,100  12,065   9,401   1,418  1,466       - -  4,790   7,773   7,126  24   180    56    85    15    17    684
Mississippi     6,725   1,206   1,084      43    504   1,105    341   1,252     482   2    68    17    12     1     4    604
Missouri    43,792   8,540   5,122   2,009  1,163   7,049  1,097  11,908   6,177  10   261    85    39   169    47    116
Montana     8,153   2,403   2,036      64    402      44     78   1,548   1,474   1    17    37    13     - -    13     23
Nebraska    14,689   8,390   2,085       - -    202     542    124   1,052   2,054  21    11    25     7     1    13    162
Nevada     9,826   1,957   1,341     475    261     538    165   1,620   3,392   3    18     6     8    12     4     26
New Hampshire     4,916   1,423   1,167     630    216     356    250     742      51   5    34     3     9     - -     5     25
New Jersey    54,819   8,508   6,273  23,245  2,186   3,759  2,250   6,986     171   1   277    37    22   112     2    990
New Mexico                                                                                                                                                  
New York   300,505  56,358  82,121  58,758  6,256  34,724 15,318  41,218     659  92 1,211   738   191   465   101  2,295
North Carolina    22,552   3,915   6,082   1,262  1,580   3,008  3,005   2,590     407   6   167    68    14     3     8    437
North Dakota     2,298     655     633       5     38      14     10     498     415   1     9     3     - -     - -     6     11
Ohio    67,513  13,151  13,230   6,165  2,590   9,340  2,225  14,576     744  27   217   107    50   114    27  4,950
Oklahoma    16,528   2,859   3,151      93    761   1,581    476   2,755   4,055   7   129   109    22    31    28    471
Oregon    44,754  13,844   9,690   2,914    948     733    300   6,571   9,559    - -    14    90    22     2    16     51
Pennsylvania    75,650  16,614  12,565  15,816  3,881   9,949  4,000  10,853     426  41   459   200    68   165    55    558
Rhode Island    12,425   2,645   1,845   3,460    944   1,240    390   1,745      16   2    82     5    10     1     4     36
South Carolina    26,982   9,211   4,702     435  1,243   3,534  1,102   4,961     778  12    98    98    14     - -    17    777
South Dakota    13,343   5,053   4,124      23    137      83    121   1,846   1,336   2     1    12    10    76    31    488
Tennessee    11,723   3,346   1,530        n/c  1,577   2,153    589   1,402     540  10     - -   151    23     - -    12    390
Texas    43,023   5,508   4,396   3,984  2,098   6,020  4,175  10,119   5,824    - -    68   538    42    76    76     99
Utah    13,644   2,919   1,545   1,321    594     613    348   2,097   3,950  11    73    18    27     2    10    116
Vermont     8,355   2,561   1,937     797  1,075     317    307   1,235      37   5    29    11     3     4     2     35
Virginia    36,650   5,220   7,319   2,643  1,730   5,073  1,622   6,182     514  63   205    86    81    91    44  5,777
Washington    62,878  12,139  14,028   6,359  2,297   4,145  1,336   9,646  11,847    - -   179    73   147    30    32    620
West Virginia     6,167   2,215   1,004     235  1,040     269    265     772     151    - -   138    39     4     - -     8     27
Wisconsin    25,559  13,033   4,445     932    781   2,350    545   2,318     483   7    53    17    19     1     9    566
Wyoming                                                                                                                                                  
n/c State does not collect these data. Tennessee includes Heroin admissions in Other opiates.
- -  Quantity is zero.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.3.06.

Back to table 4.6bTo table of contentsTo table 4.8a