| Table 3.3. Admissions aged 12 to 17, by
age at admission and treatment referral source according to primary substance
of abuse: 2009 Percent distribution |
|||||||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions.] | |||||||||||||||
| Age at admission and treatment referral source | All admis- sions aged 12-17 |
Primary substance at admission | |||||||||||||
| Alcohol | Opiates | Cocaine | Mari- juana/ hashish |
Metham- phetamine/ amphet- amines |
Tran- quil- izers |
Seda- tives |
Hallu- cino- gens |
PCP | Inhal- ants |
Other/ none speci- fied |
|||||
| Alcohol only |
With second- ary drug |
Heroin | Other opiates |
Smoked cocaine |
Other route |
||||||||||
| Total admissions aged 12-17 | 149,277 | 10,577 | 16,110 | 1,504 | 2,846 | 453 | 974 | 106,733 | 2,823 | 767 | 346 | 422 | 56 | 501 | 5,165 |
| Age at admission | |||||||||||||||
| 12 years | 1.2 | 3.0 | 0.8 | 0.1 | 0.5 | 0.7 | 0.3 | 0.8 | 0.4 | 0.3 | 0.6 | 0.5 | 3.6 | 5.4 | 7.0 |
| 13 years | 4.2 | 7.1 | 3.5 | 0.5 | 1.7 | 1.1 | 1.0 | 3.9 | 1.9 | 2.1 | 3.5 | 2.1 | 3.6 | 15.2 | 11.3 |
| 14 years | 10.6 | 11.8 | 8.9 | 2.2 | 6.3 | 6.2 | 7.6 | 10.8 | 7.4 | 8.6 | 11.8 | 8.5 | 7.1 | 18.6 | 14.9 |
| 15 years | 20.8 | 17.4 | 18.9 | 9.1 | 14.7 | 18.3 | 21.4 | 22.0 | 18.8 | 19.2 | 25.4 | 18.0 | 8.9 | 23.6 | 18.3 |
| 16 years | 30.6 | 27.0 | 29.4 | 24.5 | 31.0 | 28.7 | 28.6 | 31.5 | 30.7 | 35.1 | 30.3 | 34.1 | 21.4 | 19.0 | 24.9 |
| 17 years | 32.7 | 33.7 | 38.5 | 63.5 | 45.9 | 45.0 | 41.1 | 31.1 | 40.6 | 34.8 | 28.3 | 36.7 | 55.4 | 18.4 | 23.7 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of admissions | 149,277 | 10,577 | 16,110 | 1,504 | 2,846 | 453 | 974 | 106,733 | 2,823 | 767 | 346 | 422 | 56 | 501 | 5,165 |
| Treatment referral source | |||||||||||||||
| Criminal justice/DUI | 48.8 | 41.0 | 47.0 | 26.4 | 32.2 | 43.1 | 39.5 | 51.8 | 42.0 | 35.0 | 40.7 | 37.7 | 47.3 | 27.1 | 34.7 |
| Self or individual | 16.0 | 15.6 | 17.0 | 35.1 | 27.7 | 18.6 | 17.4 | 14.8 | 20.0 | 18.9 | 21.2 | 20.5 | 21.8 | 27.3 | 22.3 |
| School (educational) | 11.9 | 22.1 | 10.8 | 2.2 | 6.3 | 5.0 | 7.8 | 10.9 | 8.4 | 8.3 | 11.8 | 4.3 | 7.3 | 14.2 | 25.7 |
| Alcohol/drug
abuse care provider |
6.4 | 3.3 | 6.5 | 18.7 | 12.8 | 13.8 | 14.9 | 6.3 | 8.3 | 12.8 | 8.9 | 11.0 | 5.5 | 7.2 | 2.1 |
| Other health care provider | 5.0 | 4.6 | 6.0 | 8.0 | 11.0 | 7.3 | 7.2 | 4.4 | 6.2 | 15.2 | 8.0 | 13.1 | 9.1 | 11.5 | 6.2 |
| Employer/EAP | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.2 | - - | 0.1 | 0.1 | - - | - - | - - | - - | - - | 0.2 |
| Other community referral | 11.8 | 13.3 | 12.7 | 9.6 | 9.6 | 12.0 | 13.2 | 11.7 | 15.1 | 9.7 | 9.4 | 13.4 | 9.1 | 12.7 | 8.8 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of admissions | 147,002 | 10,409 | 15,888 | 1,483 | 2,797 | 441 | 964 | 105,278 | 2,777 | 755 | 339 | 419 | 55 | 487 | 4,910 |
| - - Quantity is zero. | |||||||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 11.03.10. | |||||||||||||||