Table 4.5
Annual admissions and admissions per 100,000 population by State: 1993-1998
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution. See Chapter 4 for details.]
State or jurisdiction Number Admissions per 100,000
Unadjusted Adjusted for age, sex, and race/ethnicity1
1993 1994 1995 1996 1997 1998 1993 1994 1995 1996 1997 1998 1993 1994 1995 1996 1997 1998
All admissions 1,584,033 1,635,782 1,635,963 1,601,214 1,537,143 1,564,156 632 650 625 606 602 599 638 657 634 627 618 631
Alabama 13,849 11,593 15,778 16,773 18,894 15,353 331 275 371 391 436 351 339 380 300 313 347 268
Alaska 7,625 7,764 7,352 8,546 8,455 7,750 1,275 1,281 1,218 1,392 1,355 1,222 740 761 718 799 819 686
Arizona - - - - - - - - - - 13,607 - - - - - - - - - - 297 - - - - - - - - - - 328
Arkansas 7,445 8,328 10,257 12,238 13,753 13,671 307 340 413 487 540 531 312 340 412 480 540 541
California 166,434 183,075 183,443 172,239 163,205 156,509 533 582 581 542 511 488 573 635 651 612 587 567
Colorado 63,386 57,940 54,161 55,274 49,080 63,604 1,779 1,585 1,446 1,440 1,251 1,586 1,591 1,430 1,295 1,295 1,039 1,294
Connecticut 45,904 45,708 46,248 45,625 47,670 51,621 1,400 1,396 1,412 1,392 1,453 1,573 1,540 1,544 1,563 1,523 1,573 1,684
Delaware 4,515 4,838 5,144 4,409 4,986 6,171 646 685 717 605 675 824 571 611 658 561 661 812
District of Columbia - - 1,360 1,471 979 2,885 3,618 - - 239 265 180 536 681 - - 78 100 76 169 219
Florida 84,968 80,876 70,188 77,098 52,729 62,379 619 580 495 536 361 421 676 627 521 571 395 464
Georgia 29,966 24,092 21,401 21,816 17,235 13,713 434 341 297 297 230 180 327 264 230 233 188 150
Hawaii 3,828 3,809 4,906 5,367 5,171 5,742 328 323 413 447 426 468 384 349 469 473 445 465
Idaho 4,620 3,687 5,428 6,121 6,075 8,172 420 325 467 509 490 640 458 373 520 527 521 698
Illinois 42,786 42,665 44,480 29,551 25,755 36,517 366 363 376 249 216 305 362 359 368 252 225 303
Indiana 19,241 22,132 19,233 16,448 - - - - 337 385 331 281 - - - - 375 444 387 314 - - - -
Iowa 13,742 18,740 27,912 44,642 24,199 25,009 487 662 982 1,564 844 869 636 914 1,341 2,195 1,209 1,226
Kansas 23,392 23,292 24,158 18,261 13,830 14,208 923 912 942 706 530 541 1,113 1,111 1,126 849 631 635
Kentucky - - - - 2,170 7,221 24,888 40,342 - - - - 56 186 635 1,023 - - - - 57 188 675 1,106
Louisiana 21,974 20,764 18,638 15,555 17,846 20,132 512 481 429 357 408 458 423 392 352 302 353 406
Maine 9,358 8,808 8,331 8,949 3,899 - - 755 710 671 719 312 - - 820 824 806 871 409 - -
Maryland 59,116 57,264 59,424 57,953 58,309 43,630 1,192 1,144 1,178 1,137 1,134 841 1,032 992 1,031 986 1,022 781
Massachusetts 62,404 66,702 71,400 71,698 74,361 74,845 1,037 1,104 1,176 1,175 1,214 1,217 1,285 1,374 1,477 1,445 1,453 1,441
Michigan 74,356 81,635 86,585 90,718 87,516 85,316 786 860 907 947 911 886 797 882 926 959 931 918
Minnesota 30,911 33,662 36,089 34,863 41,086 41,479 683 737 783 749 874 874 990 1,048 1,072 1,023 1,196 1,163
Mississippi - - - - 2,808 877 268 3,206 - - - - 104 32 10 116 - - - - 92 35 10 108
Missouri 25,584 27,211 29,947 32,915 35,721 36,131 489 516 563 613 660 662 505 540 606 651 706 703
Montana 6,920 7,207 6,889 6,696 6,639 6,734 823 842 792 755 735 732 889 1,036 933 857 780 795
Nebraska 18,468 18,030 17,764 18,131 11,806 8,918 1,145 1,111 1,085 1,098 709 531 1,482 1,499 1,438 1,408 891 694
Nevada 5,963 5,757 6,540 8,374 8,731 8,812 431 395 427 522 521 505 446 409 448 528 533 523
New Hampshire 2,600 2,674 2,936 3,236 3,365 3,588 231 235 256 278 285 300 280 307 332 323 360 398
New Jersey 64,507 67,188 64,448 62,840 60,182 52,286 821 850 811 786 748 646 821 849 821 791 741 604
New Mexico 8,043 7,118 7,193 8,870 8,870 4,208 498 430 427 515 505 235 373 324 309 407 395 186
New York 194,548 200,924 184,939 186,386 193,170 195,693 1,072 1,106 1,020 1,027 1,065 1,079 1,016 1,049 988 1,006 1,041 1,060
North Carolina 41,609 44,582 47,086 46,727 43,620 45,664 598 631 654 639 587 604 469 494 515 502 462 479
North Dakota 2,233 2,410 2,322 2,465 2,468 2,659 351 378 362 382 380 407 276 292 300 326 345 347
Ohio 67,546 74,056 83,082 90,971 95,858 88,889 611 667 745 813 854 789 698 796 849 945 1,005 917
Oklahoma 17,500 18,940 19,759 20,536 16,832 14,295 541 581 603 623 508 429 560 608 619 640 527 447
Oregon 39,277 40,395 42,068 46,141 47,558 48,385 1,294 1,309 1,339 1,444 1,464 1,467 1,647 1,678 1,694 1,809 1,815 1,823
Pennsylvania 52,322 59,802 62,887 58,767 55,071 48,378 435 496 521 485 454 398 554 628 657 616 564 484
Puerto Rico 6,882 5,708 5,317 4,667 - - - - 190 156 144 125 - - - - n/a n/a n/a n/a - - - -
Rhode Island 9,485 9,294 7,713 11,601 9,146 11,168 949 932 779 1,170 921 1,123 1,190 1,165 957 1,433 1,104 1,334
South Carolina 33,696 33,748 32,162 31,520 31,622 26,845 928 921 876 849 843 709 842 842 808 788 796 673
South Dakota 9,519 8,137 7,934 9,195 9,103 9,560 1,329 1,128 1,088 1,244 1,215 1,260 1,153 992 957 1,129 1,081 1,067
Tennessee 13,389 15,071 9,510 8,626 11,509 13,442 263 291 181 162 212 244 244 284 160 146 199 221
Texas 53,871 59,616 45,979 12,946 23,607 32,470 299 324 246 68 122 166 282 307 237 66 122 164
Utah 14,500 15,820 17,052 15,547 13,113 11,528 780 829 874 776 638 547 1,172 1,221 1,230 1,024 833 717
Vermont 5,245 4,484 4,496 5,250 4,701 4,947 911 773 769 887 785 818 1,068 977 970 1,082 1,035 1,044
Virginia 35,824 36,743 37,691 20,524 10,820 7,475 553 561 569 306 160 109 442 453 489 264 142 100
Washington 43,269 44,275 45,361 46,481 50,410 53,759 823 829 835 842 899 944 967 969 966 970 1,019 1,067
West Virginia 4,836 - - 3,268 2,093 - - - - 266 - - 179 114 - - - - 295 - - 212 137 - - - -
Wisconsin 13,507 15,573 14,615 16,488 17,618 17,253 268 306 285 319 338 329 263 302 283 310 338 322
Wyoming 3,070 2,285 - - - - 3,508 4,475 654 480 - - - - 704 882 751 553 - - - - 717 899
 
1 Adjusted for age, sex, and race/ethnicity to the 1990 U.S. resident population.
-- Quantity is zero.
n/a Appropriate population data not available for rate calculation.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 3.31.00.