| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: ALABAMA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 19,838 | 3,260 | 2,759 | 3,357 | 980 | 5,533 | 200 | 1,358 | 1 | 14 | 1,987 | 10 | 209 | 29 | 11 | 130 |
| % | 100.0 | 16.4 | 13.9 | 16.9 | 4.9 | 27.9 | 1.0 | 6.8 | 0.0 | 0.1 | 10.0 | 0.1 | 1.1 | 0.1 | 0.1 | 0.7 | |
| SEX | 69.3 | 77.6 | 77.7 | 61.5 | 70.6 | 76.7 | 63.0 | 51.1 | 0.0 | 71.4 | 54.5 | 40.0 | 39.2 | 24.1 | 81.8 | 46.2 | |
| Male | % | ||||||||||||||||
| Female | % | 30.7 | 22.4 | 22.3 | 38.5 | 29.4 | 23.3 | 37.0 | 48.9 | 100.0 | 28.6 | 45.5 | 60.0 | 60.8 | 75.9 | 18.2 | 53.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 9.6 | 4.4 | 4.6 | 0.7 | 5.6 | 24.9 | 3.0 | 2.1 | 0.0 | 42.9 | 4.3 | 30.0 | 12.4 | 6.9 | 45.5 | 5.4 |
| 18-20 years | % | 7.9 | 3.1 | 5.8 | 2.0 | 6.2 | 16.8 | 4.0 | 4.4 | 0.0 | 35.7 | 7.4 | 10.0 | 10.0 | 10.3 | 18.2 | 7.7 |
| 21-25 years | % | 16.7 | 8.4 | 15.2 | 8.1 | 21.0 | 22.9 | 18.5 | 21.0 | 0.0 | 14.3 | 23.9 | 10.0 | 22.5 | 10.3 | 9.1 | 15.4 |
| 26-30 years | % | 14.4 | 9.2 | 11.9 | 11.4 | 21.9 | 13.6 | 14.5 | 21.6 | 100.0 | 0.0 | 23.9 | 0.0 | 15.8 | 31.0 | 9.1 | 21.5 |
| 31-35 years | % | 13.3 | 11.8 | 15.0 | 16.7 | 16.6 | 8.5 | 17.0 | 13.5 | 0.0 | 0.0 | 19.5 | 0.0 | 7.2 | 3.4 | 9.1 | 13.8 |
| 36-40 years | % | 12.2 | 14.6 | 15.5 | 20.8 | 9.7 | 5.2 | 9.5 | 11.5 | 0.0 | 0.0 | 10.2 | 30.0 | 11.0 | 13.8 | 0.0 | 14.6 |
| 41-45 years | % | 11.9 | 17.4 | 15.9 | 20.5 | 9.1 | 4.0 | 11.0 | 12.2 | 0.0 | 0.0 | 6.3 | 0.0 | 10.5 | 10.3 | 0.0 | 10.0 |
| 46-50 years | % | 7.5 | 13.4 | 9.4 | 13.0 | 5.4 | 2.2 | 6.5 | 7.4 | 0.0 | 7.1 | 2.5 | 10.0 | 4.3 | 10.3 | 0.0 | 5.4 |
| 51-55 years | % | 3.4 | 8.0 | 4.1 | 4.6 | 1.9 | 0.7 | 8.0 | 3.5 | 0.0 | 0.0 | 1.0 | 0.0 | 3.3 | 0.0 | 0.0 | 1.5 |
| 56-60 years | % | 1.4 | 4.5 | 1.3 | 0.9 | 0.8 | 0.3 | 4.0 | 1.5 | 0.0 | 0.0 | 0.0 | 10.0 | 0.5 | 0.0 | 0.0 | 2.3 |
| 61-65 years | % | 0.6 | 2.4 | 0.1 | 0.4 | 0.1 | 0.1 | 1.5 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 |
| 66 years and over | % | 0.9 | 2.3 | 0.8 | 0.4 | 1.0 | 0.6 | 2.0 | 0.6 | 0.0 | 0.0 | 0.5 | 0.0 | 1.4 | 0.0 | 0.0 | 0.8 |
| Unknown | % | 0.4 | 0.5 | 0.5 | 0.3 | 0.5 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.6 | 0.0 | 0.5 | 3.4 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 58.8 | 63.2 | 58.2 | 38.0 | 54.9 | 46.8 | 68.5 | 89.3 | 100.0 | 78.6 | 96.1 | 100.0 | 89.0 | 96.6 | 81.8 | 74.6 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 39.7 | 34.0 | 41.0 | 61.2 | 44.3 | 51.6 | 30.5 | 10.2 | 0.0 | 14.3 | 2.2 | 0.0 | 10.5 | 3.4 | 18.2 | 22.3 |
| Other | % | 0.3 | 0.5 | 0.2 | 0.2 | 0.1 | 0.4 | 0.0 | 0.1 | 0.0 | 7.1 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 |
| Unknown | % | 1.1 | 2.3 | 0.6 | 0.6 | 0.7 | 1.2 | 1.0 | 0.4 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Unknown | % | ||||||||||||||||
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |