| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: ALABAMA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 20,081 | 3,230 | 2,751 | 3,098 | 1,270 | 5,563 | 184 | 1,581 | 3 | 20 | 1,956 | 9 | 208 | 55 | 15 | 138 |
| % | 100.0 | 16.1 | 13.7 | 15.4 | 6.3 | 27.7 | 0.9 | 7.9 | 0.0 | 0.1 | 9.7 | 0.0 | 1.0 | 0.3 | 0.1 | 0.7 | |
| SEX | 67.2 | 74.9 | 76.9 | 59.4 | 62.6 | 75.8 | 65.8 | 48.2 | 66.7 | 70.0 | 53.3 | 44.4 | 38.9 | 38.2 | 66.7 | 39.9 | |
| Male | % | ||||||||||||||||
| Female | % | 32.8 | 25.1 | 23.1 | 40.6 | 37.4 | 24.2 | 34.2 | 51.8 | 33.3 | 30.0 | 46.7 | 55.6 | 61.1 | 61.8 | 33.3 | 60.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 9.7 | 5.6 | 4.4 | 1.2 | 3.6 | 25.2 | 0.5 | 2.3 | 66.7 | 30.0 | 3.6 | 11.1 | 10.6 | 3.6 | 20.0 | 3.6 |
| 18-20 years | % | 7.3 | 3.2 | 6.2 | 2.6 | 6.9 | 14.7 | 2.2 | 4.1 | 0.0 | 10.0 | 6.1 | 0.0 | 6.7 | 3.6 | 13.3 | 3.6 |
| 21-25 years | % | 16.6 | 9.7 | 13.8 | 8.3 | 15.5 | 22.7 | 16.3 | 22.1 | 0.0 | 10.0 | 23.4 | 22.2 | 19.7 | 20.0 | 26.7 | 21.0 |
| 26-30 years | % | 15.3 | 9.6 | 12.8 | 12.6 | 18.7 | 15.1 | 19.6 | 22.5 | 0.0 | 35.0 | 24.2 | 0.0 | 17.3 | 23.6 | 6.7 | 16.7 |
| 31-35 years | % | 12.9 | 12.2 | 12.8 | 15.7 | 15.0 | 8.5 | 13.0 | 15.8 | 33.3 | 5.0 | 17.5 | 55.6 | 11.5 | 10.9 | 13.3 | 22.5 |
| 36-40 years | % | 11.8 | 13.3 | 15.6 | 18.5 | 14.3 | 5.1 | 15.2 | 10.6 | 0.0 | 10.0 | 11.6 | 0.0 | 8.7 | 12.7 | 0.0 | 12.3 |
| 41-45 years | % | 11.2 | 15.3 | 14.2 | 19.2 | 12.4 | 4.0 | 9.8 | 9.9 | 0.0 | 0.0 | 8.2 | 11.1 | 15.4 | 12.7 | 0.0 | 9.4 |
| 46-50 years | % | 8.1 | 14.2 | 11.1 | 13.7 | 8.0 | 2.3 | 9.8 | 6.9 | 0.0 | 0.0 | 2.9 | 0.0 | 5.3 | 3.6 | 6.7 | 5.8 |
| 51-55 years | % | 3.6 | 8.0 | 4.3 | 5.7 | 3.1 | 0.5 | 4.9 | 3.2 | 0.0 | 0.0 | 1.4 | 0.0 | 4.3 | 5.5 | 0.0 | 2.2 |
| 56-60 years | % | 1.3 | 3.9 | 1.3 | 1.2 | 0.6 | 0.2 | 7.1 | 1.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 13.3 | 1.4 |
| 61-65 years | % | 0.6 | 2.5 | 0.5 | 0.5 | 0.2 | 0.1 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.6 | 0.0 | 1.4 |
| 66 years and over | % | 0.3 | 1.3 | 0.1 | 0.3 | 0.2 | 0.0 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 1.4 | 1.1 | 2.9 | 0.7 | 1.7 | 1.7 | 0.5 | 0.4 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 59.3 | 65.6 | 57.5 | 39.5 | 49.1 | 45.8 | 76.1 | 89.4 | 66.7 | 65.0 | 96.0 | 100.0 | 91.8 | 85.5 | 86.7 | 78.3 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 39.4 | 32.2 | 41.3 | 59.7 | 49.8 | 52.9 | 23.4 | 9.8 | 33.3 | 25.0 | 2.8 | 0.0 | 7.7 | 14.5 | 13.3 | 19.6 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.9 | 1.7 | 0.7 | 0.5 | 0.7 | 0.9 | 0.5 | 0.6 | 0.0 | 10.0 | 0.6 | 0.0 | 0.5 | 0.0 | 0.0 | 2.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 0.4 | 0.7 | 0.4 | 0.3 | 0.3 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.6 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 24.5 | 23.9 | 26.5 | 18.2 | 43.4 | 23.3 | 13.6 | 25.6 | 0.0 | 20.0 | 24.9 | 33.3 | 19.7 | 32.7 | 20.0 | 13.8 |
| Unknown | % | 75.1 | 75.4 | 73.1 | 81.5 | 56.3 | 76.5 | 86.4 | 74.1 | 100.0 | 80.0 | 74.4 | 66.7 | 79.8 | 67.3 | 80.0 | 86.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |