| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: ALABAMA | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 20,840 | 3,446 | 2,934 | 2,557 | 2,145 | 5,927 | 68 | 1,586 | 12 | 1,768 | 11 | 213 | 45 | 15 | 113 |
| % | 100.0 | 16.5 | 14.1 | 12.3 | 10.3 | 28.4 | 0.3 | 7.6 | 0.1 | 8.5 | 0.1 | 1.0 | 0.2 | 0.1 | 0.5 | |
| SEX | 69.4 | 77.0 | 75.6 | 63.4 | 63.0 | 76.4 | 54.4 | 51.6 | 91.7 | 57.9 | 72.7 | 46.0 | 48.9 | 60.0 | 61.9 | |
| Male | % | |||||||||||||||
| Female | % | 30.6 | 23.0 | 24.4 | 36.6 | 37.0 | 23.6 | 45.6 | 48.4 | 8.3 | 42.1 | 27.3 | 54.0 | 51.1 | 40.0 | 38.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 9.7 | 5.8 | 5.3 | 1.9 | 1.7 | 24.7 | 1.5 | 1.5 | 41.7 | 2.9 | 18.2 | 8.5 | 4.4 | 33.3 | 1.8 | |
| 12-17 years | % | |||||||||||||||
| 18-20 years | % | 6.9 | 3.6 | 4.2 | 3.0 | 3.2 | 14.0 | 2.9 | 4.7 | 16.7 | 5.5 | 9.1 | 11.3 | 11.1 | 0.0 | 3.5 |
| 21-25 years | % | 15.1 | 8.5 | 11.7 | 11.1 | 11.5 | 19.5 | 20.6 | 24.4 | 8.3 | 19.8 | 9.1 | 21.6 | 20.0 | 6.7 | 11.5 |
| 26-30 years | % | 15.5 | 10.3 | 13.3 | 12.6 | 16.6 | 15.3 | 20.6 | 23.5 | 0.0 | 23.9 | 0.0 | 16.9 | 26.7 | 20.0 | 25.7 |
| 31-35 years | % | 12.1 | 10.0 | 11.8 | 13.5 | 13.9 | 9.0 | 10.3 | 16.2 | 16.7 | 19.0 | 18.2 | 10.8 | 15.6 | 6.7 | 10.6 |
| 36-40 years | % | 10.9 | 12.6 | 12.8 | 16.6 | 15.6 | 5.2 | 5.9 | 8.8 | 8.3 | 11.8 | 9.1 | 10.8 | 11.1 | 6.7 | 14.2 |
| 41-45 years | % | 11.2 | 15.3 | 14.8 | 17.3 | 16.3 | 4.1 | 13.2 | 9.1 | 0.0 | 8.3 | 9.1 | 7.5 | 6.7 | 6.7 | 10.6 |
| 46-50 years | % | 7.8 | 12.9 | 10.7 | 12.3 | 11.0 | 2.1 | 5.9 | 5.2 | 0.0 | 3.9 | 27.3 | 5.2 | 2.2 | 0.0 | 11.5 |
| 51-55 years | % | 3.9 | 8.6 | 5.1 | 5.3 | 4.4 | 0.8 | 14.7 | 3.0 | 0.0 | 1.3 | 0.0 | 3.3 | 0.0 | 0.0 | 4.4 |
| 56-60 years | % | 1.6 | 4.5 | 1.9 | 2.2 | 1.3 | 0.3 | 2.9 | 0.7 | 0.0 | 0.4 | 0.0 | 0.5 | 2.2 | 0.0 | 2.7 |
| 61-65 years | % | 0.6 | 1.9 | 0.5 | 0.5 | 0.6 | 0.1 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.3 | 1.3 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| Unknown | % | 4.6 | 4.6 | 7.8 | 3.6 | 3.8 | 4.8 | 1.5 | 2.3 | 8.3 | 3.1 | 0.0 | 3.3 | 0.0 | 20.0 | 2.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 58.2 | 65.1 | 53.9 | 44.5 | 50.0 | 42.9 | 75.0 | 92.3 | 33.3 | 96.5 | 63.6 | 94.8 | 91.1 | 93.3 | 49.6 | |
| White | % | |||||||||||||||
| Black or African- American | % | 40.9 | 33.4 | 45.3 | 54.6 | 49.3 | 56.3 | 22.1 | 6.9 | 66.7 | 2.5 | 36.4 | 4.7 | 8.9 | 6.7 | 49.6 |
| American Indian or Alaska Native | % | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.2 | 0.3 | 0.1 | 0.2 | 0.0 | 0.1 | 1.5 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| Other | % | 0.4 | 0.6 | 0.3 | 0.3 | 0.3 | 0.2 | 1.5 | 0.4 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.3 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 1.6 | 2.2 | 1.9 | 1.1 | 1.4 | 1.1 | 5.9 | 1.1 | 0.0 | 2.3 | 0.0 | 0.9 | 4.4 | 0.0 | 1.8 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 98.4 | 97.7 | 98.0 | 98.9 | 98.6 | 98.8 | 94.1 | 98.9 | 100.0 | 97.7 | 100.0 | 98.6 | 95.6 | 100.0 | 98.2 |
| Unknown | % | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |