| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: ARKANSAS | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 13,771 | 2,314 | 1,997 | 1,722 | 404 | 2,620 | 25 | 764 | 15 | 23 | 3,471 | 6 | 115 | 135 | 20 | 140 |
| % | 100.0 | 16.8 | 14.5 | 12.5 | 2.9 | 19.0 | 0.2 | 5.5 | 0.1 | 0.2 | 25.2 | 0.0 | 0.8 | 1.0 | 0.1 | 1.0 | |
| SEX | 68.2 | 78.0 | 74.6 | 65.0 | 73.8 | 78.1 | 64.0 | 49.9 | 80.0 | 82.6 | 57.2 | 50.0 | 40.9 | 43.7 | 80.0 | 67.1 | |
| Male | % | ||||||||||||||||
| Female | % | 31.8 | 22.0 | 25.4 | 35.0 | 26.2 | 21.9 | 36.0 | 50.1 | 20.0 | 17.4 | 42.8 | 50.0 | 59.1 | 56.3 | 20.0 | 32.1 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 7.1 | 0.8 | 3.2 | 0.9 | 4.5 | 27.6 | 0.0 | 1.0 | 0.0 | 17.4 | 3.0 | 0.0 | 4.3 | 2.2 | 20.0 | 10.0 |
| 18-20 years | % | 5.9 | 1.5 | 4.3 | 1.3 | 10.1 | 11.4 | 4.0 | 5.9 | 6.7 | 17.4 | 7.5 | 16.7 | 8.7 | 7.4 | 5.0 | 4.3 |
| 21-25 years | % | 15.9 | 7.7 | 15.4 | 8.2 | 25.5 | 19.2 | 24.0 | 19.6 | 33.3 | 34.8 | 20.3 | 16.7 | 20.9 | 18.5 | 5.0 | 20.0 |
| 26-30 years | % | 15.7 | 10.4 | 13.8 | 10.2 | 16.6 | 16.1 | 24.0 | 20.4 | 26.7 | 21.7 | 21.2 | 66.7 | 18.3 | 17.0 | 15.0 | 17.9 |
| 31-35 years | % | 15.1 | 13.0 | 16.1 | 15.6 | 16.3 | 10.0 | 8.0 | 18.2 | 33.3 | 4.3 | 19.1 | 0.0 | 17.4 | 12.6 | 15.0 | 10.7 |
| 36-40 years | % | 13.9 | 16.1 | 16.6 | 23.9 | 8.9 | 6.4 | 12.0 | 11.4 | 0.0 | 4.3 | 13.5 | 0.0 | 8.7 | 9.6 | 5.0 | 12.1 |
| 41-45 years | % | 12.9 | 17.6 | 17.2 | 21.5 | 9.4 | 5.2 | 4.0 | 10.9 | 0.0 | 0.0 | 10.0 | 0.0 | 7.8 | 11.9 | 25.0 | 10.0 |
| 46-50 years | % | 7.6 | 15.5 | 9.2 | 12.3 | 4.5 | 2.3 | 16.0 | 7.2 | 0.0 | 0.0 | 3.7 | 0.0 | 6.1 | 10.4 | 0.0 | 5.0 |
| 51-55 years | % | 3.5 | 9.3 | 3.0 | 4.5 | 3.0 | 1.3 | 4.0 | 2.9 | 0.0 | 0.0 | 1.0 | 0.0 | 4.3 | 6.7 | 10.0 | 2.1 |
| 56-60 years | % | 1.3 | 4.7 | 0.9 | 1.2 | 0.5 | 0.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.7 | 0.7 | 0.0 | 1.4 |
| 61-65 years | % | 0.5 | 1.9 | 0.1 | 0.2 | 0.2 | 0.1 | 4.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| 66 years and over | % | 0.3 | 1.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.5 | 0.0 | 0.0 |
| Unknown | % | 0.2 | 0.1 | 0.1 | 0.2 | 0.5 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.9 | 1.5 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 77.0 | 81.9 | 79.1 | 38.3 | 62.9 | 66.2 | 92.0 | 95.9 | 46.7 | 43.5 | 96.2 | 83.3 | 96.5 | 94.8 | 90.0 | 75.0 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 20.3 | 15.1 | 17.3 | 60.6 | 34.7 | 30.0 | 8.0 | 3.3 | 53.3 | 52.2 | 1.4 | 16.7 | 1.7 | 5.2 | 0.0 | 18.6 |
| American Indian or Alaska Native | % | 0.6 | 0.5 | 1.7 | 0.3 | 0.5 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.3 | 0.1 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 |
| Other | % | 1.7 | 2.0 | 1.7 | 0.5 | 1.5 | 2.4 | 0.0 | 0.4 | 0.0 | 4.3 | 1.7 | 0.0 | 0.9 | 0.0 | 10.0 | 4.3 |
| Unknown | % | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 3.0 | 3.1 | 2.7 | 2.1 | 2.5 | 4.0 | 0.0 | 1.2 | 0.0 | 4.3 | 3.2 | 16.7 | 1.7 | 1.5 | 10.0 | 6.4 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 95.5 | 94.9 | 96.0 | 96.0 | 95.8 | 94.8 | 96.0 | 97.8 | 100.0 | 95.7 | 95.7 | 66.7 | 97.4 | 97.8 | 90.0 | 89.3 |
| Unknown | % | 1.5 | 2.0 | 1.3 | 1.9 | 1.7 | 1.3 | 4.0 | 1.0 | 0.0 | 0.0 | 1.1 | 16.7 | 0.9 | 0.7 | 0.0 | 4.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |