| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: ARKANSAS | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 13,693 | 2,528 | 2,140 | 1,647 | 535 | 2,609 | 40 | 778 | 11 | 26 | 2,943 | 4 | 157 | 127 | 21 | 127 |
| % | 100.0 | 18.5 | 15.6 | 12.0 | 3.9 | 19.1 | 0.3 | 5.7 | 0.1 | 0.2 | 21.5 | 0.0 | 1.1 | 0.9 | 0.2 | 0.9 | |
| SEX | 67.0 | 76.9 | 75.1 | 61.4 | 69.9 | 73.5 | 57.5 | 48.1 | 81.8 | 69.2 | 56.1 | 50.0 | 45.9 | 46.5 | 90.5 | 70.9 | |
| Male | % | ||||||||||||||||
| Female | % | 33.0 | 23.1 | 24.9 | 38.6 | 29.9 | 26.5 | 42.5 | 51.9 | 18.2 | 30.8 | 43.9 | 50.0 | 54.1 | 53.5 | 9.5 | 29.1 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 6.2 | 1.6 | 3.2 | 0.5 | 4.7 | 22.3 | 0.0 | 1.0 | 0.0 | 11.5 | 2.5 | 25.0 | 4.5 | 1.6 | 28.6 | 17.3 |
| 18-20 years | % | 6.1 | 3.2 | 5.9 | 1.9 | 10.7 | 11.2 | 0.0 | 4.6 | 0.0 | 15.4 | 5.1 | 25.0 | 17.2 | 12.6 | 0.0 | 7.9 |
| 21-25 years | % | 15.7 | 10.0 | 14.9 | 6.7 | 22.1 | 22.2 | 12.5 | 19.7 | 45.5 | 19.2 | 18.3 | 25.0 | 21.0 | 15.7 | 19.0 | 9.4 |
| 26-30 years | % | 16.9 | 11.8 | 15.3 | 12.0 | 19.3 | 16.9 | 22.5 | 22.0 | 27.3 | 23.1 | 23.5 | 25.0 | 9.6 | 20.5 | 14.3 | 15.7 |
| 31-35 years | % | 14.0 | 11.4 | 12.9 | 15.3 | 12.9 | 10.2 | 12.5 | 15.9 | 27.3 | 3.8 | 19.5 | 0.0 | 15.9 | 18.1 | 14.3 | 8.7 |
| 36-40 years | % | 13.4 | 13.6 | 14.9 | 19.1 | 12.3 | 7.9 | 7.5 | 15.8 | 0.0 | 3.8 | 13.8 | 0.0 | 10.8 | 10.2 | 9.5 | 12.6 |
| 41-45 years | % | 12.5 | 16.8 | 15.5 | 22.2 | 9.7 | 5.0 | 17.5 | 8.2 | 0.0 | 15.4 | 10.0 | 0.0 | 5.7 | 9.4 | 9.5 | 8.7 |
| 46-50 years | % | 8.5 | 13.8 | 11.1 | 14.3 | 5.2 | 2.7 | 10.0 | 6.7 | 0.0 | 0.0 | 5.1 | 0.0 | 10.2 | 7.9 | 4.8 | 8.7 |
| 51-55 years | % | 4.0 | 9.2 | 4.2 | 5.5 | 2.4 | 1.1 | 7.5 | 3.3 | 0.0 | 3.8 | 1.6 | 0.0 | 1.3 | 3.1 | 0.0 | 3.1 |
| 56-60 years | % | 1.5 | 4.6 | 1.3 | 1.6 | 0.4 | 0.2 | 10.0 | 1.5 | 0.0 | 0.0 | 0.4 | 0.0 | 1.3 | 0.8 | 0.0 | 2.4 |
| 61-65 years | % | 0.7 | 2.4 | 0.5 | 0.7 | 0.0 | 0.1 | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 2.5 | 0.0 | 0.0 | 0.8 |
| 66 years and over | % | 0.3 | 1.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.2 | 0.1 | 0.1 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 3.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 76.2 | 81.9 | 78.1 | 37.6 | 63.2 | 66.6 | 87.5 | 95.0 | 18.2 | 69.2 | 96.1 | 50.0 | 96.2 | 93.7 | 71.4 | 70.9 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 20.8 | 12.8 | 19.3 | 61.3 | 33.3 | 30.0 | 10.0 | 4.0 | 81.8 | 30.8 | 1.5 | 50.0 | 2.5 | 4.7 | 4.8 | 26.8 |
| American Indian or Alaska Native | % | 0.4 | 0.6 | 0.3 | 0.2 | 0.6 | 0.5 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.4 | 0.4 | 0.2 | 0.1 | 0.7 | 0.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 | 1.6 | 0.0 | 0.0 |
| Other | % | 2.0 | 4.0 | 2.0 | 0.7 | 2.2 | 2.0 | 2.5 | 0.4 | 0.0 | 0.0 | 1.4 | 0.0 | 0.6 | 0.0 | 14.3 | 2.4 |
| Unknown | % | 0.2 | 0.3 | 0.2 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 2.9 | 4.6 | 2.4 | 1.7 | 3.0 | 3.4 | 2.5 | 0.9 | 0.0 | 0.0 | 2.4 | 0.0 | 2.5 | 0.0 | 19.0 | 2.4 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 96.1 | 94.3 | 96.5 | 96.8 | 96.1 | 95.9 | 97.5 | 98.8 | 100.0 | 96.2 | 96.2 | 100.0 | 96.8 | 97.6 | 81.0 | 96.1 |
| Unknown | % | 1.1 | 1.1 | 1.1 | 1.5 | 0.9 | 0.6 | 0.0 | 0.3 | 0.0 | 3.8 | 1.3 | 0.0 | 0.6 | 2.4 | 0.0 | 1.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |