| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: ARKANSAS | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 14,514 | 3,183 | 2,441 | 1,353 | 490 | 2,713 | 40 | 1,186 | 13 | 20 | 2,551 | 4 | 187 | 144 | 24 | 165 |
| % | 100.0 | 21.9 | 16.8 | 9.3 | 3.4 | 18.7 | 0.3 | 8.2 | 0.1 | 0.1 | 17.6 | 0.0 | 1.3 | 1.0 | 0.2 | 1.1 | |
| SEX | 67.7 | 78.1 | 72.8 | 58.6 | 70.2 | 74.2 | 67.5 | 50.7 | 69.2 | 75.0 | 57.4 | 25.0 | 39.6 | 49.3 | 50.0 | 79.4 | |
| Male | % | ||||||||||||||||
| Female | % | 32.3 | 21.9 | 27.1 | 41.4 | 29.8 | 25.8 | 32.5 | 49.3 | 30.8 | 20.0 | 42.6 | 75.0 | 60.4 | 50.7 | 50.0 | 20.6 |
| Unknown | % | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 5.5 | 1.0 | 2.4 | 0.4 | 4.5 | 20.2 | 2.5 | 0.8 | 0.0 | 20.0 | 2.2 | 0.0 | 8.6 | 9.0 | 25.0 | 11.5 |
| 18-20 years | % | 7.0 | 4.9 | 6.0 | 2.0 | 11.2 | 12.3 | 15.0 | 6.6 | 7.7 | 20.0 | 6.1 | 0.0 | 14.4 | 6.3 | 12.5 | 8.5 |
| 21-25 years | % | 17.3 | 12.6 | 15.8 | 7.9 | 19.8 | 23.8 | 25.0 | 23.9 | 53.8 | 25.0 | 18.2 | 0.0 | 19.3 | 22.9 | 4.2 | 17.0 |
| 26-30 years | % | 16.5 | 11.2 | 17.0 | 11.6 | 18.6 | 16.5 | 7.5 | 22.8 | 23.1 | 20.0 | 21.9 | 25.0 | 17.6 | 9.7 | 20.8 | 17.6 |
| 31-35 years | % | 14.2 | 11.9 | 13.9 | 14.9 | 14.9 | 10.7 | 10.0 | 18.0 | 15.4 | 15.0 | 18.5 | 50.0 | 16.6 | 16.0 | 12.5 | 12.1 |
| 36-40 years | % | 12.6 | 13.4 | 13.9 | 18.5 | 11.0 | 6.9 | 10.0 | 9.9 | 0.0 | 0.0 | 16.0 | 25.0 | 7.0 | 11.8 | 0.0 | 12.1 |
| 41-45 years | % | 11.2 | 14.1 | 13.2 | 21.1 | 10.4 | 5.1 | 12.5 | 8.1 | 0.0 | 0.0 | 9.6 | 0.0 | 5.3 | 10.4 | 0.0 | 9.1 |
| 46-50 years | % | 8.2 | 12.8 | 10.8 | 13.3 | 6.1 | 2.7 | 10.0 | 6.2 | 0.0 | 0.0 | 4.8 | 0.0 | 7.0 | 6.3 | 20.8 | 3.6 |
| 51-55 years | % | 4.5 | 9.9 | 4.5 | 6.9 | 2.7 | 1.4 | 2.5 | 3.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 3.5 | 4.2 | 1.8 |
| 56-60 years | % | 1.8 | 4.8 | 1.6 | 2.5 | 0.8 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.7 | 0.0 | 2.7 | 3.5 | 0.0 | 0.0 |
| 61-65 years | % | 0.5 | 1.7 | 0.3 | 0.4 | 0.0 | 0.0 | 2.5 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.4 | 1.6 | 0.2 | 0.1 | 0.0 | 0.0 | 2.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.2 | 0.1 | 0.4 | 0.4 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.7 | 0.0 | 1.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 78.6 | 81.3 | 80.9 | 44.1 | 57.6 | 69.7 | 90.0 | 96.1 | 0.0 | 70.0 | 94.9 | 75.0 | 97.3 | 94.4 | 87.5 | 73.3 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 17.4 | 11.0 | 14.6 | 55.1 | 39.6 | 26.8 | 7.5 | 2.7 | 100.0 | 25.0 | 2.0 | 25.0 | 0.0 | 4.2 | 0.0 | 23.6 |
| American Indian or Alaska Native | % | 0.7 | 0.6 | 0.9 | 0.2 | 0.6 | 0.9 | 0.0 | 0.2 | 0.0 | 0.0 | 0.9 | 0.0 | 1.1 | 1.4 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.6 | 0.2 | 0.1 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 0.7 | 2.0 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 2.3 | 4.6 | 2.5 | 0.5 | 1.8 | 1.7 | 2.5 | 1.0 | 0.0 | 5.0 | 1.8 | 0.0 | 1.6 | 0.0 | 12.5 | 3.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 3.1 | 6.7 | 3.3 | 0.6 | 1.8 | 2.4 | 2.5 | 1.1 | 0.0 | 5.0 | 2.2 | 0.0 | 1.1 | 0.0 | 12.5 | 3.0 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 96.5 | 92.7 | 96.1 | 99.0 | 98.0 | 97.5 | 97.5 | 98.3 | 100.0 | 95.0 | 97.6 | 100.0 | 98.9 | 99.3 | 87.5 | 96.4 |
| Unknown | % | 0.4 | 0.5 | 0.6 | 0.4 | 0.2 | 0.1 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.7 | 0.0 | 0.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |