| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: ARIZONA | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 37,295 | 3,310 | 4,199 | 713 | 376 | 2,691 | 602 | 111 | 36 | 3,301 | 34 | 66 | 33 | 29 | 21,794 |
| % | 100.0 | 8.9 | 11.3 | 1.9 | 1.0 | 7.2 | 1.6 | 0.3 | 0.1 | 8.9 | 0.1 | 0.2 | 0.1 | 0.1 | 58.4 | |
| SEX | 58.5 | 60.8 | 61.3 | 60.4 | 67.8 | 64.0 | 65.6 | 45.9 | 50.0 | 51.2 | 41.2 | 37.9 | 36.4 | 75.9 | 57.8 | |
| Male | % | |||||||||||||||
| Female | % | 41.5 | 39.2 | 38.7 | 39.6 | 32.2 | 36.0 | 34.4 | 54.1 | 50.0 | 48.8 | 58.8 | 62.1 | 63.6 | 24.1 | 42.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 7.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 9.0 | 3.4 | 8.8 | 0.7 | 3.7 | 24.0 | 0.3 | 1.8 | 19.4 | 4.0 | 26.5 | 3.0 | 6.1 | 48.3 | 9.4 |
| 18-20 years | % | 6.3 | 3.9 | 6.9 | 3.5 | 11.2 | 14.4 | 2.8 | 2.7 | 11.1 | 9.7 | 5.9 | 1.5 | 3.0 | 13.8 | 5.2 |
| 21-25 years | % | 13.4 | 11.3 | 15.3 | 8.3 | 15.2 | 20.6 | 13.1 | 11.7 | 11.1 | 20.9 | 14.7 | 4.5 | 3.0 | 6.9 | 11.6 |
| 26-30 years | % | 11.8 | 10.1 | 12.5 | 14.4 | 14.9 | 12.6 | 11.8 | 15.3 | 25.0 | 17.9 | 14.7 | 15.2 | 12.1 | 6.9 | 10.7 |
| 31-35 years | % | 12.2 | 12.0 | 12.7 | 17.8 | 17.8 | 7.8 | 13.6 | 10.8 | 11.1 | 17.1 | 5.9 | 15.2 | 12.1 | 6.9 | 11.5 |
| 36-40 years | % | 12.0 | 13.9 | 12.6 | 20.8 | 14.6 | 6.4 | 15.0 | 10.8 | 0.0 | 13.5 | 8.8 | 16.7 | 9.1 | 6.9 | 11.7 |
| 41-45 years | % | 11.6 | 16.3 | 12.7 | 17.3 | 13.0 | 6.3 | 18.9 | 13.5 | 8.3 | 9.4 | 11.8 | 12.1 | 24.2 | 0.0 | 11.3 |
| 46-50 years | % | 8.1 | 12.5 | 9.8 | 10.4 | 6.6 | 3.8 | 12.5 | 17.1 | 11.1 | 5.0 | 5.9 | 16.7 | 15.2 | 3.4 | 7.9 |
| 51-55 years | % | 4.5 | 7.9 | 4.9 | 5.2 | 1.6 | 2.3 | 8.5 | 9.0 | 0.0 | 1.7 | 2.9 | 6.1 | 6.1 | 0.0 | 4.5 |
| 56-60 years | % | 2.1 | 4.0 | 2.1 | 1.5 | 0.8 | 0.7 | 2.2 | 3.6 | 2.8 | 0.3 | 0.0 | 3.0 | 0.0 | 0.0 | 2.3 |
| 61-65 years | % | 1.0 | 2.7 | 1.1 | 0.1 | 0.3 | 0.2 | 1.3 | 2.7 | 0.0 | 0.1 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 |
| 66 years and over | % | 0.7 | 1.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.9 |
| Unknown | % | 0.1 | 0.0 | 0.2 | 0.0 | 0.3 | 0.3 | 0.0 | 0.9 | 0.0 | 0.4 | 2.9 | 1.5 | 6.1 | 6.9 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 85.4 | 80.2 | 86.8 | 73.9 | 89.1 | 87.4 | 90.9 | 91.0 | 88.9 | 93.7 | 79.4 | 95.5 | 93.9 | 89.7 | 84.5 | |
| White | % | |||||||||||||||
| Black or African- American | % | 6.4 | 3.1 | 4.2 | 22.3 | 7.7 | 6.4 | 3.0 | 0.9 | 11.1 | 1.8 | 2.9 | 0.0 | 0.0 | 3.4 | 7.7 |
| American Indian or Alaska Native | % | 6.5 | 15.1 | 6.9 | 2.7 | 2.4 | 4.9 | 5.0 | 3.6 | 0.0 | 2.8 | 8.8 | 1.5 | 6.1 | 6.9 | 6.2 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.9 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| Unknown | % | 1.1 | 1.1 | 1.6 | 0.7 | 0.5 | 0.9 | 0.8 | 3.6 | 0.0 | 1.3 | 8.8 | 3.0 | 0.0 | 0.0 | 1.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 18.8 | 16.0 | 23.1 | 22.6 | 40.7 | 26.4 | 26.9 | 3.6 | 8.3 | 21.6 | 26.5 | 24.2 | 21.2 | 44.8 | 16.4 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 76.6 | 80.8 | 74.0 | 74.5 | 57.4 | 70.5 | 71.8 | 91.9 | 91.7 | 72.8 | 67.6 | 75.8 | 78.8 | 51.7 | 78.3 |
| Unknown | % | 4.5 | 3.1 | 2.9 | 2.9 | 1.9 | 3.1 | 1.3 | 4.5 | 0.0 | 5.5 | 5.9 | 0.0 | 0.0 | 3.4 | 5.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |