| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: ARIZONA | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 30,707 | 3,716 | 2,505 | 970 | 526 | 2,108 | 1,276 | 159 | 27 | 4,565 | 21 | 28 | 31 | 10 | 14,765 |
| % | 100.0 | 12.1 | 8.2 | 3.2 | 1.7 | 6.9 | 4.2 | 0.5 | 0.1 | 14.9 | 0.1 | 0.1 | 0.1 | 0.0 | 48.1 | |
| SEX | 65.2 | 72.7 | 73.3 | 61.1 | 71.3 | 70.8 | 67.9 | 52.2 | 55.6 | 55.2 | 71.4 | 57.1 | 41.9 | 100.0 | 64.1 | |
| Male | % | |||||||||||||||
| Female | % | 34.8 | 27.3 | 26.7 | 38.9 | 28.7 | 29.2 | 32.1 | 47.8 | 44.4 | 44.8 | 28.6 | 42.9 | 58.1 | 0.0 | 35.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 0.7 | 0.1 | 0.3 | 0.0 | 1.0 | 2.0 | 0.1 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| 18-20 years | % | 6.6 | 3.5 | 6.3 | 2.6 | 7.8 | 17.3 | 3.2 | 5.0 | 3.7 | 9.6 | 4.8 | 7.1 | 9.7 | 10.0 | 5.6 |
| 21-25 years | % | 17.3 | 11.2 | 16.1 | 10.0 | 15.4 | 31.3 | 10.7 | 18.9 | 18.5 | 22.2 | 14.3 | 21.4 | 16.1 | 40.0 | 16.6 |
| 26-30 years | % | 14.9 | 11.6 | 14.5 | 13.5 | 19.6 | 16.0 | 13.3 | 13.8 | 25.9 | 18.7 | 14.3 | 10.7 | 16.1 | 30.0 | 14.6 |
| 31-35 years | % | 14.0 | 11.2 | 14.1 | 16.1 | 15.4 | 10.9 | 11.5 | 12.6 | 18.5 | 17.2 | 28.6 | 3.6 | 3.2 | 0.0 | 14.3 |
| 36-40 years | % | 13.8 | 13.4 | 14.5 | 21.2 | 12.7 | 8.2 | 15.4 | 8.8 | 14.8 | 14.0 | 0.0 | 17.9 | 16.1 | 0.0 | 14.1 |
| 41-45 years | % | 13.3 | 16.9 | 14.2 | 19.2 | 13.1 | 6.9 | 16.9 | 12.6 | 0.0 | 10.1 | 14.3 | 17.9 | 16.1 | 10.0 | 13.5 |
| 46-50 years | % | 9.4 | 14.2 | 10.8 | 10.0 | 8.7 | 3.7 | 13.0 | 14.5 | 7.4 | 5.0 | 4.8 | 7.1 | 3.2 | 0.0 | 9.7 |
| 51-55 years | % | 5.4 | 9.4 | 5.6 | 4.7 | 3.8 | 2.4 | 9.3 | 8.8 | 7.4 | 1.9 | 19.0 | 7.1 | 6.5 | 10.0 | 5.6 |
| 56-60 years | % | 2.4 | 4.2 | 2.0 | 1.6 | 1.0 | 0.5 | 4.3 | 1.3 | 0.0 | 0.4 | 0.0 | 0.0 | 6.5 | 0.0 | 2.8 |
| 61-65 years | % | 1.1 | 2.0 | 0.8 | 0.2 | 0.6 | 0.2 | 1.3 | 1.9 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 1.3 |
| 66 years and over | % | 0.8 | 2.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Unknown | % | 0.3 | 0.2 | 0.4 | 0.8 | 1.0 | 0.5 | 0.5 | 1.3 | 3.7 | 0.7 | 0.0 | 3.6 | 6.5 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 83.6 | 72.8 | 84.0 | 72.3 | 86.1 | 87.4 | 91.5 | 95.0 | 63.0 | 92.9 | 95.2 | 96.4 | 90.3 | 90.0 | 82.6 | |
| White | % | |||||||||||||||
| Black or African- American | % | 7.2 | 3.1 | 4.8 | 24.0 | 10.8 | 7.1 | 3.3 | 1.3 | 33.3 | 2.3 | 4.8 | 0.0 | 3.2 | 0.0 | 9.3 |
| American Indian or Alaska Native | % | 7.9 | 22.6 | 9.6 | 2.7 | 1.7 | 3.7 | 4.0 | 2.5 | 0.0 | 3.3 | 0.0 | 0.0 | 3.2 | 10.0 | 6.8 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.6 | 0.3 | 0.4 | 0.3 | 1.1 | 0.5 | 0.4 | 0.0 | 3.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| Unknown | % | 0.8 | 1.1 | 1.2 | 0.7 | 0.2 | 1.3 | 0.9 | 1.3 | 0.0 | 1.1 | 0.0 | 3.6 | 3.2 | 0.0 | 0.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 72.8 | 76.6 | 71.9 | 71.3 | 48.3 | 64.2 | 63.2 | 92.5 | 85.2 | 72.2 | 52.4 | 78.6 | 83.9 | 30.0 | 75.1 | |
| Not Hispanic or Latino | % | |||||||||||||||
| Hispanic or Latino | % | 27.2 | 23.4 | 28.1 | 28.7 | 51.7 | 35.8 | 36.8 | 7.5 | 14.8 | 27.8 | 47.6 | 21.4 | 16.1 | 70.0 | 24.9 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |