| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: ARIZONA | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 26,990 | 3,619 | 2,151 | 902 | 579 | 2,041 | 1,084 | 276 | 17 | 3,701 | 15 | 53 | 36 | 5 | 12,511 |
| % | 100.0 | 13.4 | 8.0 | 3.3 | 2.1 | 7.6 | 4.0 | 1.0 | 0.1 | 13.7 | 0.1 | 0.2 | 0.1 | 0.0 | 46.4 | |
| SEX | 61.3 | 68.2 | 71.5 | 62.0 | 70.1 | 68.5 | 67.5 | 50.0 | 52.9 | 51.7 | 46.7 | 49.1 | 47.2 | 80.0 | 58.6 | |
| Male | % | |||||||||||||||
| Female | % | 38.7 | 31.8 | 28.5 | 38.0 | 29.9 | 31.5 | 32.5 | 50.0 | 47.1 | 48.3 | 53.3 | 50.9 | 52.8 | 20.0 | 41.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.9 | 0.3 | 0.7 | 0.2 | 1.0 | 3.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | |
| 12-17 years | % | |||||||||||||||
| 18-20 years | % | 7.1 | 3.9 | 6.3 | 3.1 | 10.7 | 18.3 | 6.1 | 4.0 | 11.8 | 8.8 | 6.7 | 7.5 | 2.8 | 20.0 | 6.0 |
| 21-25 years | % | 17.2 | 11.8 | 17.0 | 9.3 | 16.4 | 28.9 | 15.1 | 15.9 | 5.9 | 20.1 | 13.3 | 17.0 | 33.3 | 20.0 | 16.9 |
| 26-30 years | % | 16.5 | 11.8 | 18.1 | 11.1 | 19.3 | 16.4 | 12.5 | 18.5 | 29.4 | 21.6 | 6.7 | 17.0 | 5.6 | 20.0 | 16.6 |
| 31-35 years | % | 14.1 | 11.3 | 14.3 | 17.3 | 16.4 | 10.1 | 11.1 | 10.1 | 41.2 | 16.9 | 20.0 | 7.5 | 5.6 | 20.0 | 14.7 |
| 36-40 years | % | 13.3 | 13.9 | 13.3 | 18.5 | 11.4 | 8.9 | 12.5 | 13.0 | 0.0 | 13.4 | 20.0 | 7.5 | 11.1 | 0.0 | 13.7 |
| 41-45 years | % | 12.6 | 16.1 | 13.6 | 18.5 | 10.0 | 6.5 | 13.4 | 11.2 | 5.9 | 11.1 | 13.3 | 9.4 | 8.3 | 20.0 | 12.6 |
| 46-50 years | % | 9.0 | 13.2 | 9.4 | 12.7 | 6.9 | 3.9 | 13.6 | 13.0 | 5.9 | 5.2 | 0.0 | 20.8 | 8.3 | 0.0 | 8.9 |
| 51-55 years | % | 5.0 | 8.9 | 4.6 | 5.8 | 4.8 | 2.2 | 9.9 | 6.5 | 0.0 | 1.6 | 6.7 | 3.8 | 13.9 | 0.0 | 4.9 |
| 56-60 years | % | 2.2 | 4.2 | 1.4 | 2.4 | 2.1 | 1.0 | 3.0 | 5.1 | 0.0 | 0.5 | 13.3 | 5.7 | 5.6 | 0.0 | 2.4 |
| 61-65 years | % | 1.0 | 2.3 | 0.4 | 0.2 | 0.0 | 0.3 | 1.4 | 0.4 | 0.0 | 0.1 | 0.0 | 1.9 | 0.0 | 0.0 | 1.2 |
| 66 years and over | % | 0.8 | 2.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.9 |
| Unknown | % | 0.3 | 0.1 | 0.5 | 0.8 | 0.9 | 0.3 | 0.8 | 1.8 | 0.0 | 0.5 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 83.8 | 72.4 | 80.3 | 69.8 | 88.8 | 85.4 | 90.2 | 94.9 | 64.7 | 92.1 | 100.0 | 96.2 | 100.0 | 100.0 | 84.8 | |
| White | % | |||||||||||||||
| Black or African- American | % | 7.3 | 4.0 | 5.5 | 24.8 | 7.3 | 8.6 | 4.4 | 3.6 | 35.3 | 2.6 | 0.0 | 3.8 | 0.0 | 0.0 | 8.8 |
| American Indian or Alaska Native | % | 7.3 | 22.4 | 11.9 | 3.5 | 2.9 | 3.9 | 3.1 | 0.4 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.8 | 0.6 | 0.7 | 1.2 | 1.0 | 1.0 | 1.8 | 0.7 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| Unknown | % | 0.8 | 0.7 | 1.7 | 0.6 | 0.0 | 1.1 | 0.5 | 0.4 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 72.1 | 79.4 | 71.4 | 71.6 | 47.0 | 66.0 | 67.8 | 90.2 | 76.5 | 73.3 | 86.7 | 84.9 | 77.8 | 100.0 | 71.8 | |
| Not Hispanic or Latino | % | |||||||||||||||
| Hispanic or Latino | % | 27.9 | 20.5 | 28.5 | 28.3 | 53.0 | 34.0 | 32.2 | 9.8 | 23.5 | 26.7 | 13.3 | 15.1 | 22.2 | 0.0 | 28.1 |
| Unknown | % | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |