| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: CALIFORNIA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 178,873 | 19,964 | 23,607 | 17,134 | 3,399 | 21,729 | 47,916 | 2,324 | 1,044 | 229 | 39,910 | 100 | 264 | 331 | 64 | 858 |
| % | 100.0 | 11.2 | 13.2 | 9.6 | 1.9 | 12.1 | 26.8 | 1.3 | 0.6 | 0.1 | 22.3 | 0.1 | 0.1 | 0.2 | 0.0 | 0.5 | |
| SEX | 64.3 | 69.0 | 67.4 | 58.6 | 71.7 | 71.4 | 69.4 | 51.9 | 51.6 | 75.5 | 53.5 | 66.0 | 36.7 | 43.5 | 68.8 | 52.8 | |
| Male | % | ||||||||||||||||
| Female | % | 35.7 | 31.0 | 32.6 | 41.4 | 28.3 | 28.6 | 30.6 | 48.1 | 48.4 | 24.5 | 46.5 | 34.0 | 63.3 | 56.5 | 31.3 | 47.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.3 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 9.6 | 8.1 | 10.0 | 1.1 | 5.1 | 48.9 | 0.3 | 0.6 | 2.8 | 37.1 | 4.3 | 17.0 | 5.7 | 4.8 | 50.0 | 27.0 |
| 18-20 years | % | 5.2 | 2.4 | 4.8 | 2.4 | 6.7 | 12.1 | 2.5 | 1.2 | 5.7 | 24.0 | 7.6 | 15.0 | 1.9 | 3.9 | 7.8 | 4.9 |
| 21-25 years | % | 10.7 | 5.4 | 9.6 | 6.8 | 14.4 | 12.8 | 8.0 | 5.4 | 17.0 | 14.0 | 17.4 | 10.0 | 7.2 | 12.1 | 10.9 | 9.3 |
| 26-30 years | % | 11.3 | 7.3 | 10.9 | 9.8 | 14.8 | 7.8 | 9.6 | 9.0 | 19.5 | 9.6 | 18.0 | 9.0 | 10.2 | 13.9 | 3.1 | 7.7 |
| 31-35 years | % | 14.6 | 11.4 | 16.3 | 19.3 | 17.4 | 6.6 | 12.8 | 14.8 | 20.9 | 7.9 | 19.5 | 12.0 | 12.9 | 15.7 | 10.9 | 9.4 |
| 36-40 years | % | 17.1 | 17.3 | 18.7 | 25.2 | 18.4 | 5.5 | 18.2 | 19.8 | 19.9 | 3.5 | 17.3 | 14.0 | 19.3 | 17.8 | 1.6 | 12.4 |
| 41-45 years | % | 14.7 | 17.8 | 15.0 | 19.7 | 12.3 | 3.5 | 20.3 | 20.0 | 8.9 | 1.7 | 10.3 | 12.0 | 20.1 | 12.4 | 9.4 | 10.8 |
| 46-50 years | % | 9.4 | 14.0 | 8.9 | 9.8 | 6.6 | 1.6 | 15.7 | 13.9 | 4.2 | 0.9 | 3.9 | 9.0 | 13.3 | 11.8 | 3.1 | 8.7 |
| 51-55 years | % | 4.6 | 8.5 | 4.2 | 3.9 | 2.6 | 0.7 | 8.1 | 7.7 | 0.8 | 0.9 | 1.3 | 2.0 | 6.4 | 5.1 | 0.0 | 5.6 |
| 56-60 years | % | 1.6 | 4.2 | 1.1 | 1.4 | 0.8 | 0.2 | 2.6 | 3.2 | 0.3 | 0.0 | 0.3 | 0.0 | 1.1 | 1.5 | 0.0 | 2.0 |
| 61-65 years | % | 0.7 | 1.9 | 0.4 | 0.4 | 0.5 | 0.0 | 1.1 | 1.6 | 0.1 | 0.4 | 0.1 | 0.0 | 0.8 | 0.3 | 0.0 | 0.9 |
| 66 years and over | % | 0.4 | 1.4 | 0.2 | 0.2 | 0.2 | 0.0 | 0.6 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.6 | 1.6 | 0.8 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 51.1 | 63.3 | 54.1 | 18.7 | 36.1 | 45.2 | 46.7 | 69.8 | 15.7 | 68.1 | 66.5 | 46.0 | 79.2 | 68.3 | 53.1 | 49.5 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 17.0 | 10.9 | 19.5 | 64.2 | 21.4 | 18.2 | 12.3 | 6.2 | 25.7 | 5.2 | 3.7 | 18.0 | 5.7 | 11.5 | 7.8 | 16.0 |
| American Indian or Alaska Native | % | 3.2 | 3.6 | 3.8 | 1.3 | 3.9 | 3.4 | 2.8 | 2.2 | 9.0 | 2.6 | 3.9 | 3.0 | 2.3 | 2.7 | 0.0 | 1.6 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 2.8 | 2.6 | 2.1 | 2.0 | 3.0 | 3.9 | 1.4 | 7.1 | 2.3 | 7.4 | 4.3 | 8.0 | 4.2 | 4.2 | 3.1 | 6.5 |
| Other | % | 25.5 | 19.1 | 20.2 | 13.5 | 35.2 | 29.0 | 36.7 | 14.6 | 47.1 | 15.7 | 21.2 | 25.0 | 8.3 | 13.3 | 35.9 | 26.2 |
| Unknown | % | 0.3 | 0.5 | 0.4 | 0.2 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.9 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 30.2 | 23.8 | 24.6 | 15.0 | 44.5 | 35.1 | 40.9 | 10.5 | 59.8 | 16.6 | 27.2 | 22.0 | 10.2 | 21.1 | 45.3 | 26.2 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 69.7 | 76.1 | 75.3 | 84.9 | 55.3 | 64.8 | 59.0 | 87.1 | 40.2 | 83.4 | 72.7 | 78.0 | 89.4 | 78.5 | 54.7 | 73.7 |
| Unknown | % | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 2.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.3 | 0.0 | 0.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |