| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: CALIFORNIA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 183,655 | 16,693 | 19,738 | 17,558 | 3,770 | 24,857 | 34,081 | 3,447 | 898 | 152 | 60,339 | 107 | 260 | 386 | 152 | 1,217 |
| % | 100.0 | 9.1 | 10.7 | 9.6 | 2.1 | 13.5 | 18.6 | 1.9 | 0.5 | 0.1 | 32.9 | 0.1 | 0.1 | 0.2 | 0.1 | 0.7 | |
| SEX | 65.3 | 67.8 | 69.7 | 64.9 | 77.1 | 73.0 | 70.0 | 52.8 | 53.5 | 70.4 | 58.0 | 57.0 | 38.8 | 54.7 | 48.7 | 57.2 | |
| Male | % | ||||||||||||||||
| Female | % | 34.7 | 32.2 | 30.3 | 35.1 | 22.9 | 27.0 | 30.0 | 47.2 | 46.5 | 29.6 | 42.0 | 42.1 | 61.2 | 45.3 | 51.3 | 42.8 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 9.8 | 9.6 | 11.2 | 0.9 | 3.9 | 42.3 | 0.3 | 1.0 | 1.9 | 15.8 | 4.6 | 12.1 | 3.5 | 6.7 | 42.1 | 21.4 |
| 18-20 years | % | 5.5 | 2.7 | 4.3 | 1.8 | 6.4 | 11.3 | 1.6 | 4.5 | 3.0 | 17.1 | 7.5 | 7.5 | 2.7 | 4.1 | 5.3 | 5.8 |
| 21-25 years | % | 13.5 | 6.4 | 10.3 | 5.8 | 15.6 | 16.6 | 8.4 | 12.3 | 15.4 | 23.0 | 20.3 | 18.7 | 7.7 | 12.7 | 10.5 | 11.1 |
| 26-30 years | % | 11.9 | 7.2 | 9.9 | 7.7 | 15.1 | 9.5 | 9.9 | 10.3 | 17.3 | 15.1 | 17.0 | 18.7 | 11.2 | 12.7 | 4.6 | 8.8 |
| 31-35 years | % | 12.9 | 10.3 | 13.5 | 13.4 | 14.5 | 6.7 | 10.9 | 13.5 | 20.9 | 7.9 | 16.8 | 14.0 | 18.1 | 13.0 | 5.9 | 10.5 |
| 36-40 years | % | 14.5 | 14.9 | 16.5 | 21.4 | 15.6 | 5.4 | 15.2 | 14.2 | 18.7 | 6.6 | 15.1 | 7.5 | 15.0 | 11.7 | 9.2 | 10.2 |
| 41-45 years | % | 14.2 | 17.0 | 16.1 | 24.0 | 14.3 | 4.2 | 19.2 | 16.1 | 14.3 | 6.6 | 11.0 | 10.3 | 18.1 | 15.0 | 8.6 | 12.6 |
| 46-50 years | % | 9.6 | 14.0 | 10.7 | 14.8 | 8.9 | 2.3 | 17.2 | 12.8 | 5.8 | 3.9 | 5.2 | 9.3 | 13.8 | 13.0 | 9.2 | 10.1 |
| 51-55 years | % | 5.1 | 9.2 | 5.0 | 6.9 | 4.0 | 1.0 | 10.9 | 8.7 | 2.2 | 2.6 | 1.7 | 0.9 | 5.8 | 7.0 | 3.9 | 5.1 |
| 56-60 years | % | 2.0 | 5.1 | 1.7 | 2.2 | 1.2 | 0.4 | 4.5 | 3.4 | 0.2 | 0.7 | 0.5 | 0.0 | 1.9 | 1.0 | 0.0 | 2.1 |
| 61-65 years | % | 0.7 | 2.1 | 0.5 | 0.9 | 0.5 | 0.1 | 1.4 | 1.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.4 | 1.0 | 0.7 | 0.8 |
| 66 years and over | % | 0.4 | 1.4 | 0.3 | 0.3 | 0.1 | 0.1 | 0.6 | 1.8 | 0.1 | 0.7 | 0.0 | 0.9 | 1.9 | 2.1 | 0.0 | 0.5 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 46.8 | 55.2 | 46.8 | 17.4 | 32.6 | 37.0 | 47.1 | 74.9 | 13.1 | 53.9 | 56.8 | 42.1 | 71.2 | 61.1 | 64.5 | 38.5 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 17.0 | 13.0 | 20.0 | 64.1 | 22.5 | 21.9 | 12.6 | 5.5 | 30.7 | 12.5 | 4.3 | 23.4 | 4.2 | 12.2 | 3.9 | 9.8 |
| American Indian or Alaska Native | % | 3.5 | 3.8 | 3.7 | 1.6 | 3.9 | 3.7 | 2.8 | 1.9 | 11.9 | 3.3 | 4.2 | 3.7 | 1.2 | 2.8 | 1.3 | 2.1 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 2.8 | 2.6 | 2.2 | 2.1 | 2.5 | 3.3 | 1.5 | 3.9 | 1.1 | 9.2 | 3.9 | 8.4 | 1.9 | 3.6 | 0.0 | 5.0 |
| Other | % | 29.8 | 25.4 | 27.3 | 14.9 | 38.4 | 34.1 | 36.0 | 13.8 | 43.1 | 21.1 | 30.8 | 22.4 | 21.5 | 20.2 | 30.3 | 44.7 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 33.1 | 29.2 | 29.8 | 17.2 | 42.9 | 39.9 | 38.2 | 12.2 | 56.6 | 21.7 | 34.6 | 22.4 | 17.3 | 22.0 | 38.8 | 33.1 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 66.7 | 70.7 | 70.1 | 82.7 | 57.0 | 59.8 | 61.7 | 87.1 | 43.4 | 78.3 | 65.2 | 77.6 | 82.7 | 78.0 | 61.2 | 65.1 |
| Unknown | % | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 0.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |